Usage Statistics for aitexthelp.com

Summary Period: November 2024
Generated 01-Dec-2024 06:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 3482
Total Files 0
Total Pages 1901
Total Visits 625
Total kB Files 352
Total kB In 0
Total kB Out 0
Total Unique Sites 1105
Total Unique URLs 0
Total Unique Referrers 30
Total Unique User Agents 227
. Avg Max
Hits per Hour 4 329
Hits per Day 116 430
Files per Day 0 0
Pages per Day 63 357
Sites per Day 36 239
Visits per Day 20 36
kB Files per Day 12 59
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3482

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 285 8.18% 0 0.00% 272 14.31% 27 4.32% 29 2.62% 45 12.80% 0 0.00% 0 0.00%
2 36 1.03% 0 0.00% 18 0.95% 16 2.56% 19 1.72% 5 1.53% 0 0.00% 0 0.00%
3 43 1.23% 0 0.00% 27 1.42% 26 4.16% 31 2.81% 7 1.93% 0 0.00% 0 0.00%
4 19 0.55% 0 0.00% 13 0.68% 12 1.92% 17 1.54% 3 0.85% 0 0.00% 0 0.00%
5 370 10.63% 0 0.00% 357 18.78% 21 3.36% 25 2.26% 59 16.61% 0 0.00% 0 0.00%
6 425 12.21% 0 0.00% 53 2.79% 28 4.48% 239 21.63% 9 2.51% 0 0.00% 0 0.00%
7 40 1.15% 0 0.00% 30 1.58% 26 4.16% 30 2.71% 6 1.80% 0 0.00% 0 0.00%
8 35 1.01% 0 0.00% 21 1.10% 20 3.20% 23 2.08% 6 1.57% 0 0.00% 0 0.00%
9 48 1.38% 0 0.00% 29 1.53% 25 4.00% 30 2.71% 8 2.16% 0 0.00% 0 0.00%
10 39 1.12% 0 0.00% 27 1.42% 18 2.88% 22 1.99% 6 1.75% 0 0.00% 0 0.00%
11 121 3.48% 0 0.00% 39 2.05% 26 4.16% 26 2.35% 7 2.11% 0 0.00% 0 0.00%
12 70 2.01% 0 0.00% 57 3.00% 30 4.80% 33 2.99% 11 3.14% 0 0.00% 0 0.00%
13 430 12.35% 0 0.00% 50 2.63% 27 4.32% 233 21.09% 9 2.51% 0 0.00% 0 0.00%
14 62 1.78% 0 0.00% 35 1.84% 18 2.88% 17 1.54% 10 2.78% 0 0.00% 0 0.00%
15 37 1.06% 0 0.00% 30 1.58% 15 2.40% 17 1.54% 6 1.66% 0 0.00% 0 0.00%
16 25 0.72% 0 0.00% 18 0.95% 14 2.24% 17 1.54% 4 1.12% 0 0.00% 0 0.00%
17 24 0.69% 0 0.00% 21 1.10% 20 3.20% 20 1.81% 4 1.08% 0 0.00% 0 0.00%
18 16 0.46% 0 0.00% 11 0.58% 10 1.60% 14 1.27% 3 0.72% 0 0.00% 0 0.00%
19 21 0.60% 0 0.00% 17 0.89% 16 2.56% 17 1.54% 3 0.94% 0 0.00% 0 0.00%
20 64 1.84% 0 0.00% 43 2.26% 36 5.76% 42 3.80% 10 2.87% 0 0.00% 0 0.00%
21 403 11.57% 0 0.00% 23 1.21% 22 3.52% 225 20.36% 5 1.35% 0 0.00% 0 0.00%
22 284 8.16% 0 0.00% 272 14.31% 24 3.84% 30 2.71% 45 12.75% 0 0.00% 0 0.00%
23 37 1.06% 0 0.00% 26 1.37% 21 3.36% 26 2.35% 6 1.62% 0 0.00% 0 0.00%
24 26 0.75% 0 0.00% 17 0.89% 17 2.72% 19 1.72% 4 1.17% 0 0.00% 0 0.00%
25 32 0.92% 0 0.00% 18 0.95% 15 2.40% 19 1.72% 5 1.44% 0 0.00% 0 0.00%
26 41 1.18% 0 0.00% 28 1.47% 18 2.88% 22 1.99% 6 1.84% 0 0.00% 0 0.00%
27 291 8.36% 0 0.00% 276 14.52% 23 3.68% 28 2.53% 46 13.07% 0 0.00% 0 0.00%
28 32 0.92% 0 0.00% 27 1.42% 14 2.24% 15 1.36% 5 1.44% 0 0.00% 0 0.00%
29 33 0.95% 0 0.00% 25 1.32% 19 3.04% 22 1.99% 5 1.44% 0 0.00% 0 0.00%
30 93 2.67% 0 0.00% 21 1.10% 21 3.36% 54 4.89% 5 1.44% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 64 1.84% 0 0 0.00% 1 57 3.00% 0 10 2.87% 0 0 0.00% 0 0 0.00%
1 9 283 8.13% 0 0 0.00% 9 272 14.31% 1 45 12.71% 0 0 0.00% 0 0 0.00%
2 1 33 0.95% 0 0 0.00% 0 22 1.16% 0 5 1.48% 0 0 0.00% 0 0 0.00%
3 10 313 8.99% 0 0 0.00% 8 269 14.15% 1 44 12.48% 0 0 0.00% 0 0 0.00%
4 11 331 9.51% 0 0 0.00% 9 276 14.52% 2 47 13.29% 0 0 0.00% 0 0 0.00%
5 5 164 4.71% 0 0 0.00% 1 32 1.68% 0 7 1.98% 0 0 0.00% 0 0 0.00%
6 3 95 2.73% 0 0 0.00% 0 29 1.53% 0 6 1.57% 0 0 0.00% 0 0 0.00%
7 6 180 5.17% 0 0 0.00% 1 43 2.26% 0 11 3.19% 0 0 0.00% 0 0 0.00%
8 3 115 3.30% 0 0 0.00% 1 37 1.95% 0 9 2.51% 0 0 0.00% 0 0 0.00%
9 6 189 5.43% 0 0 0.00% 1 38 2.00% 0 10 2.96% 0 0 0.00% 0 0 0.00%
10 6 205 5.89% 0 0 0.00% 2 71 3.73% 1 19 5.30% 0 0 0.00% 0 0 0.00%
11 3 115 3.30% 0 0 0.00% 0 27 1.42% 0 5 1.39% 0 0 0.00% 0 0 0.00%
12 2 69 1.98% 0 0 0.00% 0 27 1.42% 0 5 1.48% 0 0 0.00% 0 0 0.00%
13 1 42 1.21% 0 0 0.00% 0 29 1.53% 0 7 1.89% 0 0 0.00% 0 0 0.00%
14 2 87 2.50% 0 0 0.00% 1 37 1.95% 0 6 1.80% 0 0 0.00% 0 0 0.00%
15 3 103 2.96% 0 0 0.00% 1 35 1.84% 0 6 1.75% 0 0 0.00% 0 0 0.00%
16 4 120 3.45% 0 0 0.00% 1 39 2.05% 0 10 2.78% 0 0 0.00% 0 0 0.00%
17 3 107 3.07% 0 0 0.00% 1 52 2.74% 0 9 2.65% 0 0 0.00% 0 0 0.00%
18 3 93 2.67% 0 0 0.00% 1 43 2.26% 0 9 2.51% 0 0 0.00% 0 0 0.00%
19 4 146 4.19% 0 0 0.00% 1 31 1.63% 0 8 2.29% 0 0 0.00% 0 0 0.00%
20 2 61 1.75% 0 0 0.00% 0 18 0.95% 0 4 1.12% 0 0 0.00% 0 0 0.00%
21 13 404 11.60% 0 0 0.00% 11 356 18.73% 2 58 16.57% 0 0 0.00% 0 0 0.00%
22 1 45 1.29% 0 0 0.00% 0 14 0.74% 0 3 0.85% 0 0 0.00% 0 0 0.00%
23 3 118 3.39% 0 0 0.00% 1 47 2.47% 0 9 2.56% 0 0 0.00% 0 0 0.00%

Top 30 of 1105 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 14.07% 0 0.00% 78 22.00% 0 0.00% 0 0.00% 2 0.32% 150.136.222.122
2 322 9.25% 0 0.00% 51 14.46% 0 0.00% 0 0.00% 1 0.16% 52.237.239.101
3 245 7.04% 0 0.00% 39 11.00% 0 0.00% 0 0.00% 1 0.16% 129.213.150.89
4 74 2.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 120.27.124.135
5 45 1.29% 0 0.00% 7 2.02% 0 0.00% 0 0.00% 11 1.76% 182.16.21.98
6 36 1.03% 0 0.00% 6 1.62% 0 0.00% 0 0.00% 1 0.16% hostglobal.plus
7 21 0.60% 0 0.00% 3 0.94% 0 0.00% 0 0.00% 1 0.16% 178.215.224.133
8 20 0.57% 0 0.00% 3 0.90% 0 0.00% 0 0.00% 5 0.80% 85.31.47.61
9 19 0.55% 0 0.00% 3 0.85% 0 0.00% 0 0.00% 11 1.76% nbl216.ntup.net
10 18 0.52% 0 0.00% 3 0.81% 0 0.00% 0 0.00% 18 2.88% nbl32.ntup.net
11 17 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 178.17.169.38
12 17 0.49% 0 0.00% 3 0.76% 0 0.00% 0 0.00% 1 0.16% ns504619.ip-192-99-37.net
13 16 0.46% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 37.120.221.254
14 15 0.43% 0 0.00% 2 0.67% 0 0.00% 0 0.00% 3 0.48% 111.68.1.162
15 14 0.40% 0 0.00% 2 0.63% 0 0.00% 0 0.00% 1 0.16% ec2-13-38-219-197.eu-west-3.compute.amazonaws.com
16 14 0.40% 0 0.00% 2 0.63% 0 0.00% 0 0.00% 1 0.16% ec2-15-188-14-233.eu-west-3.compute.amazonaws.com
17 13 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 64.64.123.54
18 13 0.37% 0 0.00% 2 0.58% 0 0.00% 0 0.00% 1 0.16% 93-123-109-202.sarnica.net
19 13 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.243
20 12 0.34% 0 0.00% 2 0.54% 0 0.00% 0 0.00% 12 1.92% 103.24.219.56
21 12 0.34% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.16% 98.159.226.16
22 12 0.34% 0 0.00% 2 0.54% 0 0.00% 0 0.00% 2 0.32% static.34.214.243.136.clients.your-server.de
23 11 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 37.120.221.252
24 11 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 64.64.123.55
25 11 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.18
26 11 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.22
27 11 0.32% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 2 0.32% ec2-3-233-242-216.compute-1.amazonaws.com
28 11 0.32% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 1 0.16% ip5f5b683e.dynamic.kabel-deutschland.de
29 10 0.29% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 10 1.60% 143.92.32.132
30 10 0.29% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 2 0.32% 217.114.43.197

Top 10 of 1105 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 490 14.07% 0 0.00% 78 22.00% 0 0.00% 0 0.00% 2 0.32% 150.136.222.122
2 322 9.25% 0 0.00% 51 14.46% 0 0.00% 0 0.00% 1 0.16% 52.237.239.101
3 245 7.04% 0 0.00% 39 11.00% 0 0.00% 0 0.00% 1 0.16% 129.213.150.89
4 45 1.29% 0 0.00% 7 2.02% 0 0.00% 0 0.00% 11 1.76% 182.16.21.98
5 36 1.03% 0 0.00% 6 1.62% 0 0.00% 0 0.00% 1 0.16% hostglobal.plus
6 21 0.60% 0 0.00% 3 0.94% 0 0.00% 0 0.00% 1 0.16% 178.215.224.133
7 20 0.57% 0 0.00% 3 0.90% 0 0.00% 0 0.00% 5 0.80% 85.31.47.61
8 19 0.55% 0 0.00% 3 0.85% 0 0.00% 0 0.00% 11 1.76% nbl216.ntup.net
9 18 0.52% 0 0.00% 3 0.81% 0 0.00% 0 0.00% 18 2.88% nbl32.ntup.net
10 17 0.49% 0 0.00% 3 0.76% 0 0.00% 0 0.00% 1 0.16% ns504619.ip-192-99-37.net

Top 12 of 30 Total Referrers
# Hits Referrer
1 3345 96.07% - (Direct Request)
2 39 1.12% http://www.baidu.com/
3 24 0.69% http://aitexthelp.com
4 19 0.55% http://www.aitexthelp.com
5 4 0.11% aitexthelp.com
6 4 0.11% https://google.com/
7 4 0.11% www.google.com
8 2 0.06% https://www.baidu.com
9 1 0.03% http://91.198.171.169:8880
10 1 0.03% http://www.google.com.hk
11 1 0.03% https://google.com
12 1 0.03% https://www.quora.com/

Top 15 of 227 Total User Agents
# Hits User Agent
1 98 2.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 76 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
3 74 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
4 68 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 64 1.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 39 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 38 1.09% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
8 37 1.06% ALittle Client
9 30 0.86% python-requests/2.32.3
10 29 0.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 28 0.80% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 24 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 23 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 23 0.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
15 22 0.63% Go-http-client/1.1

Usage by Country for November 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 2985 85.73% 0 0.00% 287 81.54% 0 0.00% 0 0.00% Unresolved/Unknown
2 312 8.96% 0 0.00% 36 10.28% 0 0.00% 0 0.00% Commercial (com)
3 102 2.93% 0 0.00% 16 4.54% 0 0.00% 0 0.00% Network (net)
4 41 1.18% 0 0.00% 6 1.75% 0 0.00% 0 0.00% Germany
5 11 0.32% 0 0.00% 2 0.49% 0 0.00% 0 0.00% Non-Profit (org)
6 10 0.29% 0 0.00% 2 0.45% 0 0.00% 0 0.00% European Union
7 4 0.11% 0 0.00% 1 0.18% 0 0.00% 0 0.00% China
8 4 0.11% 0 0.00% 1 0.18% 0 0.00% 0 0.00% Portugal
9 2 0.06% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Armenia
10 2 0.06% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Colombia
11 2 0.06% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Russian Federation
12 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Belarus
13 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Greece
14 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Japan
15 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Netherlands
16 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Poland
17 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United States
18 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23