Usage Statistics for aitexthelp.com

Summary Period: January 2026
Generated 09-Feb-2026 07:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 25602
Total Files 0
Total Pages 23706
Total Visits 1695
Total kB Files 3842
Total kB In 0
Total kB Out 0
Total Unique Sites 2014
Total Unique URLs 0
Total Unique Referrers 525
Total Unique User Agents 505
. Avg Max
Hits per Hour 34 453
Hits per Day 825 2268
Files per Day 0 0
Pages per Day 764 2203
Sites per Day 64 143
Visits per Day 54 98
kB Files per Day 124 351
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 25602

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 758 2.96% 0 0.00% 664 2.80% 50 2.95% 84 4.17% 112 2.91% 0 0.00% 0 0.00%
2 1489 5.82% 0 0.00% 1401 5.91% 98 5.78% 143 7.10% 224 5.84% 0 0.00% 0 0.00%
3 1340 5.23% 0 0.00% 1314 5.54% 67 3.95% 74 3.67% 208 5.42% 0 0.00% 0 0.00%
4 1590 6.21% 0 0.00% 1481 6.25% 73 4.31% 99 4.92% 247 6.44% 0 0.00% 0 0.00%
5 719 2.81% 0 0.00% 667 2.81% 64 3.78% 91 4.52% 110 2.86% 0 0.00% 0 0.00%
6 781 3.05% 0 0.00% 732 3.09% 60 3.54% 85 4.22% 115 2.99% 0 0.00% 0 0.00%
7 313 1.22% 0 0.00% 259 1.09% 56 3.30% 85 4.22% 41 1.08% 0 0.00% 0 0.00%
8 815 3.18% 0 0.00% 772 3.26% 57 3.36% 75 3.72% 123 3.21% 0 0.00% 0 0.00%
9 847 3.31% 0 0.00% 802 3.38% 66 3.89% 83 4.12% 129 3.35% 0 0.00% 0 0.00%
10 1113 4.35% 0 0.00% 1011 4.26% 71 4.19% 137 6.80% 163 4.24% 0 0.00% 0 0.00%
11 1055 4.12% 0 0.00% 1007 4.25% 69 4.07% 90 4.47% 163 4.25% 0 0.00% 0 0.00%
12 853 3.33% 0 0.00% 812 3.43% 48 2.83% 76 3.77% 131 3.41% 0 0.00% 0 0.00%
13 1276 4.98% 0 0.00% 1095 4.62% 47 2.77% 72 3.57% 198 5.16% 0 0.00% 0 0.00%
14 462 1.80% 0 0.00% 396 1.67% 37 2.18% 66 3.28% 61 1.60% 0 0.00% 0 0.00%
15 212 0.83% 0 0.00% 165 0.70% 56 3.30% 73 3.62% 20 0.53% 0 0.00% 0 0.00%
16 205 0.80% 0 0.00% 77 0.32% 59 3.48% 100 4.97% 20 0.51% 0 0.00% 0 0.00%
17 135 0.53% 0 0.00% 127 0.54% 44 2.60% 47 2.33% 21 0.56% 0 0.00% 0 0.00%
18 265 1.04% 0 0.00% 245 1.03% 39 2.30% 52 2.58% 41 1.08% 0 0.00% 0 0.00%
19 592 2.31% 0 0.00% 565 2.38% 43 2.54% 51 2.53% 92 2.39% 0 0.00% 0 0.00%
20 510 1.99% 0 0.00% 460 1.94% 36 2.12% 69 3.43% 75 1.95% 0 0.00% 0 0.00%
21 2268 8.86% 0 0.00% 2203 9.29% 48 2.83% 95 4.72% 351 9.13% 0 0.00% 0 0.00%
22 1493 5.83% 0 0.00% 1435 6.05% 43 2.54% 57 2.83% 232 6.05% 0 0.00% 0 0.00%
23 777 3.03% 0 0.00% 742 3.13% 53 3.13% 73 3.62% 118 3.08% 0 0.00% 0 0.00%
24 705 2.75% 0 0.00% 687 2.90% 49 2.89% 61 3.03% 108 2.82% 0 0.00% 0 0.00%
25 631 2.46% 0 0.00% 529 2.23% 45 2.65% 106 5.26% 84 2.17% 0 0.00% 0 0.00%
26 724 2.83% 0 0.00% 659 2.78% 45 2.65% 103 5.11% 106 2.77% 0 0.00% 0 0.00%
27 1050 4.10% 0 0.00% 987 4.16% 47 2.77% 73 3.62% 160 4.17% 0 0.00% 0 0.00%
28 820 3.20% 0 0.00% 801 3.38% 62 3.66% 76 3.77% 126 3.28% 0 0.00% 0 0.00%
29 683 2.67% 0 0.00% 609 2.57% 66 3.89% 114 5.66% 97 2.52% 0 0.00% 0 0.00%
30 735 2.87% 0 0.00% 693 2.92% 63 3.72% 65 3.23% 112 2.91% 0 0.00% 0 0.00%
31 386 1.51% 0 0.00% 309 1.30% 51 3.01% 111 5.51% 51 1.33% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 829 3.24% 0 0 0.00% 22 702 2.96% 4 123 3.20% 0 0 0.00% 0 0 0.00%
1 30 945 3.69% 0 0 0.00% 28 892 3.76% 5 144 3.74% 0 0 0.00% 0 0 0.00%
2 36 1117 4.36% 0 0 0.00% 34 1070 4.51% 5 170 4.43% 0 0 0.00% 0 0 0.00%
3 40 1261 4.93% 0 0 0.00% 36 1139 4.80% 6 186 4.83% 0 0 0.00% 0 0 0.00%
4 19 617 2.41% 0 0 0.00% 17 550 2.32% 3 88 2.29% 0 0 0.00% 0 0 0.00%
5 27 838 3.27% 0 0 0.00% 25 795 3.35% 4 125 3.25% 0 0 0.00% 0 0 0.00%
6 40 1243 4.86% 0 0 0.00% 38 1192 5.03% 6 182 4.73% 0 0 0.00% 0 0 0.00%
7 20 645 2.52% 0 0 0.00% 16 499 2.10% 3 90 2.36% 0 0 0.00% 0 0 0.00%
8 39 1232 4.81% 0 0 0.00% 32 997 4.21% 6 179 4.67% 0 0 0.00% 0 0 0.00%
9 38 1202 4.69% 0 0 0.00% 36 1143 4.82% 6 183 4.76% 0 0 0.00% 0 0 0.00%
10 28 892 3.48% 0 0 0.00% 26 813 3.43% 4 130 3.39% 0 0 0.00% 0 0 0.00%
11 33 1024 4.00% 0 0 0.00% 31 979 4.13% 5 159 4.13% 0 0 0.00% 0 0 0.00%
12 42 1312 5.12% 0 0 0.00% 40 1265 5.34% 6 201 5.23% 0 0 0.00% 0 0 0.00%
13 27 851 3.32% 0 0 0.00% 26 815 3.44% 4 133 3.45% 0 0 0.00% 0 0 0.00%
14 41 1292 5.05% 0 0 0.00% 40 1241 5.23% 6 196 5.11% 0 0 0.00% 0 0 0.00%
15 44 1384 5.41% 0 0 0.00% 41 1277 5.39% 7 205 5.32% 0 0 0.00% 0 0 0.00%
16 39 1220 4.77% 0 0 0.00% 37 1166 4.92% 6 189 4.93% 0 0 0.00% 0 0 0.00%
17 33 1042 4.07% 0 0 0.00% 30 933 3.94% 5 145 3.78% 0 0 0.00% 0 0 0.00%
18 34 1070 4.18% 0 0 0.00% 33 1043 4.40% 5 165 4.29% 0 0 0.00% 0 0 0.00%
19 39 1213 4.74% 0 0 0.00% 35 1102 4.65% 6 188 4.90% 0 0 0.00% 0 0 0.00%
20 44 1366 5.34% 0 0 0.00% 42 1309 5.52% 7 210 5.47% 0 0 0.00% 0 0 0.00%
21 25 794 3.10% 0 0 0.00% 23 716 3.02% 4 118 3.07% 0 0 0.00% 0 0 0.00%
22 30 934 3.65% 0 0 0.00% 27 861 3.63% 4 137 3.57% 0 0 0.00% 0 0 0.00%
23 41 1279 5.00% 0 0 0.00% 38 1207 5.09% 6 196 5.09% 0 0 0.00% 0 0 0.00%

Top 30 of 2014 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6300 24.61% 0 0.00% 997 25.94% 0 0.00% 0 0.00% 3 0.18% host-91-84-99-54.hosted-by-vdsina.com
2 2351 9.18% 0 0.00% 372 9.68% 0 0.00% 0 0.00% 1 0.06% v619055.hosted-by-vdsina.com
3 404 1.58% 0 0.00% 64 1.66% 0 0.00% 0 0.00% 5 0.29% 74.176.56.30
4 403 1.57% 0 0.00% 64 1.66% 0 0.00% 0 0.00% 8 0.47% 4.197.176.207
5 380 1.48% 0 0.00% 60 1.56% 0 0.00% 0 0.00% 6 0.35% 4.194.133.126
6 371 1.45% 0 0.00% 59 1.53% 0 0.00% 0 0.00% 1 0.06% 101.36.116.199
7 341 1.33% 0 0.00% 54 1.40% 0 0.00% 0 0.00% 5 0.29% 74.225.193.147
8 336 1.31% 0 0.00% 53 1.38% 0 0.00% 0 0.00% 2 0.12% 52.169.148.186
9 295 1.15% 0 0.00% 47 1.21% 0 0.00% 0 0.00% 3 0.18% 4.190.203.84
10 288 1.12% 0 0.00% 46 1.19% 0 0.00% 0 0.00% 4 0.24% 4.214.32.32
11 282 1.10% 0 0.00% 45 1.16% 0 0.00% 0 0.00% 2 0.12% 40.113.19.56
12 266 1.04% 0 0.00% 42 1.10% 0 0.00% 0 0.00% 3 0.18% 74.176.59.137
13 259 1.01% 0 0.00% 41 1.07% 0 0.00% 0 0.00% 2 0.12% 20.89.194.119
14 255 1.00% 0 0.00% 40 1.05% 0 0.00% 0 0.00% 4 0.24% 4.197.236.122
15 250 0.98% 0 0.00% 40 1.03% 0 0.00% 0 0.00% 3 0.18% 52.141.42.203
16 226 0.88% 0 0.00% 36 0.93% 0 0.00% 0 0.00% 4 0.24% 20.184.35.52
17 215 0.84% 0 0.00% 34 0.89% 0 0.00% 0 0.00% 4 0.24% 4.197.176.45
18 199 0.78% 0 0.00% 31 0.82% 0 0.00% 0 0.00% 4 0.24% 4.193.190.39
19 180 0.70% 0 0.00% 28 0.74% 0 0.00% 0 0.00% 3 0.18% 4.197.100.161
20 176 0.69% 0 0.00% 28 0.72% 0 0.00% 0 0.00% 2 0.12% 4.194.91.73
21 175 0.68% 0 0.00% 28 0.72% 0 0.00% 0 0.00% 3 0.18% 52.147.68.81
22 174 0.68% 0 0.00% 28 0.72% 0 0.00% 0 0.00% 3 0.18% 4.230.44.177
23 171 0.67% 0 0.00% 27 0.70% 0 0.00% 0 0.00% 1 0.06% 74.176.58.226
24 170 0.66% 0 0.00% 27 0.70% 0 0.00% 0 0.00% 1 0.06% 68.218.0.41
25 164 0.64% 0 0.00% 26 0.68% 0 0.00% 0 0.00% 6 0.35% 5x3x180x16.dynamic.spb.ertelecom.ru
26 161 0.63% 0 0.00% 25 0.66% 0 0.00% 0 0.00% 2 0.12% 4.217.180.34
27 160 0.62% 0 0.00% 25 0.66% 0 0.00% 0 0.00% 2 0.12% 20.2.24.146
28 160 0.62% 0 0.00% 25 0.66% 0 0.00% 0 0.00% 2 0.12% 4.213.160.187
29 158 0.62% 0 0.00% 25 0.65% 0 0.00% 0 0.00% 1 0.06% 20.42.209.0
30 156 0.61% 0 0.00% 25 0.64% 0 0.00% 0 0.00% 1 0.06% 4.213.18.60

Top 10 of 2014 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6300 24.61% 0 0.00% 997 25.94% 0 0.00% 0 0.00% 3 0.18% host-91-84-99-54.hosted-by-vdsina.com
2 2351 9.18% 0 0.00% 372 9.68% 0 0.00% 0 0.00% 1 0.06% v619055.hosted-by-vdsina.com
3 404 1.58% 0 0.00% 64 1.66% 0 0.00% 0 0.00% 5 0.29% 74.176.56.30
4 403 1.57% 0 0.00% 64 1.66% 0 0.00% 0 0.00% 8 0.47% 4.197.176.207
5 380 1.48% 0 0.00% 60 1.56% 0 0.00% 0 0.00% 6 0.35% 4.194.133.126
6 371 1.45% 0 0.00% 59 1.53% 0 0.00% 0 0.00% 1 0.06% 101.36.116.199
7 341 1.33% 0 0.00% 54 1.40% 0 0.00% 0 0.00% 5 0.29% 74.225.193.147
8 336 1.31% 0 0.00% 53 1.38% 0 0.00% 0 0.00% 2 0.12% 52.169.148.186
9 295 1.15% 0 0.00% 47 1.21% 0 0.00% 0 0.00% 3 0.18% 4.190.203.84
10 288 1.12% 0 0.00% 46 1.19% 0 0.00% 0 0.00% 4 0.24% 4.214.32.32

Top 30 of 525 Total Referrers
# Hits Referrer
1 7332 28.64% - (Direct Request)
2 2351 9.18% https://familyicon.ru
3 1084 4.23% https://www.google.fr/
4 1081 4.22% https://www.google.de/
5 1078 4.21% https://www.yahoo.com/
6 1066 4.16% https://www.bing.com/
7 1064 4.16% https://www.google.co.uk/
8 1058 4.13% https://duckduckgo.com/
9 1013 3.96% https://www.google.com/
10 272 1.06% https://builder-spb.ru
11 186 0.73% https://xn--krakn37-rt4c.com
12 174 0.68% https://kra36.vip
13 173 0.68% https://kraken-link2025.com
14 173 0.68% https://xn--kr43-rzb.com
15 172 0.67% https://xn--krakn33-rt4c.com
16 167 0.65% https://xn--krken9-xoc.com
17 166 0.65% https://xn--krakn35-uya.com
18 165 0.64% https://xn--kr-qia.com
19 165 0.64% https://xn--kr11-rzb.com
20 163 0.64% https://xn--krb1-6q5a.com
21 163 0.64% https://xn--krb1-rzb.com
22 163 0.64% https://xn--krb3-6q5a.com
23 162 0.63% https://kraken-zone.com
24 162 0.63% https://xn--kr41-rzb.com
25 161 0.63% https://xn--krakn33-w8a.com
26 161 0.63% https://xn--krkn1-8za61q.com
27 159 0.62% https://xn--kr37-rzb.com
28 159 0.62% https://xn--krken13-bn4c.com
29 159 0.62% https://xn--krken21-bn4c.com
30 159 0.62% https://xn--ra2-6ua.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 505 Total User Agents
# Hits User Agent
1 1885 7.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1878 7.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1762 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1760 6.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1755 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 403 1.57% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
7 400 1.56% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
8 397 1.55% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 396 1.55% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 390 1.52% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 383 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 382 1.49% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 379 1.48% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 377 1.47% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 376 1.47% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 15334 59.89% 0 0.00% 2245 58.44% 0 0.00% 0 0.00% Unresolved/Unknown
2 9156 35.76% 0 0.00% 1431 37.24% 0 0.00% 0 0.00% Commercial (com)
3 296 1.16% 0 0.00% 47 1.22% 0 0.00% 0 0.00% Russian Federation
4 211 0.82% 0 0.00% 33 0.86% 0 0.00% 0 0.00% Network (net)
5 173 0.68% 0 0.00% 27 0.71% 0 0.00% 0 0.00% British Indian Ocean Territory
6 87 0.34% 0 0.00% 14 0.36% 0 0.00% 0 0.00% Ascension Island
7 77 0.30% 0 0.00% 12 0.32% 0 0.00% 0 0.00% European Union
8 48 0.19% 0 0.00% 8 0.20% 0 0.00% 0 0.00% Cambodia
9 46 0.18% 0 0.00% 7 0.19% 0 0.00% 0 0.00% Hong Kong
10 31 0.12% 0 0.00% 5 0.13% 0 0.00% 0 0.00% Germany
11 18 0.07% 0 0.00% 3 0.07% 0 0.00% 0 0.00% Non-Profit (org)
12 13 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
13 13 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
14 11 0.04% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Kyrgyzstan
15 10 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
16 9 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
17 9 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% St. Helena
18 9 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
19 8 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
20 5 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
21 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Vietnam
22 4 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
23 4 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kenya
24 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Ukraine
25 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
26 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
27 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
28 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Singapore
29 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
30 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23