Usage Statistics for aitexthelp.com

Summary Period: March 2026
Generated 13-Mar-2026 09:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 3809
Total Files 0
Total Pages 3556
Total Visits 383
Total kB Files 569
Total Unique Sites 413
Total Unique URLs 0
Total Unique Referrers 39
Total Unique User Agents 135
. Avg Max
Hits per Hour 12 286
Hits per Day 293 998
Files per Day 0 0
Pages per Day 273 970
Sites per Day 31 91
Visits per Day 29 90
kB Files per Day 44 153
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3809

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 998 26.20% 0 0.00% 970 27.28% 58 15.14% 60 14.53% 153 26.94%
2 949 24.91% 0 0.00% 891 25.06% 90 23.50% 74 17.92% 142 24.97%
3 430 11.29% 0 0.00% 402 11.30% 71 18.54% 73 17.68% 66 11.59%
4 292 7.67% 0 0.00% 216 6.07% 38 9.92% 91 22.03% 38 6.64%
5 571 14.99% 0 0.00% 524 14.74% 46 12.01% 73 17.68% 84 14.76%
6 122 3.20% 0 0.00% 112 3.15% 52 13.58% 55 13.32% 16 2.84%
7 423 11.11% 0 0.00% 419 11.78% 25 6.53% 26 6.30% 66 11.62%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 24 0.63% 0 0.00% 22 0.62% 5 1.31% 5 1.21% 4 0.64%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 316 8.30% 0 0 0.00% 24 312 8.77% 4 50 8.79%
1 2 30 0.79% 0 0 0.00% 2 27 0.76% 0 5 0.81%
2 3 49 1.29% 0 0 0.00% 2 36 1.01% 0 5 0.86%
3 15 198 5.20% 0 0 0.00% 15 195 5.48% 2 31 5.50%
4 10 140 3.68% 0 0 0.00% 10 136 3.82% 2 21 3.75%
5 26 347 9.11% 0 0 0.00% 23 311 8.75% 4 50 8.87%
6 20 268 7.04% 0 0 0.00% 20 261 7.34% 3 42 7.31%
7 5 70 1.84% 0 0 0.00% 5 66 1.86% 1 11 1.95%
8 5 77 2.02% 0 0 0.00% 3 51 1.43% 1 8 1.47%
9 8 104 2.73% 0 0 0.00% 5 66 1.86% 1 10 1.83%
10 31 413 10.84% 0 0 0.00% 30 399 11.22% 5 63 11.12%
11 25 336 8.82% 0 0 0.00% 24 321 9.03% 4 51 9.01%
12 4 53 1.39% 0 0 0.00% 4 53 1.49% 1 8 1.33%
13 2 27 0.71% 0 0 0.00% 1 22 0.62% 0 4 0.75%
14 11 153 4.02% 0 0 0.00% 10 134 3.77% 2 22 3.92%
15 4 55 1.44% 0 0 0.00% 2 29 0.82% 0 5 0.86%
16 1 24 0.63% 0 0 0.00% 1 23 0.65% 0 3 0.53%
17 16 208 5.46% 0 0 0.00% 15 206 5.79% 2 32 5.67%
18 1 24 0.63% 0 0 0.00% 1 22 0.62% 0 4 0.67%
19 2 38 1.00% 0 0 0.00% 2 35 0.98% 0 5 0.92%
20 17 227 5.96% 0 0 0.00% 16 209 5.88% 3 34 5.98%
21 42 546 14.33% 0 0 0.00% 41 538 15.13% 7 86 15.15%
22 5 72 1.89% 0 0 0.00% 5 71 2.00% 1 11 2.00%
23 2 34 0.89% 0 0 0.00% 2 33 0.93% 0 5 0.95%

Top 30 of 413 Total Sites
# Hits Files kB F Visits Hostname
1 353 9.27% 0 0.00% 56 9.81% 39 10.18% 188x187x26x200.dynamic.spb.ertelecom.ru
2 302 7.93% 0 0.00% 48 8.40% 2 0.52% 20.104.124.39
3 200 5.25% 0 0.00% 32 5.56% 2 0.52% 2.58.173.134
4 176 4.62% 0 0.00% 28 4.89% 1 0.26% 20.220.232.240
5 169 4.44% 0 0.00% 27 4.70% 1 0.26% 4.204.200.32
6 161 4.23% 0 0.00% 25 4.48% 1 0.26% 20.111.57.125
7 161 4.23% 0 0.00% 25 4.48% 1 0.26% 20.216.146.160
8 159 4.17% 0 0.00% 25 4.42% 1 0.26% 13.79.87.25
9 159 4.17% 0 0.00% 25 4.42% 1 0.26% 172.190.142.176
10 151 3.96% 0 0.00% 24 4.20% 1 0.26% 20.63.100.156
11 128 3.36% 0 0.00% 20 3.56% 1 0.26% 20.63.96.50
12 120 3.15% 0 0.00% 19 3.34% 1 0.26% 20.151.2.242
13 100 2.63% 0 0.00% 16 2.78% 1 0.26% 140.228.21.59
14 100 2.63% 0 0.00% 16 2.78% 1 0.26% 181.214.206.8
15 100 2.63% 0 0.00% 16 2.78% 1 0.26% 46.150.68.112.kha.nat.volia.net
16 100 2.63% 0 0.00% 16 2.78% 1 0.26% unn-149-102-239-178.datapacket.com
17 99 2.60% 0 0.00% 16 2.75% 1 0.26% unn-149-102-232-90.datapacket.com
18 98 2.57% 0 0.00% 16 2.72% 4 1.04% 20.104.206.150
19 84 2.21% 0 0.00% 13 2.34% 1 0.26% 52.169.148.186
20 58 1.52% 0 0.00% 9 1.61% 3 0.78% 20.63.83.113
21 51 1.34% 0 0.00% 7 1.28% 2 0.52% 37.236.31.38
22 46 1.21% 0 0.00% 7 1.28% 4 1.04% 20.63.41.168
23 36 0.95% 0 0.00% 6 1.00% 28 7.31% 82-147-88-87.vpsdedic.ru
24 33 0.87% 0 0.00% 5 0.92% 3 0.78% 5x16x74x216.dynamic.spb.ertelecom.ru
25 21 0.55% 0 0.00% 3 0.58% 1 0.26% 125.88.226.216
26 21 0.55% 0 0.00% 3 0.58% 1 0.26% 137.116.32.109
27 21 0.55% 0 0.00% 3 0.58% 1 0.26% 14.116.207.75
28 21 0.55% 0 0.00% 3 0.58% 1 0.26% 43.136.39.92
29 19 0.50% 0 0.00% 3 0.53% 1 0.26% 74.243.251.125
30 14 0.37% 0 0.00% 0 0.06% 1 0.26% 85.203.36.231

Top 10 of 413 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 353 9.27% 0 0.00% 56 9.81% 39 10.18% 188x187x26x200.dynamic.spb.ertelecom.ru
2 302 7.93% 0 0.00% 48 8.40% 2 0.52% 20.104.124.39
3 200 5.25% 0 0.00% 32 5.56% 2 0.52% 2.58.173.134
4 176 4.62% 0 0.00% 28 4.89% 1 0.26% 20.220.232.240
5 169 4.44% 0 0.00% 27 4.70% 1 0.26% 4.204.200.32
6 161 4.23% 0 0.00% 25 4.48% 1 0.26% 20.111.57.125
7 161 4.23% 0 0.00% 25 4.48% 1 0.26% 20.216.146.160
8 159 4.17% 0 0.00% 25 4.42% 1 0.26% 13.79.87.25
9 159 4.17% 0 0.00% 25 4.42% 1 0.26% 172.190.142.176
10 151 3.96% 0 0.00% 24 4.20% 1 0.26% 20.63.100.156

Top 14 of 39 Total Referrers
# Hits Referrer
1 2541 66.71% - (Direct Request)
2 699 18.35% https://creativeplans.pp.ua
3 320 8.40% https://vetosh-optom.ru
4 59 1.55% https://auto-5-box.ru
5 10 0.26% http://goodolcomics.com/blog/profile/piroxicam/
6 6 0.16% http://diamoxcomprimes250achat.alloforum.com
7 5 0.13% http://humira-spuit-reuma.e-monsite.com
8 5 0.13% https://elmironsansordonnanceachat.brushd.com
9 4 0.11% http://snippet.host/cxdysa
10 4 0.11% http://www.dibiz.com/wypuju
11 2 0.05% aitexthelp.com
12 1 0.03% http://cgmood.com/humira-adalimumab
13 1 0.03% http://snippet.host/hbergc
14 1 0.03% https://cgmood.com/clexanespritzenhepaxanefertigspritze

Top 15 of 135 Total User Agents
# Hits User Agent
1 699 18.35% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
2 89 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 83 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 83 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 66 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 65 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 64 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 42 1.10% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 41 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 37 0.97% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 32 0.84% Mozilla/5.0
12 25 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
13 21 0.55% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 10 0.26% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
15 8 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)

Usage by Country for March 2026

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 2935 77.05% 0 0.00% 434 76.31% Unresolved/Unknown
2 432 11.34% 0 0.00% 68 12.01% Russian Federation
3 274 7.19% 0 0.00% 42 7.34% Commercial (com)
4 120 3.15% 0 0.00% 19 3.34% Network (net)
5 13 0.34% 0 0.00% 0 0.08% Germany
6 12 0.32% 0 0.00% 2 0.33% European Union
7 5 0.13% 0 0.00% 1 0.14% Non-Profit (org)
8 5 0.13% 0 0.00% 1 0.11% Brazil
9 3 0.08% 0 0.00% 0 0.08% Address Routing (arpa)
10 2 0.05% 0 0.00% 0 0.06% China
11 1 0.03% 0 0.00% 0 0.03% Ecuador
12 1 0.03% 0 0.00% 0 0.00% Hong Kong
13 1 0.03% 0 0.00% 0 0.03% Kazakhstan
14 1 0.03% 0 0.00% 0 0.03% Mexico
15 1 0.03% 0 0.00% 0 0.03% St. Helena
16 1 0.03% 0 0.00% 0 0.03% Uzbekistan
17 1 0.03% 0 0.00% 0 0.03% Vietnam
18 1 0.03% 0 0.00% 0 0.03% Samoa


Generated by Webalizer Version 2.23