Usage Statistics for aitexthelp.com

Summary Period: June 2024
Generated 01-Jul-2024 06:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 4878
Total Files 2084
Total Pages 2262
Total Visits 1138
Total kB Files 23005
Total kB In 0
Total kB Out 0
Total Unique Sites 1430
Total Unique URLs 30
Total Unique Referrers 651
Total Unique User Agents 385
. Avg Max
Hits per Hour 6 608
Hits per Day 162 674
Files per Day 69 197
Pages per Day 75 369
Sites per Day 47 283
Visits per Day 37 91
kB Files per Day 767 1757
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.72% 2084
Code 206 - Partial Content 0.04% 2
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 0.04% 2
Code 400 - Bad Request 0.43% 21
Code 403 - Forbidden 3.59% 175
Code 404 - Not Found 53.14% 2592

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 73 1.50% 43 2.06% 35 1.55% 32 2.81% 40 2.80% 205 0.89% 0 0.00% 0 0.00%
2 171 3.51% 110 5.28% 71 3.14% 30 2.64% 46 3.22% 823 3.58% 0 0.00% 0 0.00%
3 68 1.39% 43 2.06% 32 1.41% 30 2.64% 40 2.80% 445 1.94% 0 0.00% 0 0.00%
4 73 1.50% 32 1.54% 52 2.30% 29 2.55% 40 2.80% 348 1.51% 0 0.00% 0 0.00%
5 130 2.67% 96 4.61% 63 2.79% 42 3.69% 53 3.71% 1063 4.62% 0 0.00% 0 0.00%
6 74 1.52% 37 1.78% 33 1.46% 24 2.11% 30 2.10% 230 1.00% 0 0.00% 0 0.00%
7 89 1.82% 58 2.78% 51 2.25% 34 2.99% 41 2.87% 822 3.57% 0 0.00% 0 0.00%
8 320 6.56% 39 1.87% 279 12.33% 32 2.81% 39 2.73% 544 2.37% 0 0.00% 0 0.00%
9 123 2.52% 78 3.74% 41 1.81% 34 2.99% 48 3.36% 1462 6.36% 0 0.00% 0 0.00%
10 83 1.70% 52 2.50% 47 2.08% 35 3.08% 44 3.08% 881 3.83% 0 0.00% 0 0.00%
11 674 13.82% 38 1.82% 369 16.31% 38 3.34% 38 2.66% 1134 4.93% 0 0.00% 0 0.00%
12 69 1.41% 49 2.35% 37 1.64% 36 3.16% 52 3.64% 254 1.10% 0 0.00% 0 0.00%
13 100 2.05% 41 1.97% 55 2.43% 38 3.34% 54 3.78% 586 2.55% 0 0.00% 0 0.00%
14 127 2.60% 81 3.89% 69 3.05% 40 3.51% 51 3.57% 802 3.49% 0 0.00% 0 0.00%
15 467 9.57% 61 2.93% 51 2.25% 44 3.87% 254 17.76% 952 4.14% 0 0.00% 0 0.00%
16 104 2.13% 62 2.98% 36 1.59% 26 2.28% 32 2.24% 434 1.88% 0 0.00% 0 0.00%
17 107 2.19% 77 3.69% 52 2.30% 32 2.81% 40 2.80% 617 2.68% 0 0.00% 0 0.00%
18 96 1.97% 53 2.54% 40 1.77% 19 1.67% 34 2.38% 502 2.18% 0 0.00% 0 0.00%
19 62 1.27% 37 1.78% 28 1.24% 23 2.02% 35 2.45% 410 1.78% 0 0.00% 0 0.00%
20 84 1.72% 46 2.21% 51 2.25% 31 2.72% 44 3.08% 462 2.01% 0 0.00% 0 0.00%
21 317 6.50% 197 9.45% 134 5.92% 69 6.06% 88 6.15% 1644 7.15% 0 0.00% 0 0.00%
22 105 2.15% 70 3.36% 39 1.72% 29 2.55% 40 2.80% 1190 5.17% 0 0.00% 0 0.00%
23 67 1.37% 28 1.34% 38 1.68% 33 2.90% 45 3.15% 134 0.58% 0 0.00% 0 0.00%
24 115 2.36% 65 3.12% 63 2.79% 41 3.60% 58 4.06% 940 4.09% 0 0.00% 0 0.00%
25 79 1.62% 35 1.68% 37 1.64% 26 2.28% 33 2.31% 420 1.83% 0 0.00% 0 0.00%
26 447 9.16% 60 2.88% 43 1.90% 40 3.51% 283 19.79% 945 4.11% 0 0.00% 0 0.00%
27 233 4.78% 192 9.21% 157 6.94% 91 8.00% 92 6.43% 1757 7.64% 0 0.00% 0 0.00%
28 141 2.89% 96 4.61% 125 5.53% 67 5.89% 72 5.03% 873 3.79% 0 0.00% 0 0.00%
29 188 3.85% 131 6.29% 92 4.07% 62 5.45% 79 5.52% 1322 5.75% 0 0.00% 0 0.00%
30 92 1.89% 77 3.69% 42 1.86% 31 2.72% 40 2.80% 802 3.49% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 124 2.54% 2 63 3.02% 2 79 3.49% 27 808 3.51% 0 0 0.00% 0 0 0.00%
1 3 102 2.09% 2 68 3.26% 1 46 2.03% 29 884 3.84% 0 0 0.00% 0 0 0.00%
2 4 140 2.87% 2 66 3.17% 2 66 2.92% 18 550 2.39% 0 0 0.00% 0 0 0.00%
3 14 421 8.63% 4 123 5.90% 10 306 13.53% 44 1314 5.71% 0 0 0.00% 0 0 0.00%
4 10 315 6.46% 7 213 10.22% 4 128 5.66% 75 2249 9.78% 0 0 0.00% 0 0 0.00%
5 3 108 2.21% 2 73 3.50% 2 77 3.40% 39 1183 5.14% 0 0 0.00% 0 0 0.00%
6 4 136 2.79% 1 59 2.83% 1 59 2.61% 12 352 1.53% 0 0 0.00% 0 0 0.00%
7 5 179 3.67% 2 81 3.89% 2 83 3.67% 15 460 2.00% 0 0 0.00% 0 0 0.00%
8 24 742 15.21% 3 91 4.37% 12 364 16.09% 58 1741 7.57% 0 0 0.00% 0 0 0.00%
9 8 261 5.35% 4 127 6.09% 2 63 2.79% 42 1263 5.49% 0 0 0.00% 0 0 0.00%
10 7 237 4.86% 2 86 4.13% 1 55 2.43% 36 1090 4.74% 0 0 0.00% 0 0 0.00%
11 9 295 6.05% 4 149 7.15% 2 81 3.58% 67 2004 8.71% 0 0 0.00% 0 0 0.00%
12 9 296 6.07% 2 85 4.08% 2 79 3.49% 37 1118 4.86% 0 0 0.00% 0 0 0.00%
13 5 170 3.49% 2 78 3.74% 2 69 3.05% 16 471 2.05% 0 0 0.00% 0 0 0.00%
14 5 168 3.44% 2 80 3.84% 2 67 2.96% 20 589 2.56% 0 0 0.00% 0 0 0.00%
15 3 119 2.44% 0 24 1.15% 1 56 2.48% 7 201 0.87% 0 0 0.00% 0 0 0.00%
16 3 111 2.28% 2 81 3.89% 2 71 3.14% 22 666 2.89% 0 0 0.00% 0 0 0.00%
17 7 216 4.43% 4 145 6.96% 3 98 4.33% 38 1148 4.99% 0 0 0.00% 0 0 0.00%
18 4 135 2.77% 1 51 2.45% 3 93 4.11% 14 420 1.82% 0 0 0.00% 0 0 0.00%
19 2 86 1.76% 1 34 1.63% 1 45 1.99% 8 228 0.99% 0 0 0.00% 0 0 0.00%
20 4 127 2.60% 2 68 3.26% 2 67 2.96% 35 1061 4.61% 0 0 0.00% 0 0 0.00%
21 5 159 3.26% 3 91 4.37% 2 82 3.63% 41 1218 5.30% 0 0 0.00% 0 0 0.00%
22 4 122 2.50% 2 82 3.93% 1 58 2.56% 43 1281 5.57% 0 0 0.00% 0 0 0.00%
23 3 109 2.23% 2 66 3.17% 2 70 3.09% 24 707 3.07% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 759 15.56% 2565 11.15% 0 0.00% 0 0.00% /
2 183 3.75% 568 2.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 147 3.01% 2552 11.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
4 142 2.91% 3944 17.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 138 2.83% 165 0.72% 0 0.00% 0 0.00% /js/contact.js
6 136 2.79% 3258 14.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 134 2.75% 2069 9.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 90 1.85% 328 1.42% 0 0.00% 0 0.00% /styles/contact.css
9 86 1.76% 2142 9.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 86 1.76% 98 0.43% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 28 0.57% 518 2.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
12 24 0.49% 469 2.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 20 0.41% 436 1.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
14 12 0.25% 96 0.42% 0 0.00% 0 0.00% /error_docs/server.svg
15 10 0.21% 17 0.08% 0 0.00% 0 0.00% /error_docs/styles.css
16 5 0.10% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/gxd3_bW79EsUndoTKoFVWyk8QYPLgSpMTBEK0DrB8Rc

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 142 2.91% 3944 17.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 136 2.79% 3258 14.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 759 15.56% 2565 11.15% 0 0.00% 0 0.00% /
4 147 3.01% 2552 11.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
5 86 1.76% 2142 9.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 134 2.75% 2069 9.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 183 3.75% 568 2.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 28 0.57% 518 2.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
9 24 0.49% 469 2.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 20 0.41% 436 1.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 759 15.56% 671 76.95% /
2 183 3.75% 150 17.20% /plesk-stat/webstat-ssl/
3 28 0.57% 18 2.06% /plesk-stat/webstat-ssl/usage_202404.html
4 147 3.01% 17 1.95% /plesk-stat/webstat-ssl/usage_202406.html
5 24 0.49% 10 1.15% /plesk-stat/webstat-ssl/usage_202403.html
6 20 0.41% 6 0.69% /plesk-stat/webstat-ssl/usage_202405.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 759 15.56% 644 74.28% /
2 147 3.01% 133 15.34% /plesk-stat/webstat-ssl/usage_202406.html
3 183 3.75% 53 6.11% /plesk-stat/webstat-ssl/
4 24 0.49% 14 1.61% /plesk-stat/webstat-ssl/usage_202403.html
5 28 0.57% 14 1.61% /plesk-stat/webstat-ssl/usage_202404.html
6 20 0.41% 9 1.04% /plesk-stat/webstat-ssl/usage_202405.html

Top 30 of 1430 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 604 12.38% 17 0.82% 978 4.25% 0 0.00% 0 0.00% 1 0.09% 103.218.241.130
2 232 4.76% 0 0.00% 305 1.32% 0 0.00% 0 0.00% 1 0.09% 52.169.237.17
3 64 1.31% 57 2.74% 412 1.79% 0 0.00% 0 0.00% 11 0.97% crawl-66-249-70-66.googlebot.com
4 63 1.29% 63 3.02% 1589 6.91% 0 0.00% 0 0.00% 7 0.62% 194.55.186.251
5 51 1.05% 51 2.45% 1176 5.11% 0 0.00% 0 0.00% 3 0.26% hn.kd.ny.adsl
6 42 0.86% 11 0.53% 122 0.53% 0 0.00% 0 0.00% 4 0.35% pot52.webmeup.com
7 39 0.80% 3 0.14% 88 0.38% 0 0.00% 0 0.00% 3 0.26% 91.92.251.88
8 36 0.74% 30 1.44% 191 0.83% 0 0.00% 0 0.00% 1 0.09% ns31051770.ip-54-38-85.eu
9 34 0.70% 14 0.67% 270 1.17% 0 0.00% 0 0.00% 8 0.70% hostedby.privatelayer.com
10 33 0.68% 25 1.20% 527 2.29% 0 0.00% 0 0.00% 1 0.09% 112.45.207.183.static.js.chinamobile.com
11 33 0.68% 25 1.20% 525 2.28% 0 0.00% 0 0.00% 1 0.09% 117.132.188.205
12 33 0.68% 1 0.05% 60 0.26% 0 0.00% 0 0.00% 1 0.09% connected-by.global-layer.com
13 32 0.66% 3 0.14% 67 0.29% 0 0.00% 0 0.00% 13 1.14% nbl216.ntup.net
14 31 0.64% 29 1.39% 161 0.70% 0 0.00% 0 0.00% 1 0.09% vps-4b569eb7.vps.ovh.net
15 29 0.59% 29 1.39% 187 0.81% 0 0.00% 0 0.00% 3 0.26% crawl-66-249-70-65.googlebot.com
16 29 0.59% 20 0.96% 150 0.65% 0 0.00% 0 0.00% 4 0.35% crawl-66-249-70-67.googlebot.com
17 29 0.59% 25 1.20% 168 0.73% 0 0.00% 0 0.00% 3 0.26% crawl-66-249-77-12.googlebot.com
18 28 0.57% 7 0.34% 75 0.33% 0 0.00% 0 0.00% 3 0.26% static.243.12.201.195.clients.your-server.de
19 27 0.55% 27 1.30% 667 2.90% 0 0.00% 0 0.00% 3 0.26% 47.242.224.70
20 26 0.53% 26 1.25% 162 0.70% 0 0.00% 0 0.00% 1 0.09% 205.169.39.177
21 26 0.53% 21 1.01% 89 0.39% 0 0.00% 0 0.00% 3 0.26% crawl-66-249-70-64.googlebot.com
22 23 0.47% 1 0.05% 21 0.09% 0 0.00% 0 0.00% 2 0.18% 94.156.65.66
23 22 0.45% 0 0.00% 34 0.15% 0 0.00% 0 0.00% 2 0.18% 157.66.48.186
24 21 0.43% 2 0.10% 42 0.18% 0 0.00% 0 0.00% 1 0.09% 157.245.200.248
25 21 0.43% 1 0.05% 34 0.15% 0 0.00% 0 0.00% 1 0.09% ec2-18-188-68-232.us-east-2.compute.amazonaws.com
26 21 0.43% 2 0.10% 42 0.18% 0 0.00% 0 0.00% 1 0.09% vmi1910200.contaboserver.net
27 21 0.43% 16 0.77% 84 0.37% 0 0.00% 0 0.00% 1 0.09% vps-b25d0a57.vps.ovh.net
28 20 0.41% 20 0.96% 401 1.75% 0 0.00% 0 0.00% 1 0.09% 106.52.220.140
29 20 0.41% 2 0.10% 40 0.17% 0 0.00% 0 0.00% 1 0.09% 202.56.3.58
30 20 0.41% 9 0.43% 559 2.43% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-240.dataproviderbot.com

Top 10 of 1430 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 63 1.29% 63 3.02% 1589 6.91% 0 0.00% 0 0.00% 7 0.62% 194.55.186.251
2 51 1.05% 51 2.45% 1176 5.11% 0 0.00% 0 0.00% 3 0.26% hn.kd.ny.adsl
3 604 12.38% 17 0.82% 978 4.25% 0 0.00% 0 0.00% 1 0.09% 103.218.241.130
4 27 0.55% 27 1.30% 667 2.90% 0 0.00% 0 0.00% 3 0.26% 47.242.224.70
5 20 0.41% 9 0.43% 559 2.43% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-240.dataproviderbot.com
6 33 0.68% 25 1.20% 527 2.29% 0 0.00% 0 0.00% 1 0.09% 112.45.207.183.static.js.chinamobile.com
7 33 0.68% 25 1.20% 525 2.28% 0 0.00% 0 0.00% 1 0.09% 117.132.188.205
8 64 1.31% 57 2.74% 412 1.79% 0 0.00% 0 0.00% 11 0.97% crawl-66-249-70-66.googlebot.com
9 20 0.41% 20 0.96% 401 1.75% 0 0.00% 0 0.00% 1 0.09% 106.52.220.140
10 17 0.35% 17 0.82% 389 1.69% 0 0.00% 0 0.00% 1 0.09% 27.115.124.109

Top 21 of 651 Total Referrers
# Hits Referrer
1 3227 66.15% - (Direct Request)
2 48 0.98% http://aitexthelp.com
3 25 0.51% http://www.aitexthelp.com
4 11 0.23% www.google.com
5 10 0.21% http://91.198.171.169:80/
6 4 0.08% http://baidu.com/
7 2 0.04% aitexthelp.com
8 2 0.04% http://aitexthelp.com:80
9 1 0.02% http://aitexthelp.com:80/
10 1 0.02% http://aitexthelp.com:80/.aws/config
11 1 0.02% http://aitexthelp.com:80/.aws/credentials
12 1 0.02% http://aitexthelp.com:80/.env
13 1 0.02% http://aitexthelp.com:80/.env.dev
14 1 0.02% http://aitexthelp.com:80/.env.prod
15 1 0.02% http://aitexthelp.com:80/application/configs/application.ini
16 1 0.02% http://aitexthelp.com:80/appsettings.json
17 1 0.02% http://aitexthelp.com:80/docker-compose.yml
18 1 0.02% http://aitexthelp.com:80/sendgrid.env
19 1 0.02% http://aitexthelp.com:80/wp-config.php.backup
20 1 0.02% http://www.google.com.hk
21 1 0.02% https://domeinmakelaar.info/

Top 15 of 385 Total User Agents
# Hits User Agent
1 577 11.83% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 154 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 144 2.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 130 2.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.154 Mobile
5 116 2.38% Go-http-client/1.1
6 106 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 101 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 88 1.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 73 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
10 68 1.39% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
11 67 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 64 1.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
13 64 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 60 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 53 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 3122 64.00% 1066 51.15% 13921 60.51% 0 0.00% 0 0.00% Unresolved/Unknown
2 1181 24.21% 704 33.78% 6165 26.80% 0 0.00% 0 0.00% Commercial (com)
3 276 5.66% 145 6.96% 1880 8.17% 0 0.00% 0 0.00% Network (net)
4 93 1.91% 43 2.06% 307 1.34% 0 0.00% 0 0.00% Germany
5 62 1.27% 40 1.92% 267 1.16% 0 0.00% 0 0.00% European Union
6 35 0.72% 15 0.72% 82 0.36% 0 0.00% 0 0.00% Non-Profit (org)
7 27 0.55% 5 0.24% 46 0.20% 0 0.00% 0 0.00% China
8 12 0.25% 11 0.53% 64 0.28% 0 0.00% 0 0.00% Mexico
9 12 0.25% 12 0.58% 41 0.18% 0 0.00% 0 0.00% Vietnam
10 8 0.16% 8 0.38% 54 0.23% 0 0.00% 0 0.00% Russian Federation
11 7 0.14% 6 0.29% 26 0.11% 0 0.00% 0 0.00% United States
12 6 0.12% 6 0.29% 33 0.14% 0 0.00% 0 0.00% Sweden
13 5 0.10% 0 0.00% 8 0.03% 0 0.00% 0 0.00% Educational (edu)
14 5 0.10% 3 0.14% 8 0.03% 0 0.00% 0 0.00% Czech Republic
15 4 0.08% 4 0.19% 22 0.10% 0 0.00% 0 0.00% Poland
16 3 0.06% 3 0.14% 8 0.04% 0 0.00% 0 0.00% Singapore
17 2 0.04% 2 0.10% 11 0.05% 0 0.00% 0 0.00% Generic TLD (info)
18 2 0.04% 2 0.10% 11 0.05% 0 0.00% 0 0.00% Belgium
19 2 0.04% 2 0.10% 11 0.05% 0 0.00% 0 0.00% Brazil
20 2 0.04% 2 0.10% 11 0.05% 0 0.00% 0 0.00% Chile
21 2 0.04% 1 0.05% 3 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
22 2 0.04% 1 0.05% 4 0.02% 0 0.00% 0 0.00% Netherlands
23 2 0.04% 2 0.10% 11 0.05% 0 0.00% 0 0.00% Thailand
24 1 0.02% 1 0.05% 2 0.01% 0 0.00% 0 0.00% Armenia
25 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
26 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Canada
27 1 0.02% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Japan
28 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena
29 1 0.02% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23