Usage Statistics for aitexthelp.com

Summary Period: July 2024
Generated 01-Aug-2024 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 5493
Total Files 2226
Total Pages 2195
Total Visits 1274
Total kB Files 23029
Total kB In 0
Total kB Out 0
Total Unique Sites 1716
Total Unique URLs 29
Total Unique Referrers 32
Total Unique User Agents 376
. Avg Max
Hits per Hour 7 438
Hits per Day 177 795
Files per Day 71 142
Pages per Day 70 170
Sites per Day 55 254
Visits per Day 41 61
kB Files per Day 743 1837
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40.52% 2226
Code 301 - Moved Permanently 0.07% 4
Code 304 - Not Modified 0.15% 8
Code 400 - Bad Request 0.09% 5
Code 403 - Forbidden 6.26% 344
Code 404 - Not Found 52.90% 2906

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 115 2.09% 81 3.64% 57 2.60% 33 2.59% 40 2.33% 1164 5.05% 0 0.00% 0 0.00%
2 74 1.35% 47 2.11% 54 2.46% 42 3.30% 44 2.56% 207 0.90% 0 0.00% 0 0.00%
3 97 1.77% 61 2.74% 42 1.91% 31 2.43% 39 2.27% 309 1.34% 0 0.00% 0 0.00%
4 72 1.31% 53 2.38% 56 2.55% 38 2.98% 44 2.56% 514 2.23% 0 0.00% 0 0.00%
5 512 9.32% 68 3.05% 56 2.55% 48 3.77% 248 14.45% 1023 4.44% 0 0.00% 0 0.00%
6 131 2.38% 66 2.96% 70 3.19% 38 2.98% 45 2.62% 424 1.84% 0 0.00% 0 0.00%
7 159 2.89% 109 4.90% 58 2.64% 36 2.83% 48 2.80% 1458 6.33% 0 0.00% 0 0.00%
8 73 1.33% 57 2.56% 63 2.87% 35 2.75% 35 2.04% 269 1.17% 0 0.00% 0 0.00%
9 795 14.47% 53 2.38% 149 6.79% 36 2.83% 43 2.51% 1837 7.98% 0 0.00% 0 0.00%
10 82 1.49% 58 2.61% 40 1.82% 35 2.75% 48 2.80% 326 1.42% 0 0.00% 0 0.00%
11 155 2.82% 97 4.36% 76 3.46% 45 3.53% 64 3.73% 742 3.22% 0 0.00% 0 0.00%
12 102 1.86% 62 2.79% 38 1.73% 31 2.43% 46 2.68% 355 1.54% 0 0.00% 0 0.00%
13 77 1.40% 51 2.29% 40 1.82% 32 2.51% 38 2.21% 829 3.60% 0 0.00% 0 0.00%
14 194 3.53% 66 2.96% 90 4.10% 34 2.67% 39 2.27% 617 2.68% 0 0.00% 0 0.00%
15 174 3.17% 46 2.07% 91 4.15% 45 3.53% 95 5.54% 437 1.90% 0 0.00% 0 0.00%
16 438 7.97% 91 4.09% 81 3.69% 59 4.63% 254 14.80% 728 3.16% 0 0.00% 0 0.00%
17 160 2.91% 112 5.03% 108 4.92% 61 4.79% 67 3.90% 791 3.44% 0 0.00% 0 0.00%
18 124 2.26% 91 4.09% 71 3.23% 41 3.22% 50 2.91% 1346 5.84% 0 0.00% 0 0.00%
19 152 2.77% 106 4.76% 68 3.10% 37 2.90% 57 3.32% 1189 5.16% 0 0.00% 0 0.00%
20 83 1.51% 54 2.43% 62 2.82% 44 3.45% 48 2.80% 560 2.43% 0 0.00% 0 0.00%
21 125 2.28% 73 3.28% 76 3.46% 59 4.63% 65 3.79% 701 3.04% 0 0.00% 0 0.00%
22 121 2.20% 76 3.41% 77 3.51% 45 3.53% 57 3.32% 660 2.86% 0 0.00% 0 0.00%
23 80 1.46% 53 2.38% 54 2.46% 41 3.22% 52 3.03% 295 1.28% 0 0.00% 0 0.00%
24 182 3.31% 142 6.38% 99 4.51% 51 4.00% 58 3.38% 1113 4.83% 0 0.00% 0 0.00%
25 80 1.46% 39 1.75% 48 2.19% 36 2.83% 49 2.86% 251 1.09% 0 0.00% 0 0.00%
26 211 3.84% 65 2.92% 170 7.74% 38 2.98% 47 2.74% 985 4.28% 0 0.00% 0 0.00%
27 150 2.73% 115 5.17% 69 3.14% 51 4.00% 84 4.90% 870 3.78% 0 0.00% 0 0.00%
28 136 2.48% 93 4.18% 84 3.83% 50 3.92% 60 3.50% 1006 4.37% 0 0.00% 0 0.00%
29 60 1.09% 21 0.94% 35 1.59% 26 2.04% 31 1.81% 354 1.54% 0 0.00% 0 0.00%
30 472 8.59% 57 2.56% 58 2.64% 39 3.06% 253 14.74% 636 2.76% 0 0.00% 0 0.00%
31 107 1.95% 63 2.83% 55 2.51% 37 2.90% 40 2.33% 1035 4.49% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 194 3.53% 3 114 5.12% 3 99 4.51% 41 1284 5.57% 0 0 0.00% 0 0 0.00%
1 4 145 2.64% 2 80 3.59% 2 71 3.23% 34 1058 4.60% 0 0 0.00% 0 0 0.00%
2 8 267 4.86% 4 145 6.51% 1 51 2.32% 56 1734 7.53% 0 0 0.00% 0 0 0.00%
3 6 191 3.48% 4 124 5.57% 2 87 3.96% 47 1471 6.39% 0 0 0.00% 0 0 0.00%
4 4 130 2.37% 1 42 1.89% 1 51 2.32% 12 373 1.62% 0 0 0.00% 0 0 0.00%
5 4 145 2.64% 2 66 2.96% 1 51 2.32% 21 666 2.89% 0 0 0.00% 0 0 0.00%
6 5 176 3.20% 1 49 2.20% 2 64 2.92% 12 368 1.60% 0 0 0.00% 0 0 0.00%
7 4 148 2.69% 2 75 3.37% 2 69 3.14% 25 762 3.31% 0 0 0.00% 0 0 0.00%
8 7 229 4.17% 3 115 5.17% 2 92 4.19% 40 1246 5.41% 0 0 0.00% 0 0 0.00%
9 8 256 4.66% 2 68 3.05% 5 175 7.97% 20 614 2.66% 0 0 0.00% 0 0 0.00%
10 6 210 3.82% 2 90 4.04% 2 89 4.05% 27 844 3.67% 0 0 0.00% 0 0 0.00%
11 13 407 7.41% 2 92 4.13% 3 113 5.15% 32 985 4.28% 0 0 0.00% 0 0 0.00%
12 22 707 12.87% 2 81 3.64% 4 142 6.47% 39 1200 5.21% 0 0 0.00% 0 0 0.00%
13 10 331 6.03% 3 105 4.72% 4 141 6.42% 46 1417 6.15% 0 0 0.00% 0 0 0.00%
14 5 165 3.00% 2 75 3.37% 3 97 4.42% 16 509 2.21% 0 0 0.00% 0 0 0.00%
15 9 295 5.37% 3 103 4.63% 3 120 5.47% 44 1368 5.94% 0 0 0.00% 0 0 0.00%
16 5 185 3.37% 2 90 4.04% 3 110 5.01% 27 837 3.63% 0 0 0.00% 0 0 0.00%
17 8 259 4.72% 3 112 5.03% 3 111 5.06% 25 764 3.32% 0 0 0.00% 0 0 0.00%
18 8 262 4.77% 3 123 5.53% 2 75 3.42% 41 1274 5.53% 0 0 0.00% 0 0 0.00%
19 4 148 2.69% 2 84 3.77% 2 80 3.64% 22 667 2.90% 0 0 0.00% 0 0 0.00%
20 4 152 2.77% 3 107 4.81% 2 87 3.96% 31 960 4.17% 0 0 0.00% 0 0 0.00%
21 6 191 3.48% 3 120 5.39% 3 104 4.74% 32 995 4.32% 0 0 0.00% 0 0 0.00%
22 3 115 2.09% 2 87 3.91% 2 66 3.01% 27 822 3.57% 0 0 0.00% 0 0 0.00%
23 5 185 3.37% 2 79 3.55% 1 50 2.28% 26 812 3.52% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 639 11.63% 2121 9.21% 0 0.00% 0 0.00% /
2 371 6.75% 1052 4.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 302 5.50% 3877 16.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
4 120 2.18% 2615 11.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 112 2.04% 2944 12.78% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 110 2.00% 125 0.54% 0 0.00% 0 0.00% /js/contact.js
7 106 1.93% 1508 6.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 100 1.82% 376 1.63% 0 0.00% 0 0.00% /styles/contact.css
9 100 1.82% 120 0.52% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 94 1.71% 2459 10.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 24 0.44% 633 2.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
12 21 0.38% 420 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
13 18 0.33% 402 1.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
14 5 0.09% 40 0.17% 0 0.00% 0 0.00% /error_docs/server.svg
15 2 0.04% 5 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 302 5.50% 3877 16.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
2 112 2.04% 2944 12.78% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 120 2.18% 2615 11.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 94 1.71% 2459 10.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 639 11.63% 2121 9.21% 0 0.00% 0 0.00% /
6 106 1.93% 1508 6.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 371 6.75% 1052 4.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 24 0.44% 633 2.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
9 21 0.38% 420 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 18 0.33% 402 1.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 639 11.63% 580 59.79% /
2 371 6.75% 339 34.95% /plesk-stat/webstat-ssl/
3 302 5.50% 15 1.55% /plesk-stat/webstat-ssl/usage_202407.html
4 24 0.44% 14 1.44% /plesk-stat/webstat-ssl/usage_202406.html
5 21 0.38% 12 1.24% /plesk-stat/webstat-ssl/usage_202404.html
6 18 0.33% 10 1.03% /plesk-stat/webstat-ssl/usage_202405.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 639 11.63% 560 57.97% /
2 302 5.50% 285 29.50% /plesk-stat/webstat-ssl/usage_202407.html
3 371 6.75% 80 8.28% /plesk-stat/webstat-ssl/
4 24 0.44% 18 1.86% /plesk-stat/webstat-ssl/usage_202406.html
5 21 0.38% 14 1.45% /plesk-stat/webstat-ssl/usage_202404.html
6 18 0.33% 9 0.93% /plesk-stat/webstat-ssl/usage_202405.html

Top 30 of 1716 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 720 13.11% 1 0.04% 1098 4.77% 0 0.00% 0 0.00% 1 0.08% dalmatovo.ru
2 109 1.98% 0 0.00% 151 0.66% 0 0.00% 0 0.00% 1 0.08% 13.79.89.32
3 103 1.88% 3 0.13% 150 0.65% 0 0.00% 0 0.00% 1 0.08% 95.85.94.220
4 102 1.86% 102 4.58% 2337 10.15% 0 0.00% 0 0.00% 6 0.47% hn.kd.ny.adsl
5 84 1.53% 84 3.77% 409 1.78% 0 0.00% 0 0.00% 33 2.59% vmi1536891.contaboserver.net
6 72 1.31% 62 2.79% 377 1.64% 0 0.00% 0 0.00% 9 0.71% crawl-66-249-77-12.googlebot.com
7 51 0.93% 39 1.75% 220 0.95% 0 0.00% 0 0.00% 9 0.71% crawl-66-249-77-13.googlebot.com
8 50 0.91% 24 1.08% 974 4.23% 0 0.00% 0 0.00% 9 0.71% 216.244.66.197
9 47 0.86% 12 0.54% 130 0.56% 0 0.00% 0 0.00% 5 0.39% pot24.webmeup.com
10 34 0.62% 34 1.53% 195 0.85% 0 0.00% 0 0.00% 2 0.16% 84-87-205-123.fixed.kpn.net
11 28 0.51% 0 0.00% 51 0.22% 0 0.00% 0 0.00% 1 0.08% 83.147.52.37
12 26 0.47% 2 0.09% 53 0.23% 0 0.00% 0 0.00% 2 0.16% 91.92.251.88
13 25 0.46% 1 0.04% 46 0.20% 0 0.00% 0 0.00% 1 0.08% 139.59.225.22
14 25 0.46% 21 0.94% 108 0.47% 0 0.00% 0 0.00% 3 0.24% crawl-66-249-64-130.googlebot.com
15 25 0.46% 23 1.03% 165 0.72% 0 0.00% 0 0.00% 1 0.08% crawl-66-249-66-38.googlebot.com
16 24 0.44% 20 0.90% 481 2.09% 0 0.00% 0 0.00% 1 0.08% 117.132.188.205
17 24 0.44% 0 0.00% 40 0.17% 0 0.00% 0 0.00% 0 0.00% 83.147.52.49
18 24 0.44% 1 0.04% 43 0.19% 0 0.00% 0 0.00% 19 1.49% nbl216.ntup.net
19 24 0.44% 6 0.27% 69 0.30% 0 0.00% 0 0.00% 3 0.24% ninja-crawler87.webmeup.com
20 22 0.40% 17 0.76% 76 0.33% 0 0.00% 0 0.00% 1 0.08% 113.215.188.142
21 21 0.38% 2 0.09% 42 0.18% 0 0.00% 0 0.00% 1 0.08% 149.28.135.18.vultrusercontent.com
22 21 0.38% 15 0.67% 59 0.26% 0 0.00% 0 0.00% 8 0.63% crawl-66-249-77-1.googlebot.com
23 20 0.36% 20 0.90% 401 1.74% 0 0.00% 0 0.00% 1 0.08% 106.52.220.140
24 20 0.36% 2 0.09% 40 0.17% 0 0.00% 0 0.00% 1 0.08% 155.248.193.153
25 20 0.36% 0 0.00% 15 0.07% 0 0.00% 0 0.00% 0 0.00% 196.196.203.214
26 20 0.36% 0 0.00% 31 0.14% 0 0.00% 0 0.00% 2 0.16% 91.92.244.2
27 20 0.36% 9 0.40% 569 2.47% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-160-137.dataproviderbot.com
28 20 0.36% 16 0.72% 112 0.48% 0 0.00% 0 0.00% 4 0.31% crawl-66-249-70-133.googlebot.com
29 19 0.35% 3 0.13% 33 0.14% 0 0.00% 0 0.00% 4 0.31% 91.92.242.173
30 19 0.35% 19 0.85% 103 0.45% 0 0.00% 0 0.00% 1 0.08% ec2-52-14-228-134.us-east-2.compute.amazonaws.com

Top 10 of 1716 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 102 1.86% 102 4.58% 2337 10.15% 0 0.00% 0 0.00% 6 0.47% hn.kd.ny.adsl
2 720 13.11% 1 0.04% 1098 4.77% 0 0.00% 0 0.00% 1 0.08% dalmatovo.ru
3 50 0.91% 24 1.08% 974 4.23% 0 0.00% 0 0.00% 9 0.71% 216.244.66.197
4 20 0.36% 9 0.40% 569 2.47% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-160-137.dataproviderbot.com
5 24 0.44% 20 0.90% 481 2.09% 0 0.00% 0 0.00% 1 0.08% 117.132.188.205
6 84 1.53% 84 3.77% 409 1.78% 0 0.00% 0 0.00% 33 2.59% vmi1536891.contaboserver.net
7 20 0.36% 20 0.90% 401 1.74% 0 0.00% 0 0.00% 1 0.08% 106.52.220.140
8 17 0.31% 17 0.76% 387 1.68% 0 0.00% 0 0.00% 1 0.08% 27.115.124.109
9 17 0.31% 17 0.76% 387 1.68% 0 0.00% 0 0.00% 1 0.08% 27.115.124.38
10 72 1.31% 62 2.79% 377 1.64% 0 0.00% 0 0.00% 9 0.71% crawl-66-249-77-12.googlebot.com

Top 12 of 32 Total Referrers
# Hits Referrer
1 4022 73.22% - (Direct Request)
2 75 1.37% http://www.aitexthelp.com
3 50 0.91% http://aitexthelp.com
4 26 0.47% www.google.com
5 8 0.15% http://baidu.com/
6 5 0.09% http://91.198.171.169:80/
7 5 0.09% http://www.google.com.hk
8 2 0.04% https://aitexthelp.com
9 2 0.04% https://domeinmakelaar.info/
10 2 0.04% https://google.com/
11 1 0.02% aitexthelp.com
12 1 0.02% http://aitexthelp.com:80/

Top 15 of 376 Total User Agents
# Hits User Agent
1 719 13.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 153 2.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
3 150 2.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 141 2.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 136 2.48% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
6 103 1.88% Mozilla/5.0 (iPad; CPU OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/60
7 102 1.86% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
8 91 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 90 1.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
10 76 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 74 1.35% Go-http-client/1.1
12 60 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 56 1.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 50 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
15 50 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for July 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 2934 53.41% 1137 51.08% 13446 58.39% 0 0.00% 0 0.00% Unresolved/Unknown
2 1208 21.99% 668 30.01% 5391 23.41% 0 0.00% 0 0.00% Commercial (com)
3 745 13.56% 26 1.17% 1215 5.28% 0 0.00% 0 0.00% Russian Federation
4 377 6.86% 227 10.20% 2145 9.31% 0 0.00% 0 0.00% Network (net)
5 53 0.96% 46 2.07% 231 1.01% 0 0.00% 0 0.00% Germany
6 51 0.93% 17 0.76% 137 0.59% 0 0.00% 0 0.00% European Union
7 19 0.35% 19 0.85% 90 0.39% 0 0.00% 0 0.00% Poland
8 19 0.35% 19 0.85% 88 0.38% 0 0.00% 0 0.00% Turkey
9 14 0.25% 14 0.63% 38 0.17% 0 0.00% 0 0.00% Vietnam
10 12 0.22% 8 0.36% 28 0.12% 0 0.00% 0 0.00% Non-Profit (org)
11 11 0.20% 2 0.09% 21 0.09% 0 0.00% 0 0.00% China
12 11 0.20% 10 0.45% 48 0.21% 0 0.00% 0 0.00% Mexico
13 6 0.11% 4 0.18% 18 0.08% 0 0.00% 0 0.00% Colombia
14 6 0.11% 6 0.27% 30 0.13% 0 0.00% 0 0.00% Sri Lanka
15 4 0.07% 3 0.13% 22 0.10% 0 0.00% 0 0.00% United States
16 3 0.05% 3 0.13% 12 0.05% 0 0.00% 0 0.00% Brazil
17 3 0.05% 3 0.13% 8 0.04% 0 0.00% 0 0.00% Iran
18 2 0.04% 2 0.09% 11 0.05% 0 0.00% 0 0.00% Australia
19 2 0.04% 2 0.09% 11 0.05% 0 0.00% 0 0.00% Bulgaria
20 2 0.04% 2 0.09% 9 0.04% 0 0.00% 0 0.00% Chile
21 2 0.04% 1 0.04% 4 0.02% 0 0.00% 0 0.00% Czech Republic
22 2 0.04% 2 0.09% 5 0.02% 0 0.00% 0 0.00% Netherlands
23 2 0.04% 2 0.09% 10 0.04% 0 0.00% 0 0.00% Paraguay
24 1 0.02% 1 0.04% 2 0.01% 0 0.00% 0 0.00% Armenia
25 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro
26 1 0.02% 1 0.04% 3 0.01% 0 0.00% 0 0.00% Seychelles
27 1 0.02% 1 0.04% 3 0.01% 0 0.00% 0 0.00% Turks and Caicos Islands
28 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23