Usage Statistics for aitexthelp.com

Summary Period: October 2024
Generated 22-Oct-2024 06:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3263
Total Files 1520
Total Pages 1068
Total Visits 768
Total kB Files 17210
Total Unique Sites 1169
Total Unique URLs 29
Total Unique Referrers 63
Total Unique User Agents 416
. Avg Max
Hits per Hour 6 150
Hits per Day 148 612
Files per Day 69 131
Pages per Day 48 97
Sites per Day 53 269
Visits per Day 34 75
kB Files per Day 782 1960
Hits by Response Code
Code 200 - OK 46.58% 1520
Code 301 - Moved Permanently 0.25% 8
Code 400 - Bad Request 0.25% 8
Code 403 - Forbidden 7.81% 255
Code 404 - Not Found 45.11% 1472

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 152 4.66% 92 6.05% 68 6.37% 42 5.47% 50 4.28% 542 3.15%
2 109 3.34% 57 3.75% 59 5.52% 41 5.34% 45 3.85% 740 4.30%
3 309 9.47% 37 2.43% 39 3.65% 32 4.17% 194 16.60% 589 3.42%
4 237 7.26% 79 5.20% 37 3.46% 27 3.52% 110 9.41% 1170 6.80%
5 129 3.95% 106 6.97% 42 3.93% 26 3.39% 34 2.91% 887 5.16%
6 91 2.79% 60 3.95% 50 4.68% 30 3.91% 38 3.25% 980 5.69%
7 109 3.34% 65 4.28% 42 3.93% 39 5.08% 56 4.79% 565 3.28%
8 59 1.81% 24 1.58% 40 3.75% 24 3.12% 39 3.34% 306 1.78%
9 97 2.97% 68 4.47% 53 4.96% 37 4.82% 46 3.93% 569 3.31%
10 68 2.08% 36 2.37% 38 3.56% 22 2.86% 31 2.65% 362 2.10%
11 51 1.56% 33 2.17% 28 2.62% 26 3.39% 36 3.08% 507 2.95%
12 99 3.03% 64 4.21% 42 3.93% 34 4.43% 45 3.85% 436 2.53%
13 148 4.54% 98 6.45% 42 3.93% 31 4.04% 51 4.36% 1561 9.07%
14 116 3.56% 63 4.14% 36 3.37% 32 4.17% 53 4.53% 796 4.63%
15 85 2.60% 43 2.83% 45 4.21% 34 4.43% 40 3.42% 464 2.69%
16 99 3.03% 67 4.41% 51 4.78% 30 3.91% 38 3.25% 599 3.48%
17 69 2.11% 51 3.36% 33 3.09% 28 3.65% 38 3.25% 674 3.92%
18 113 3.46% 63 4.14% 56 5.24% 40 5.21% 48 4.11% 851 4.94%
19 267 8.18% 130 8.55% 68 6.37% 37 4.82% 46 3.93% 1267 7.36%
20 210 6.44% 131 8.62% 94 8.80% 75 9.77% 83 7.10% 1960 11.39%
21 612 18.76% 129 8.49% 97 9.08% 73 9.51% 269 23.01% 1247 7.25%
22 34 1.04% 24 1.58% 8 0.75% 8 1.04% 19 1.63% 138 0.80%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 169 5.18% 3 77 5.07% 1 28 2.62% 22 480 2.79%
1 5 126 3.86% 2 47 3.09% 1 42 3.93% 24 518 3.01%
2 4 104 3.19% 3 80 5.26% 1 34 3.18% 71 1567 9.11%
3 4 102 3.13% 3 85 5.59% 1 42 3.93% 30 660 3.83%
4 7 166 5.09% 3 83 5.46% 3 80 7.49% 39 861 5.00%
5 5 120 3.68% 1 40 2.63% 3 66 6.18% 19 416 2.42%
6 8 177 5.42% 5 125 8.22% 2 65 6.09% 42 934 5.43%
7 3 68 2.08% 1 37 2.43% 1 32 3.00% 30 662 3.85%
8 2 53 1.62% 1 42 2.76% 0 17 1.59% 13 295 1.71%
9 3 77 2.36% 1 39 2.57% 1 37 3.46% 12 256 1.49%
10 5 114 3.49% 1 38 2.50% 1 39 3.65% 14 297 1.73%
11 2 53 1.62% 1 34 2.24% 1 22 2.06% 36 785 4.56%
12 4 99 3.03% 3 70 4.61% 1 39 3.65% 26 564 3.28%
13 2 57 1.75% 1 25 1.64% 1 22 2.06% 21 460 2.67%
14 6 145 4.44% 1 40 2.63% 1 41 3.84% 29 631 3.67%
15 4 91 2.79% 2 53 3.49% 1 29 2.72% 28 623 3.62%
16 11 247 7.57% 5 116 7.63% 4 90 8.43% 48 1064 6.18%
17 6 145 4.44% 3 72 4.74% 2 48 4.49% 55 1211 7.03%
18 7 174 5.33% 3 75 4.93% 2 61 5.71% 58 1283 7.45%
19 4 105 3.22% 1 26 1.71% 1 31 2.90% 10 217 1.26%
20 10 226 6.93% 4 90 5.92% 2 60 5.62% 55 1201 6.98%
21 9 209 6.41% 1 34 2.24% 1 32 3.00% 16 354 2.05%
22 13 286 8.76% 7 163 10.72% 3 67 6.27% 73 1598 9.28%
23 6 150 4.60% 1 29 1.91% 2 44 4.12% 12 273 1.59%

Top 18 of 29 Total URLs
# Hits kB F URL
1 477 14.62% 1728 10.04% /
2 130 3.98% 150 0.87% /js/contact.js
3 128 3.92% 3399 19.75% /js/jquery-3.2.1.min.js
4 126 3.86% 1830 10.63% /styles/bootstrap-4.1.2/bootstrap.min.js
5 126 3.86% 2856 16.60% /styles/bootstrap-4.1.2/popper.js
6 115 3.52% 401 2.33% /plesk-stat/webstat-ssl/
7 82 2.51% 1380 8.02% /styles/bootstrap-4.1.2/bootstrap.min.css
8 80 2.45% 234 1.36% /styles/contact.css
9 76 2.33% 73 0.43% /styles/contact_responsive.css
10 51 1.56% 615 3.57% /plesk-stat/webstat-ssl/usage_202410.html
11 23 0.70% 1479 8.59% /plesk-stat/webstat-ssl/usage_202408.html
12 19 0.58% 450 2.62% /plesk-stat/webstat-ssl/usage_202409.html
13 11 0.34% 90 0.52% /error_docs/server.svg
14 11 0.34% 367 2.13% /plesk-stat/webstat-ssl/usage_202407.html
15 4 0.12% 0 0.00% /.well-known/acme-challenge/4950h612AfBMfeF3KXXBBIIADicpnxojzxAy4jjTBP0
16 1 0.03% 2 0.01% /error_docs/styles.css
17 1 0.03% 9 0.05% /plesk-stat/webstat-ssl/usage_202406.html
18 1 0.03% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 128 3.92% 3399 19.75% /js/jquery-3.2.1.min.js
2 126 3.86% 2856 16.60% /styles/bootstrap-4.1.2/popper.js
3 126 3.86% 1830 10.63% /styles/bootstrap-4.1.2/bootstrap.min.js
4 477 14.62% 1728 10.04% /
5 23 0.70% 1479 8.59% /plesk-stat/webstat-ssl/usage_202408.html
6 82 2.51% 1380 8.02% /styles/bootstrap-4.1.2/bootstrap.min.css
7 51 1.56% 615 3.57% /plesk-stat/webstat-ssl/usage_202410.html
8 19 0.58% 450 2.62% /plesk-stat/webstat-ssl/usage_202409.html
9 115 3.52% 401 2.33% /plesk-stat/webstat-ssl/
10 11 0.34% 367 2.13% /plesk-stat/webstat-ssl/usage_202407.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 477 14.62% 441 73.50% /
2 115 3.52% 96 16.00% /plesk-stat/webstat-ssl/
3 23 0.70% 15 2.50% /plesk-stat/webstat-ssl/usage_202408.html
4 51 1.56% 13 2.17% /plesk-stat/webstat-ssl/usage_202410.html
5 19 0.58% 12 2.00% /plesk-stat/webstat-ssl/usage_202409.html
6 11 0.34% 10 1.67% /plesk-stat/webstat-ssl/usage_202407.html
7 1 0.03% 9 1.50% /plesk-stat/webstat-ssl/usage_202406.html
8 1 0.03% 4 0.67% /wp-json/wp/v2/posts

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 477 14.62% 419 71.02% /
2 115 3.52% 68 11.53% /plesk-stat/webstat-ssl/
3 51 1.56% 47 7.97% /plesk-stat/webstat-ssl/usage_202410.html
4 23 0.70% 18 3.05% /plesk-stat/webstat-ssl/usage_202408.html
5 19 0.58% 17 2.88% /plesk-stat/webstat-ssl/usage_202409.html
6 1 0.03% 9 1.53% /plesk-stat/webstat-ssl/usage_202406.html
7 11 0.34% 7 1.19% /plesk-stat/webstat-ssl/usage_202407.html
8 1 0.03% 5 0.85% /wp-json/wp/v2/posts

Top 30 of 1169 Total Sites
# Hits Files kB F Visits Hostname
1 64 1.96% 0 0.00% 96 0.56% 2 0.26% hostglobal.plus
2 59 1.81% 56 3.68% 931 5.41% 6 0.78% hn.kd.ny.adsl
3 40 1.23% 1 0.07% 69 0.40% 1 0.13% 213.232.87.234
4 40 1.23% 1 0.07% 66 0.38% 1 0.13% connected-by.global-layer.com
5 36 1.10% 36 2.37% 890 5.17% 3 0.39% 47.242.224.70
6 33 1.01% 31 2.04% 186 1.08% 1 0.13% crawl-66-249-70-102.googlebot.com
7 26 0.80% 26 1.71% 162 0.94% 1 0.13% 205.169.39.194
8 26 0.80% 18 1.18% 457 2.66% 2 0.26% a7b0dd76-5d67-4b27-b233-ced4649553d2.nl-ams-1.baremetal.scw.cloud
9 25 0.77% 10 0.66% 679 3.95% 9 1.17% 216.244.66.197
10 25 0.77% 1 0.07% 40 0.23% 1 0.13% ec2-34-215-163-224.us-west-2.compute.amazonaws.com
11 25 0.77% 1 0.07% 42 0.24% 1 0.13% ec2-44-242-141-11.us-west-2.compute.amazonaws.com
12 25 0.77% 1 0.07% 42 0.24% 1 0.13% ec2-52-12-164-158.us-west-2.compute.amazonaws.com
13 24 0.74% 22 1.45% 41 0.24% 9 1.17% 153.101.64.39
14 24 0.74% 0 0.00% 18 0.11% 0 0.00% 89.38.224.157
15 24 0.74% 0 0.00% 18 0.11% 1 0.13% 89.38.224.158
16 22 0.67% 2 0.13% 38 0.22% 1 0.13% 20.171.206.149
17 21 0.64% 2 0.13% 42 0.24% 1 0.13% 146.70.184.32
18 21 0.64% 2 0.13% 43 0.25% 1 0.13% 78.239.162.34.bc.googleusercontent.com
19 21 0.64% 13 0.86% 85 0.49% 6 0.78% crawl-66-249-75-74.googlebot.com
20 21 0.64% 1 0.07% 34 0.20% 1 0.13% ec2-18-212-136-31.compute-1.amazonaws.com
21 20 0.61% 5 0.33% 40 0.23% 7 0.91% 182.16.21.98
22 20 0.61% 9 0.59% 579 3.36% 1 0.13% crawl-149-56-160-207.dataproviderbot.com
23 20 0.61% 2 0.13% 40 0.23% 1 0.13% unn-149-88-106-146.datapacket.com
24 19 0.58% 18 1.18% 406 2.36% 1 0.13% 209.38.226.213
25 19 0.58% 3 0.20% 42 0.24% 1 0.13% a113ac0491.scan.leakix.org
26 19 0.58% 12 0.79% 92 0.53% 2 0.26% crawl-66-249-75-75.googlebot.com
27 19 0.58% 19 1.25% 99 0.58% 1 0.13% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
28 18 0.55% 11 0.72% 76 0.44% 7 0.91% crawl-66-249-75-76.googlebot.com
29 17 0.52% 17 1.12% 101 0.59% 1 0.13% 115.69.197.104.bc.googleusercontent.com
30 17 0.52% 17 1.12% 94 0.55% 1 0.13% 205.169.39.29

Top 10 of 1169 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 59 1.81% 56 3.68% 931 5.41% 6 0.78% hn.kd.ny.adsl
2 36 1.10% 36 2.37% 890 5.17% 3 0.39% 47.242.224.70
3 25 0.77% 10 0.66% 679 3.95% 9 1.17% 216.244.66.197
4 20 0.61% 9 0.59% 579 3.36% 1 0.13% crawl-149-56-160-207.dataproviderbot.com
5 26 0.80% 18 1.18% 457 2.66% 2 0.26% a7b0dd76-5d67-4b27-b233-ced4649553d2.nl-ams-1.baremetal.scw.cloud
6 19 0.58% 18 1.18% 406 2.36% 1 0.13% 209.38.226.213
7 17 0.52% 17 1.12% 387 2.25% 1 0.13% 27.115.124.6
8 13 0.40% 13 0.86% 313 1.82% 3 0.39% 43.130.32.245
9 13 0.40% 9 0.59% 229 1.33% 1 0.13% f23e36d1-c417-4f2d-9c0b-a10fa30eee31.fr-par-2.baremetal.scw.cloud
10 11 0.34% 11 0.72% 225 1.31% 1 0.13% 170.106.197.109

Top 23 of 63 Total Referrers
# Hits Referrer
1 2557 78.36% - (Direct Request)
2 84 2.57% http://aitexthelp.com
3 29 0.89% http://www.aitexthelp.com
4 9 0.28% aitexthelp.com
5 8 0.25% https://aitexthelp.com
6 5 0.15% https://www.google.com/search
7 4 0.12% https://www.google.com/
8 3 0.09% http://91.198.171.169:80/
9 3 0.09% http://baidu.com/
10 3 0.09% www.google.com
11 2 0.06% http://aitexthelp.com:80/js/contact.js
12 2 0.06% http://aitexthelp.com:80/js/jquery-3.2.1.min.js
13 2 0.06% http://aitexthelp.com:80/styles/bootstrap-4.1.2/bootstrap.min.js
14 2 0.06% http://aitexthelp.com:80/styles/bootstrap-4.1.2/popper.js
15 2 0.06% https://google.com/
16 1 0.03% http://aitexthelp.com:80
17 1 0.03% http://aitexthelp.com:80/
18 1 0.03% http://aitexthelp.com:80/.git/config
19 1 0.03% http://kolektorindo.my.id/
20 1 0.03% http://www.google.com.hk
21 1 0.03% https://domeinmakelaar.info/
22 1 0.03% https://kpu-bolmongkab.go.id/
23 1 0.03% https://timeseoagencija.me

Top 15 of 416 Total User Agents
# Hits User Agent
1 233 7.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 194 5.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 135 4.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 111 3.40% Go-http-client/1.1
5 94 2.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
6 51 1.56% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
7 50 1.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
8 44 1.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 41 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 41 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 39 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3
12 38 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
13 37 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 37 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 36 1.10% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for October 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 2056 63.01% 906 59.61% 12252 71.19% Unresolved/Unknown
2 1000 30.65% 500 32.89% 4246 24.67% Commercial (com)
3 85 2.60% 43 2.83% 293 1.70% Network (net)
4 43 1.32% 20 1.32% 134 0.78% Non-Profit (org)
5 25 0.77% 9 0.59% 59 0.34% Germany
6 14 0.43% 11 0.72% 90 0.52% Netherlands
7 14 0.43% 11 0.72% 51 0.30% Russian Federation
8 8 0.25% 6 0.39% 28 0.16% Czech Republic
9 2 0.06% 2 0.13% 9 0.05% Belgium
10 2 0.06% 1 0.07% 4 0.02% European Union
11 2 0.06% 2 0.13% 9 0.05% Indonesia
12 2 0.06% 2 0.13% 8 0.05% Cambodia
13 2 0.06% 2 0.13% 10 0.06% Nepal
14 2 0.06% 2 0.13% 5 0.03% United States
15 2 0.06% 1 0.07% 3 0.02% Wallis and Futuna Islands
16 1 0.03% 1 0.07% 2 0.01% Honduras
17 1 0.03% 0 0.00% 2 0.01% Italy
18 1 0.03% 0 0.00% 2 0.01% Turkey
19 1 0.03% 1 0.07% 3 0.02% Vietnam


Generated by Webalizer Version 2.23