Usage Statistics for aitexthelp.com

Summary Period: April 2025
Generated 01-May-2025 06:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 29780
Total Files 21017
Total Pages 24546
Total Visits 2939
Total kB Files 218377
Total kB In 0
Total kB Out 0
Total Unique Sites 2607
Total Unique URLs 45
Total Unique Referrers 582
Total Unique User Agents 569
. Avg Max
Hits per Hour 41 661
Hits per Day 992 1855
Files per Day 700 1400
Pages per Day 818 1807
Sites per Day 86 323
Visits per Day 97 167
kB Files per Day 7279 14716
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 70.57% 21017
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.08% 25
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.09% 27
Code 403 - Forbidden 9.94% 2960
Code 404 - Not Found 19.29% 5745

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1349 4.53% 1206 5.74% 1286 5.24% 80 2.72% 84 3.22% 13452 6.16% 0 0.00% 0 0.00%
2 1061 3.56% 784 3.73% 912 3.72% 164 5.58% 125 4.79% 8327 3.81% 0 0.00% 0 0.00%
3 1352 4.54% 1192 5.67% 1262 5.14% 118 4.01% 117 4.49% 12448 5.70% 0 0.00% 0 0.00%
4 700 2.35% 533 2.54% 579 2.36% 97 3.30% 114 4.37% 5700 2.61% 0 0.00% 0 0.00%
5 1664 5.59% 1233 5.87% 1312 5.35% 134 4.56% 285 10.93% 13138 6.02% 0 0.00% 0 0.00%
6 1805 6.06% 1198 5.70% 1443 5.88% 150 5.10% 214 8.21% 12849 5.88% 0 0.00% 0 0.00%
7 1413 4.74% 1254 5.97% 1364 5.56% 91 3.10% 84 3.22% 12993 5.95% 0 0.00% 0 0.00%
8 1855 6.23% 1400 6.66% 1807 7.36% 71 2.42% 76 2.92% 14716 6.74% 0 0.00% 0 0.00%
9 999 3.35% 906 4.31% 959 3.91% 58 1.97% 69 2.65% 9246 4.23% 0 0.00% 0 0.00%
10 225 0.76% 122 0.58% 146 0.59% 93 3.16% 85 3.26% 1314 0.60% 0 0.00% 0 0.00%
11 144 0.48% 99 0.47% 73 0.30% 51 1.74% 63 2.42% 498 0.23% 0 0.00% 0 0.00%
12 331 1.11% 237 1.13% 200 0.81% 44 1.50% 57 2.19% 2116 0.97% 0 0.00% 0 0.00%
13 871 2.92% 396 1.88% 428 1.74% 77 2.62% 323 12.39% 4120 1.89% 0 0.00% 0 0.00%
14 1431 4.81% 193 0.92% 1037 4.22% 83 2.82% 105 4.03% 3344 1.53% 0 0.00% 0 0.00%
15 395 1.33% 99 0.47% 135 0.55% 71 2.42% 83 3.18% 901 0.41% 0 0.00% 0 0.00%
16 312 1.05% 179 0.85% 299 1.22% 91 3.10% 81 3.11% 1728 0.79% 0 0.00% 0 0.00%
17 1213 4.07% 946 4.50% 1038 4.23% 157 5.34% 115 4.41% 9342 4.28% 0 0.00% 0 0.00%
18 967 3.25% 779 3.71% 831 3.39% 96 3.27% 102 3.91% 7494 3.43% 0 0.00% 0 0.00%
19 1056 3.55% 873 4.15% 882 3.59% 76 2.59% 143 5.49% 8599 3.94% 0 0.00% 0 0.00%
20 659 2.21% 206 0.98% 280 1.14% 150 5.10% 232 8.90% 2079 0.95% 0 0.00% 0 0.00%
21 1138 3.82% 296 1.41% 718 2.93% 65 2.21% 69 2.65% 4384 2.01% 0 0.00% 0 0.00%
22 971 3.26% 911 4.33% 924 3.76% 62 2.11% 72 2.76% 9048 4.14% 0 0.00% 0 0.00%
23 899 3.02% 734 3.49% 794 3.23% 116 3.95% 121 4.64% 7517 3.44% 0 0.00% 0 0.00%
24 1076 3.61% 838 3.99% 977 3.98% 118 4.01% 126 4.83% 8827 4.04% 0 0.00% 0 0.00%
25 796 2.67% 364 1.73% 627 2.55% 167 5.68% 133 5.10% 3856 1.77% 0 0.00% 0 0.00%
26 1189 3.99% 959 4.56% 1116 4.55% 126 4.29% 106 4.07% 9929 4.55% 0 0.00% 0 0.00%
27 1029 3.46% 563 2.68% 600 2.44% 123 4.19% 316 12.12% 5361 2.45% 0 0.00% 0 0.00%
28 838 2.81% 696 3.31% 747 3.04% 87 2.96% 97 3.72% 6572 3.01% 0 0.00% 0 0.00%
29 1150 3.86% 1027 4.89% 990 4.03% 66 2.25% 86 3.30% 10378 4.75% 0 0.00% 0 0.00%
30 892 3.00% 794 3.78% 780 3.18% 85 2.89% 100 3.84% 8100 3.71% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 46 1394 4.68% 35 1078 5.13% 41 1239 5.05% 383 11478 5.26% 0 0 0.00% 0 0 0.00%
1 42 1272 4.27% 34 1043 4.96% 37 1127 4.59% 368 11041 5.06% 0 0 0.00% 0 0 0.00%
2 44 1341 4.50% 35 1066 5.07% 37 1133 4.62% 364 10909 5.00% 0 0 0.00% 0 0 0.00%
3 77 2324 7.80% 36 1096 5.21% 62 1875 7.64% 421 12640 5.79% 0 0 0.00% 0 0 0.00%
4 46 1394 4.68% 34 1049 4.99% 38 1144 4.66% 354 10623 4.86% 0 0 0.00% 0 0 0.00%
5 56 1688 5.67% 34 1028 4.89% 43 1302 5.30% 381 11416 5.23% 0 0 0.00% 0 0 0.00%
6 36 1090 3.66% 28 849 4.04% 32 973 3.96% 284 8512 3.90% 0 0 0.00% 0 0 0.00%
7 35 1060 3.56% 28 844 4.02% 31 934 3.81% 275 8247 3.78% 0 0 0.00% 0 0 0.00%
8 33 1011 3.39% 25 758 3.61% 27 814 3.32% 270 8108 3.71% 0 0 0.00% 0 0 0.00%
9 32 976 3.28% 24 744 3.54% 27 818 3.33% 248 7447 3.41% 0 0 0.00% 0 0 0.00%
10 39 1197 4.02% 23 711 3.38% 28 852 3.47% 246 7376 3.38% 0 0 0.00% 0 0 0.00%
11 36 1096 3.68% 28 860 4.09% 28 840 3.42% 295 8836 4.05% 0 0 0.00% 0 0 0.00%
12 54 1628 5.47% 26 780 3.71% 39 1178 4.80% 292 8774 4.02% 0 0 0.00% 0 0 0.00%
13 45 1354 4.55% 27 819 3.90% 38 1150 4.69% 269 8075 3.70% 0 0 0.00% 0 0 0.00%
14 36 1081 3.63% 25 756 3.60% 28 862 3.51% 294 8805 4.03% 0 0 0.00% 0 0 0.00%
15 34 1035 3.48% 25 767 3.65% 29 898 3.66% 255 7637 3.50% 0 0 0.00% 0 0 0.00%
16 30 907 3.05% 24 727 3.46% 26 808 3.29% 247 7419 3.40% 0 0 0.00% 0 0 0.00%
17 29 870 2.92% 23 699 3.33% 25 752 3.06% 225 6753 3.09% 0 0 0.00% 0 0 0.00%
18 35 1073 3.60% 23 717 3.41% 27 822 3.35% 227 6820 3.12% 0 0 0.00% 0 0 0.00%
19 32 973 3.27% 22 675 3.21% 26 795 3.24% 223 6676 3.06% 0 0 0.00% 0 0 0.00%
20 34 1025 3.44% 24 744 3.54% 28 849 3.46% 257 7707 3.53% 0 0 0.00% 0 0 0.00%
21 40 1200 4.03% 31 942 4.48% 35 1055 4.30% 317 9521 4.36% 0 0 0.00% 0 0 0.00%
22 47 1410 4.73% 37 1129 5.37% 40 1200 4.89% 387 11619 5.32% 0 0 0.00% 0 0 0.00%
23 46 1381 4.64% 37 1136 5.41% 37 1126 4.59% 398 11937 5.47% 0 0 0.00% 0 0 0.00%

Top 24 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 17493 58.74% 183090 83.84% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1666 5.59% 5734 2.63% 0 0.00% 0 0.00% /
3 274 0.92% 937 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 190 0.64% 211 0.10% 0 0.00% 0 0.00% /js/contact.js
5 168 0.56% 3655 1.67% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 164 0.55% 2882 1.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 160 0.54% 1843 0.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 138 0.46% 444 0.20% 0 0.00% 0 0.00% /styles/contact.css
9 138 0.46% 152 0.07% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 136 0.46% 2736 1.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 101 0.34% 124 0.06% 0 0.00% 0 0.00% /plesk-stat/
12 48 0.16% 771 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
13 30 0.10% 746 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
14 25 0.08% 827 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
15 24 0.08% 675 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
16 20 0.07% 65 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 19 0.06% 24 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 18 0.06% 340 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
19 17 0.06% 334 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
20 17 0.06% 333 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
21 17 0.06% 179 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
22 11 0.04% 74 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
23 6 0.02% 14 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
24 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/CCRDNshdeHE6_WIcsIUveoJf1vyWAbMgbT3dVGmaAe0

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17493 58.74% 183090 83.84% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1666 5.59% 5734 2.63% 0 0.00% 0 0.00% /
3 168 0.56% 3655 1.67% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 164 0.55% 2882 1.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 136 0.46% 2736 1.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 160 0.54% 1843 0.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 274 0.92% 937 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 25 0.08% 827 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
9 48 0.16% 771 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
10 30 0.10% 746 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1666 5.59% 1405 65.08% /
2 274 0.92% 463 21.45% /plesk-stat/webstat-ssl/
3 101 0.34% 81 3.75% /plesk-stat/
4 17493 58.74% 59 2.73% /plesk-stat/webstat/
5 30 0.10% 23 1.07% /plesk-stat/webstat-ssl/usage_202503.html
6 48 0.16% 21 0.97% /plesk-stat/webstat-ssl/usage_202504.html
7 25 0.08% 17 0.79% /plesk-stat/webstat-ssl/usage_202501.html
8 20 0.07% 15 0.69% /plesk-stat/ftpstat/
9 24 0.08% 14 0.65% /plesk-stat/webstat-ssl/usage_202502.html
10 19 0.06% 13 0.60% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1666 5.59% 1321 65.92% /
2 274 0.92% 378 18.86% /plesk-stat/webstat-ssl/
3 101 0.34% 72 3.59% /plesk-stat/
4 17493 58.74% 58 2.89% /plesk-stat/webstat/
5 48 0.16% 38 1.90% /plesk-stat/webstat-ssl/usage_202504.html
6 30 0.10% 26 1.30% /plesk-stat/webstat-ssl/usage_202503.html
7 25 0.08% 17 0.85% /plesk-stat/webstat-ssl/usage_202501.html
8 24 0.08% 17 0.85% /plesk-stat/webstat-ssl/usage_202502.html
9 19 0.06% 15 0.75% /plesk-stat/anon_ftpstat/
10 17 0.06% 15 0.75% /plesk-stat/webstat/usage_202504.html

Top 30 of 2607 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8247 27.69% 8247 39.24% 86382 39.56% 0 0.00% 0 0.00% 4 0.14% v2713701.hosted-by-vdsina.ru
2 6459 21.69% 6459 30.73% 67676 30.99% 0 0.00% 0 0.00% 8 0.27% 62.140.225.130
3 2669 8.96% 2669 12.70% 27969 12.81% 0 0.00% 0 0.00% 13 0.44% nat-100-72-46-192-27-sh3.natanet.ru
4 659 2.21% 15 0.07% 1225 0.56% 0 0.00% 0 0.00% 1 0.03% 154.83.103.115
5 476 1.60% 0 0.00% 728 0.33% 0 0.00% 0 0.00% 1 0.03% 135.119.180.142
6 472 1.58% 3 0.01% 714 0.33% 0 0.00% 0 0.00% 1 0.03% 154.83.103.210
7 301 1.01% 1 0.00% 458 0.21% 0 0.00% 0 0.00% 1 0.03% 154.83.103.204
8 279 0.94% 0 0.00% 331 0.15% 0 0.00% 0 0.00% 1 0.03% 194.5.82.99
9 251 0.84% 10 0.05% 529 0.24% 0 0.00% 0 0.00% 2 0.07% 154.83.103.179
10 194 0.65% 9 0.04% 505 0.23% 0 0.00% 0 0.00% 1 0.03% 154.83.103.106
11 143 0.48% 2 0.01% 224 0.10% 0 0.00% 0 0.00% 1 0.03% ns1011287.ip-92-204-144.us
12 103 0.35% 35 0.17% 266 0.12% 0 0.00% 0 0.00% 6 0.20% pot24.webmeup.com
13 83 0.28% 4 0.02% 119 0.05% 0 0.00% 0 0.00% 4 0.14% 196.251.87.82
14 81 0.27% 6 0.03% 130 0.06% 0 0.00% 0 0.00% 11 0.37% 149-28-152-164.lum-int.io
15 81 0.27% 4 0.02% 129 0.06% 0 0.00% 0 0.00% 15 0.51% 149.28.128.144.vultrusercontent.com
16 81 0.27% 0 0.00% 124 0.06% 0 0.00% 0 0.00% 1 0.03% 154.83.103.19
17 80 0.27% 76 0.36% 1584 0.73% 0 0.00% 0 0.00% 9 0.31% hn.kd.ny.adsl
18 74 0.25% 43 0.20% 257 0.12% 0 0.00% 0 0.00% 2 0.07% 20.171.207.100
19 66 0.22% 13 0.06% 113 0.05% 0 0.00% 0 0.00% 13 0.44% static.220.98.140.128.clients.your-server.de
20 63 0.21% 60 0.29% 164 0.08% 0 0.00% 0 0.00% 3 0.10% 1.14.66.207
21 60 0.20% 5 0.02% 87 0.04% 0 0.00% 0 0.00% 1 0.03% 185.93.89.97
22 59 0.20% 23 0.11% 1219 0.56% 0 0.00% 0 0.00% 20 0.68% 216.244.66.197
23 53 0.18% 0 0.00% 78 0.04% 0 0.00% 0 0.00% 3 0.10% hostglobal.plus
24 52 0.17% 6 0.03% 85 0.04% 0 0.00% 0 0.00% 32 1.09% 198-12-122-28-host.colocrossing.com
25 51 0.17% 4 0.02% 101 0.05% 0 0.00% 0 0.00% 1 0.03% 141.148.156.201
26 51 0.17% 5 0.02% 83 0.04% 0 0.00% 0 0.00% 31 1.05% 198.23.168.221
27 51 0.17% 13 0.06% 94 0.04% 0 0.00% 0 0.00% 2 0.07% vmi2508210.contaboserver.net
28 49 0.16% 6 0.03% 81 0.04% 0 0.00% 0 0.00% 32 1.09% 104-168-112-126-host.colocrossing.com
29 49 0.16% 3 0.01% 78 0.04% 0 0.00% 0 0.00% 35 1.19% 104-168-112-23-host.colocrossing.com
30 48 0.16% 3 0.01% 77 0.04% 0 0.00% 0 0.00% 33 1.12% 198.23.171.72

Top 10 of 2607 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8247 27.69% 8247 39.24% 86382 39.56% 0 0.00% 0 0.00% 4 0.14% v2713701.hosted-by-vdsina.ru
2 6459 21.69% 6459 30.73% 67676 30.99% 0 0.00% 0 0.00% 8 0.27% 62.140.225.130
3 2669 8.96% 2669 12.70% 27969 12.81% 0 0.00% 0 0.00% 13 0.44% nat-100-72-46-192-27-sh3.natanet.ru
4 80 0.27% 76 0.36% 1584 0.73% 0 0.00% 0 0.00% 9 0.31% hn.kd.ny.adsl
5 659 2.21% 15 0.07% 1225 0.56% 0 0.00% 0 0.00% 1 0.03% 154.83.103.115
6 59 0.20% 23 0.11% 1219 0.56% 0 0.00% 0 0.00% 20 0.68% 216.244.66.197
7 24 0.08% 16 0.08% 1182 0.54% 0 0.00% 0 0.00% 1 0.03% static.150.77.88.23.clients.your-server.de
8 476 1.60% 0 0.00% 728 0.33% 0 0.00% 0 0.00% 1 0.03% 135.119.180.142
9 472 1.58% 3 0.01% 714 0.33% 0 0.00% 0 0.00% 1 0.03% 154.83.103.210
10 20 0.07% 9 0.04% 641 0.29% 0 0.00% 0 0.00% 1 0.03% crawl-149-56-150-110.dataproviderbot.com

Top 30 of 582 Total Referrers
# Hits Referrer
1 9196 30.88% - (Direct Request)
2 8247 27.69% https://tankautospb.ru/
3 1802 6.05% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 867 2.91% https://aviasales.tp.st/e2iLbJlB
5 319 1.07% https://www.google.com/search
6 240 0.81% https://upackovochka.ru/
7 232 0.78% https://dancevibe.ru/
8 232 0.78% https://numizmatexpert.ru/
9 230 0.77% https://present-moscow.ru/
10 229 0.77% https://podarok-centre.ru/
11 229 0.77% https://pools-vsem.ru/
12 227 0.76% https://moscowdiving.ru/
13 226 0.76% https://coin-msk.ru/
14 222 0.75% http://aitexthelp.com
15 222 0.75% https://miner-msc.ru/
16 222 0.75% https://mining-hosting.ru/
17 220 0.74% https://rentcaravan.ru/
18 215 0.72% https://vkus-msk.ru/
19 214 0.72% https://mining-msk.ru/
20 212 0.71% https://morskie-otkrytiya.ru/
21 211 0.71% https://gabionstore.ru/
22 209 0.70% https://analizator-web.ru/
23 209 0.70% https://chocosouvenir.ru/
24 208 0.70% https://monetizatoriya.ru/
25 206 0.69% https://gabi-one.ru/
26 205 0.69% https://mini-miner.ru/
27 204 0.69% https://ecommercemaster.ru/
28 202 0.68% https://gran-turistic.ru/
29 201 0.67% https://gabionn.ru/
30 200 0.67% https://present-in-spb.ru/

Top 15 of 569 Total User Agents
# Hits User Agent
1 2997 10.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2984 10.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2976 9.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2915 9.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2904 9.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2020 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 565 1.90% Mozilla/4.0
8 536 1.80% Mozilla/5.0
9 497 1.67% Opera/9.80
10 373 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 334 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 333 1.12% Go-http-client/2.0
13 307 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 290 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 278 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36

Usage by Country for April 2025

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 14567 48.92% 8156 38.81% 87535 40.08% 0 0.00% 0 0.00% Unresolved/Unknown
2 10979 36.87% 10975 52.22% 114750 52.55% 0 0.00% 0 0.00% Russian Federation
3 2583 8.67% 1324 6.30% 10407 4.77% 0 0.00% 0 0.00% Commercial (com)
4 529 1.78% 261 1.24% 1754 0.80% 0 0.00% 0 0.00% Network (net)
5 398 1.34% 27 0.13% 639 0.29% 0 0.00% 0 0.00% British Indian Ocean Territory
6 172 0.58% 100 0.48% 1872 0.86% 0 0.00% 0 0.00% Germany
7 147 0.49% 72 0.34% 476 0.22% 0 0.00% 0 0.00% European Union
8 147 0.49% 6 0.03% 243 0.11% 0 0.00% 0 0.00% United States
9 76 0.26% 35 0.17% 244 0.11% 0 0.00% 0 0.00% Non-Profit (org)
10 47 0.16% 6 0.03% 102 0.05% 0 0.00% 0 0.00% St. Helena
11 22 0.07% 3 0.01% 44 0.02% 0 0.00% 0 0.00% United Kingdom
12 17 0.06% 5 0.02% 31 0.01% 0 0.00% 0 0.00% China
13 16 0.05% 0 0.00% 23 0.01% 0 0.00% 0 0.00% Indonesia
14 15 0.05% 2 0.01% 37 0.02% 0 0.00% 0 0.00% Generic Business (biz)
15 12 0.04% 9 0.04% 78 0.04% 0 0.00% 0 0.00% Netherlands
16 10 0.03% 9 0.04% 25 0.01% 0 0.00% 0 0.00% Brazil
17 8 0.03% 4 0.02% 16 0.01% 0 0.00% 0 0.00% Czech Republic
18 7 0.02% 7 0.03% 19 0.01% 0 0.00% 0 0.00% Poland
19 6 0.02% 4 0.02% 26 0.01% 0 0.00% 0 0.00% Belarus
20 4 0.01% 4 0.02% 11 0.00% 0 0.00% 0 0.00% Vietnam
21 3 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Italy
22 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Generic TLD (info)
23 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Colombia
24 2 0.01% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Japan
25 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Kenya
26 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Turkey
27 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Educational (edu)
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
29 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Lithuania
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Serbia


Generated by Webalizer Version 2.23