Usage Statistics for aitexthelp.com

Summary Period: October 2025
Generated 17-Oct-2025 08:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 3884
Total Files 1142
Total Pages 2618
Total Visits 1059
Total kB Files 24069
Total Unique Sites 1075
Total Unique URLs 35
Total Unique Referrers 57
Total Unique User Agents 317
. Avg Max
Hits per Hour 9 209
Hits per Day 228 747
Files per Day 67 128
Pages per Day 154 553
Sites per Day 63 188
Visits per Day 62 151
kB Files per Day 1416 3524
Hits by Response Code
Code 200 - OK 29.40% 1142
Code 206 - Partial Content 0.10% 4
Code 301 - Moved Permanently 0.05% 2
Code 400 - Bad Request 0.59% 23
Code 403 - Forbidden 17.95% 697
Code 404 - Not Found 51.91% 2016

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 278 7.16% 74 6.48% 171 6.53% 136 12.84% 156 14.51% 1402 5.83%
2 263 6.77% 128 11.21% 163 6.23% 105 9.92% 136 12.65% 1560 6.48%
3 259 6.67% 100 8.76% 186 7.10% 151 14.26% 188 17.49% 1688 7.01%
4 380 9.78% 90 7.88% 322 12.30% 116 10.95% 126 11.72% 1898 7.89%
5 266 6.85% 100 8.76% 188 7.18% 118 11.14% 151 14.05% 1730 7.19%
6 457 11.77% 128 11.21% 389 14.86% 90 8.50% 115 10.70% 2351 9.77%
7 535 13.77% 127 11.12% 303 11.57% 120 11.33% 125 11.63% 2779 11.54%
8 747 19.23% 88 7.71% 553 21.12% 108 10.20% 139 12.93% 3524 14.64%
9 276 7.11% 69 6.04% 222 8.48% 50 4.72% 76 7.07% 1556 6.47%
10 4 0.10% 1 0.09% 2 0.08% 2 0.19% 4 0.37% 1 0.01%
11 36 0.93% 34 2.98% 2 0.08% 2 0.19% 9 0.84% 1051 4.37%
12 10 0.26% 9 0.79% 1 0.04% 1 0.09% 3 0.28% 79 0.33%
13 20 0.51% 16 1.40% 4 0.15% 4 0.38% 8 0.74% 171 0.71%
14 70 1.80% 69 6.04% 0 0.00% 0 0.00% 22 2.05% 1308 5.43%
15 40 1.03% 35 3.06% 5 0.19% 5 0.47% 15 1.40% 1081 4.49%
16 78 2.01% 49 4.29% 12 0.46% 8 0.76% 24 2.23% 1090 4.53%
17 165 4.25% 25 2.19% 95 3.63% 43 4.06% 66 6.14% 799 3.32%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 407 10.48% 1 25 2.19% 21 373 14.25% 100 1702 7.07%
1 15 267 6.87% 2 34 2.98% 8 151 5.77% 82 1400 5.82%
2 8 146 3.76% 1 27 2.36% 7 125 4.77% 46 789 3.28%
3 8 150 3.86% 2 38 3.33% 5 92 3.51% 49 833 3.46%
4 5 91 2.34% 3 51 4.47% 2 35 1.34% 44 745 3.09%
5 9 161 4.15% 3 65 5.69% 7 119 4.55% 73 1237 5.14%
6 6 114 2.94% 3 57 4.99% 3 63 2.41% 46 788 3.27%
7 8 146 3.76% 3 56 4.90% 7 123 4.70% 43 732 3.04%
8 6 113 2.91% 3 56 4.90% 3 56 2.14% 41 700 2.91%
9 11 194 4.99% 1 25 2.19% 10 186 7.10% 49 825 3.43%
10 6 109 2.81% 2 44 3.85% 3 54 2.06% 36 609 2.53%
11 5 99 2.55% 2 46 4.03% 2 45 1.72% 64 1084 4.50%
12 6 110 2.83% 2 50 4.38% 4 82 3.13% 36 616 2.56%
13 22 376 9.68% 2 50 4.38% 14 241 9.21% 117 1992 8.28%
14 14 249 6.41% 2 49 4.29% 11 194 7.41% 73 1238 5.14%
15 6 111 2.86% 1 30 2.63% 4 77 2.94% 35 594 2.47%
16 10 177 4.56% 2 49 4.29% 8 140 5.35% 58 988 4.10%
17 8 138 3.55% 3 51 4.47% 6 108 4.13% 48 809 3.36%
18 4 78 2.01% 3 51 4.47% 1 23 0.88% 67 1144 4.75%
19 2 47 1.21% 1 20 1.75% 2 41 1.57% 14 246 1.02%
20 10 183 4.71% 2 46 4.03% 5 91 3.48% 77 1308 5.44%
21 6 108 2.78% 4 84 7.36% 1 27 1.03% 95 1609 6.68%
22 5 99 2.55% 3 63 5.52% 2 42 1.60% 48 820 3.41%
23 12 211 5.43% 4 75 6.57% 7 130 4.97% 74 1262 5.24%

Top 24 of 35 Total URLs
# Hits kB F URL
1 412 10.61% 2682 11.14% /
2 211 5.43% 1233 5.12% /plesk-stat/webstat-ssl/
3 65 1.67% 127 0.53% /js/contact.js
4 56 1.44% 2093 8.69% /js/jquery-3.2.1.min.js
5 51 1.31% 1628 6.76% /styles/bootstrap-4.1.2/popper.js
6 50 1.29% 1002 4.16% /styles/bootstrap-4.1.2/bootstrap.min.js
7 43 1.11% 1831 7.61% /styles/bootstrap-4.1.2/bootstrap.min.css
8 42 1.08% 193 0.80% /plesk-stat/
9 40 1.03% 230 0.95% /styles/contact.css
10 36 0.93% 70 0.29% /styles/contact_responsive.css
11 11 0.28% 147 0.61% /plesk-stat/webstat-ssl/usage_202507.html
12 10 0.26% 131 0.54% /plesk-stat/webstat-ssl/usage_202506.html
13 9 0.23% 40 0.17% /plesk-stat/anon_ftpstat/
14 9 0.23% 120 0.50% /plesk-stat/webstat-ssl/usage_202508.html
15 9 0.23% 116 0.48% /plesk-stat/webstat-ssl/usage_202509.html
16 9 0.23% 213 0.88% /plesk-stat/webstat/usage_202507.html
17 7 0.18% 36 0.15% /plesk-stat/ftpstat/
18 7 0.18% 38 0.16% /plesk-stat/webstat/
19 7 0.18% 77 0.32% /plesk-stat/webstat/usage_202508.html
20 6 0.15% 64 0.27% /plesk-stat/webstat/usage_202506.html
21 5 0.13% 0 0.00% /.well-known/acme-challenge/QjWnodlyPH4ObPr-tsbLOw2CfSAigL2FoYdxS1aihCA
22 4 0.10% 45 0.19% /error_docs/server.svg
23 4 0.10% 43 0.18% /plesk-stat/webstat/usage_202509.html
24 1 0.03% 5 0.02% /error_docs/styles.css

Top 10 of 35 Total URLs By kB F
# Hits kB F URL
1 412 10.61% 2682 11.14% /
2 56 1.44% 2093 8.69% /js/jquery-3.2.1.min.js
3 43 1.11% 1831 7.61% /styles/bootstrap-4.1.2/bootstrap.min.css
4 51 1.31% 1628 6.76% /styles/bootstrap-4.1.2/popper.js
5 211 5.43% 1233 5.12% /plesk-stat/webstat-ssl/
6 50 1.29% 1002 4.16% /styles/bootstrap-4.1.2/bootstrap.min.js
7 40 1.03% 230 0.95% /styles/contact.css
8 9 0.23% 213 0.88% /plesk-stat/webstat/usage_202507.html
9 42 1.08% 193 0.80% /plesk-stat/
10 11 0.28% 147 0.61% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 412 10.61% 406 49.94% /
2 211 5.43% 310 38.13% /plesk-stat/webstat-ssl/
3 42 1.08% 33 4.06% /plesk-stat/
4 9 0.23% 8 0.98% /plesk-stat/anon_ftpstat/
5 10 0.26% 8 0.98% /plesk-stat/webstat-ssl/usage_202506.html
6 7 0.18% 6 0.74% /plesk-stat/ftpstat/
7 11 0.28% 6 0.74% /plesk-stat/webstat-ssl/usage_202507.html
8 9 0.23% 6 0.74% /plesk-stat/webstat-ssl/usage_202508.html
9 6 0.15% 6 0.74% /plesk-stat/webstat/usage_202506.html
10 9 0.23% 6 0.74% /plesk-stat/webstat/usage_202507.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 412 10.61% 380 47.32% /
2 211 5.43% 327 40.72% /plesk-stat/webstat-ssl/
3 42 1.08% 34 4.23% /plesk-stat/
4 9 0.23% 8 1.00% /plesk-stat/anon_ftpstat/
5 10 0.26% 8 1.00% /plesk-stat/webstat-ssl/usage_202506.html
6 9 0.23% 7 0.87% /plesk-stat/webstat/usage_202507.html
7 7 0.18% 6 0.75% /plesk-stat/ftpstat/
8 9 0.23% 6 0.75% /plesk-stat/webstat-ssl/usage_202508.html
9 7 0.18% 6 0.75% /plesk-stat/webstat/usage_202508.html
10 11 0.28% 5 0.62% /plesk-stat/webstat-ssl/usage_202507.html

Top 30 of 1075 Total Sites
# Hits Files kB F Visits Hostname
1 212 5.46% 11 0.96% 983 4.09% 8 0.76% 62.60.131.229
2 177 4.56% 7 0.61% 818 3.40% 2 0.19% 195.211.188.185
3 149 3.84% 0 0.00% 580 2.41% 1 0.09% 40.69.66.178
4 131 3.37% 0 0.00% 503 2.09% 1 0.09% 20.78.102.199
5 120 3.09% 0 0.00% 510 2.12% 3 0.28% 51.57.62.177
6 99 2.55% 0 0.00% 384 1.59% 1 0.09% 172.192.65.163
7 92 2.37% 0 0.00% 358 1.49% 1 0.09% 172.192.63.154
8 92 2.37% 0 0.00% 358 1.49% 1 0.09% 20.18.64.10
9 74 1.91% 0 0.00% 303 1.26% 1 0.09% 4.236.122.170
10 73 1.88% 0 0.00% 314 1.31% 1 0.09% 20.168.86.253
11 71 1.83% 22 1.93% 374 1.55% 1 0.09% static.34.214.243.136.clients.your-server.de
12 54 1.39% 2 0.18% 262 1.09% 1 0.09% hostglobal.plus
13 52 1.34% 27 2.36% 1022 4.25% 13 1.23% 216.244.66.197
14 42 1.08% 0 0.00% 172 0.71% 1 0.09% 20.171.57.109
15 27 0.70% 27 2.36% 807 3.35% 1 0.09% 27.115.124.38
16 24 0.62% 8 0.70% 120 0.50% 9 0.85% 194.102.105.104
17 22 0.57% 0 0.00% 104 0.43% 11 1.04% 65-108-203-233.ptr
18 22 0.57% 21 1.84% 153 0.64% 1 0.09% ec2-3-136-108-127.us-east-2.compute.amazonaws.com
19 21 0.54% 20 1.75% 121 0.50% 1 0.09% 113.249.101.169
20 21 0.54% 20 1.75% 121 0.50% 1 0.09% 14.215.51.70
21 21 0.54% 2 0.18% 105 0.44% 2 0.19% 146.70.194.254
22 21 0.54% 20 1.75% 121 0.50% 1 0.09% 182.43.68.38
23 21 0.54% 11 0.96% 211 0.88% 1 0.09% 203.17.245.207
24 21 0.54% 20 1.75% 121 0.50% 1 0.09% 203.2.112.241
25 21 0.54% 20 1.75% 121 0.50% 1 0.09% 203.2.114.122
26 21 0.54% 2 0.18% 105 0.44% 1 0.09% 208.84.101.54
27 21 0.54% 2 0.18% 105 0.44% 1 0.09% 45.149.173.225
28 21 0.54% 2 0.18% 105 0.44% 1 0.09% ec2-44-243-62-232.us-west-2.compute.amazonaws.com
29 21 0.54% 2 0.18% 105 0.44% 1 0.09% unn-138-199-35-3.datapacket.com
30 21 0.54% 2 0.18% 105 0.44% 1 0.09% unn-149-40-53-3.datapacket.com

Top 10 of 1075 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 52 1.34% 27 2.36% 1022 4.25% 13 1.23% 216.244.66.197
2 212 5.46% 11 0.96% 983 4.09% 8 0.76% 62.60.131.229
3 177 4.56% 7 0.61% 818 3.40% 2 0.19% 195.211.188.185
4 27 0.70% 27 2.36% 807 3.35% 1 0.09% 27.115.124.38
5 149 3.84% 0 0.00% 580 2.41% 1 0.09% 40.69.66.178
6 120 3.09% 0 0.00% 510 2.12% 3 0.28% 51.57.62.177
7 131 3.37% 0 0.00% 503 2.09% 1 0.09% 20.78.102.199
8 14 0.36% 14 1.23% 461 1.91% 1 0.09% 87.251.78.131
9 11 0.28% 11 0.96% 396 1.65% 3 0.28% hn.kd.ny.adsl
10 99 2.55% 0 0.00% 384 1.59% 1 0.09% 172.192.65.163

Top 30 of 57 Total Referrers
# Hits Referrer
1 2871 73.92% - (Direct Request)
2 130 3.35% https://www.google.com/search
3 57 1.47% http://aitexthelp.com
4 38 0.98% http://www.aitexthelp.com
5 19 0.49% https://aitexthelp.com
6 12 0.31% https://www.yahtube18.com
7 8 0.21% https://cryptobitmart.com
8 8 0.21% https://www.nz94.com
9 5 0.13% http://testosterone-gel-otc-cream.xtgem.com/androgelonlinekopen
10 4 0.10% http://ph-wiki.crazysales.com.au/mediawiki/index.php
11 4 0.10% https://arvd.in/arvdwiki/index.php/Jak_Znaleźć_Zaufanego_Operatora_Zakładów_Do_Zakładów_Sportowych_Online
12 4 0.10% https://bchums.com/login/
13 4 0.10% https://classifieds.ocala-news.com/author/mariohadden
14 4 0.10% https://laolottery24.com/lotto-news/1240/
15 4 0.10% https://laolottery24.com/lotto-results/986/
16 4 0.10% https://media4.nl/2020/05/02/hallo-wereld/
17 4 0.10% https://shaderwiki.studiojaw.com/index.php
18 4 0.10% https://sooha.org/ar/2019/09/23/مهاجر-صوماليكنا-مختطفين-داخل-مستودع-ف/
19 4 0.10% https://www.covers.com/casino/bonuses/roobet-promo-code
20 4 0.10% https://www.ezlook.com.tw/
21 2 0.05% aitexthelp.com
22 2 0.05% http://www.google.com.hk
23 2 0.05% https://sun-clinic.co.il/he/question/лучшие-джекпоты-в-казино-криптобосс-к/
24 1 0.03% http://91.198.171.169:80/
25 1 0.03% http://testosterone-gel-otc-cream.xtgem.com/creme_testosterone_sans_ordonnance
26 1 0.03% https://indiashinetechnologies.com
27 1 0.03% https://slot333.com
28 1 0.03% https://t.co/
29 1 0.03% https://wordpress.org/
30 1 0.03% https://www.facebook.com/

Top 15 of 317 Total User Agents
# Hits User Agent
1 390 10.04% Go-http-client/2.0
2 192 4.94% Mozilla/5.0
3 160 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 141 3.63% Mozilla/4.0
5 118 3.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 105 2.70% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 90 2.32% Opera/9.80
8 84 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 71 1.83% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 59 1.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 58 1.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 31 0.80% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
13 30 0.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 28 0.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 25 0.64% Mozilla/5.0 (Linux; Android 11; V2055A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36

Usage by Country for October 2025

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 2930 75.44% 618 54.12% 16992 70.60% Unresolved/Unknown
2 575 14.80% 305 26.71% 4617 19.18% Commercial (com)
3 166 4.27% 114 9.98% 1117 4.64% Network (net)
4 109 2.81% 54 4.73% 660 2.74% Germany
5 25 0.64% 20 1.75% 237 0.98% Russian Federation
6 17 0.44% 5 0.44% 84 0.35% Brazil
7 15 0.39% 8 0.70% 92 0.38% European Union
8 11 0.28% 6 0.53% 77 0.32% Vietnam
9 5 0.13% 4 0.35% 39 0.16% Non-Profit (org)
10 5 0.13% 2 0.18% 26 0.11% Czech Republic
11 4 0.10% 3 0.26% 18 0.07% Argentina
12 4 0.10% 4 0.35% 23 0.10% Canada
13 4 0.10% 1 0.09% 20 0.08% British Indian Ocean Territory
14 3 0.08% 0 0.00% 14 0.06% Indonesia
15 2 0.05% 0 0.00% 9 0.04% Turkey
16 1 0.03% 1 0.09% 10 0.04% Professional (pro)
17 1 0.03% 1 0.09% 6 0.02% Anguilla
18 1 0.03% 0 0.00% 4 0.02% Belarus
19 1 0.03% 0 0.00% 5 0.02% Chile
20 1 0.03% 0 0.00% 4 0.02% Colombia
21 1 0.03% 0 0.00% 5 0.02% Ecuador
22 1 0.03% 0 0.00% 4 0.02% India
23 1 0.03% 0 0.00% 4 0.02% Portugal
24 1 0.03% 0 0.00% 5 0.02% St. Helena


Generated by Webalizer Version 2.23