Usage Statistics for aitexthelp.com

Summary Period: October 2025
Generated 09-Nov-2025 09:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 9601
Total Files 2602
Total Pages 6034
Total Visits 1914
Total kB Files 62252
Total kB In 0
Total kB Out 0
Total Unique Sites 1905
Total Unique URLs 46
Total Unique Referrers 152
Total Unique User Agents 478
. Avg Max
Hits per Hour 12 371
Hits per Day 309 1068
Files per Day 83 315
Pages per Day 194 751
Sites per Day 61 188
Visits per Day 61 151
kB Files per Day 2008 8397
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.10% 2602
Code 206 - Partial Content 0.08% 8
Code 301 - Moved Permanently 0.06% 6
Code 400 - Bad Request 0.48% 46
Code 403 - Forbidden 18.79% 1804
Code 404 - Not Found 53.48% 5135

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 278 2.90% 74 2.84% 171 2.83% 136 7.11% 156 8.19% 1402 2.25% 0 0.00% 0 0.00%
2 263 2.74% 128 4.92% 163 2.70% 105 5.49% 136 7.14% 1560 2.51% 0 0.00% 0 0.00%
3 259 2.70% 100 3.84% 186 3.08% 151 7.89% 188 9.87% 1688 2.71% 0 0.00% 0 0.00%
4 380 3.96% 90 3.46% 322 5.34% 116 6.06% 126 6.61% 1898 3.05% 0 0.00% 0 0.00%
5 266 2.77% 100 3.84% 188 3.12% 118 6.17% 151 7.93% 1730 2.78% 0 0.00% 0 0.00%
6 457 4.76% 128 4.92% 389 6.45% 90 4.70% 115 6.04% 2351 3.78% 0 0.00% 0 0.00%
7 535 5.57% 127 4.88% 303 5.02% 120 6.27% 125 6.56% 2779 4.46% 0 0.00% 0 0.00%
8 747 7.78% 88 3.38% 553 9.16% 108 5.64% 139 7.30% 3524 5.66% 0 0.00% 0 0.00%
9 276 2.87% 69 2.65% 222 3.68% 50 2.61% 76 3.99% 1556 2.50% 0 0.00% 0 0.00%
10 4 0.04% 1 0.04% 2 0.03% 2 0.10% 4 0.21% 1 0.00% 0 0.00% 0 0.00%
11 36 0.37% 34 1.31% 2 0.03% 2 0.10% 9 0.47% 1051 1.69% 0 0.00% 0 0.00%
12 10 0.10% 9 0.35% 1 0.02% 1 0.05% 3 0.16% 79 0.13% 0 0.00% 0 0.00%
13 20 0.21% 16 0.61% 4 0.07% 4 0.21% 8 0.42% 171 0.28% 0 0.00% 0 0.00%
14 70 0.73% 69 2.65% 0 0.00% 0 0.00% 22 1.15% 1308 2.10% 0 0.00% 0 0.00%
15 40 0.42% 35 1.35% 5 0.08% 5 0.26% 15 0.79% 1081 1.74% 0 0.00% 0 0.00%
16 78 0.81% 49 1.88% 12 0.20% 8 0.42% 24 1.26% 1090 1.75% 0 0.00% 0 0.00%
17 552 5.75% 89 3.42% 429 7.11% 129 6.74% 167 8.77% 2604 4.18% 0 0.00% 0 0.00%
18 667 6.95% 315 12.11% 386 6.40% 115 6.01% 140 7.35% 4909 7.89% 0 0.00% 0 0.00%
19 601 6.26% 175 6.73% 324 5.37% 129 6.74% 165 8.66% 8397 13.49% 0 0.00% 0 0.00%
20 641 6.68% 93 3.57% 351 5.82% 108 5.64% 126 6.61% 3120 5.01% 0 0.00% 0 0.00%
21 14 0.15% 12 0.46% 1 0.02% 1 0.05% 7 0.37% 282 0.45% 0 0.00% 0 0.00%
22 63 0.66% 58 2.23% 0 0.00% 0 0.00% 10 0.52% 676 1.09% 0 0.00% 0 0.00%
23 55 0.57% 55 2.11% 0 0.00% 0 0.00% 9 0.47% 823 1.32% 0 0.00% 0 0.00%
24 1068 11.12% 82 3.15% 718 11.90% 87 4.55% 95 4.99% 4777 7.67% 0 0.00% 0 0.00%
25 213 2.22% 73 2.81% 158 2.62% 35 1.83% 40 2.10% 1271 2.04% 0 0.00% 0 0.00%
26 117 1.22% 117 4.50% 0 0.00% 0 0.00% 20 1.05% 1551 2.49% 0 0.00% 0 0.00%
27 35 0.36% 31 1.19% 3 0.05% 2 0.10% 8 0.42% 876 1.41% 0 0.00% 0 0.00%
28 13 0.14% 9 0.35% 2 0.03% 1 0.05% 5 0.26% 90 0.14% 0 0.00% 0 0.00%
29 141 1.47% 80 3.07% 71 1.18% 60 3.13% 84 4.41% 1200 1.93% 0 0.00% 0 0.00%
30 777 8.09% 207 7.96% 317 5.25% 130 6.79% 161 8.45% 4354 6.99% 0 0.00% 0 0.00%
31 925 9.63% 89 3.42% 751 12.45% 101 5.28% 140 7.35% 4053 6.51% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 540 5.62% 4 129 4.96% 14 435 7.21% 90 2777 4.46% 0 0 0.00% 0 0 0.00%
1 12 376 3.92% 3 103 3.96% 5 176 2.92% 85 2628 4.22% 0 0 0.00% 0 0 0.00%
2 12 385 4.01% 4 135 5.19% 9 294 4.87% 80 2469 3.97% 0 0 0.00% 0 0 0.00%
3 20 642 6.69% 3 96 3.69% 12 393 6.51% 120 3708 5.96% 0 0 0.00% 0 0 0.00%
4 19 589 6.13% 7 219 8.42% 9 290 4.81% 264 8169 13.12% 0 0 0.00% 0 0 0.00%
5 16 509 5.30% 3 112 4.30% 6 216 3.58% 99 3068 4.93% 0 0 0.00% 0 0 0.00%
6 5 184 1.92% 3 118 4.53% 2 79 1.31% 53 1655 2.66% 0 0 0.00% 0 0 0.00%
7 14 462 4.81% 4 148 5.69% 9 304 5.04% 84 2610 4.19% 0 0 0.00% 0 0 0.00%
8 10 313 3.26% 3 106 4.07% 5 172 2.85% 57 1781 2.86% 0 0 0.00% 0 0 0.00%
9 19 610 6.35% 3 93 3.57% 15 492 8.15% 99 3068 4.93% 0 0 0.00% 0 0 0.00%
10 8 269 2.80% 3 120 4.61% 5 164 2.72% 55 1710 2.75% 0 0 0.00% 0 0 0.00%
11 10 327 3.41% 2 84 3.23% 7 230 3.81% 74 2289 3.68% 0 0 0.00% 0 0 0.00%
12 11 364 3.79% 2 77 2.96% 8 271 4.49% 59 1817 2.92% 0 0 0.00% 0 0 0.00%
13 18 587 6.11% 3 106 4.07% 12 393 6.51% 99 3058 4.91% 0 0 0.00% 0 0 0.00%
14 16 523 5.45% 3 100 3.84% 13 409 6.78% 90 2779 4.46% 0 0 0.00% 0 0 0.00%
15 10 332 3.46% 1 60 2.31% 6 205 3.40% 53 1637 2.63% 0 0 0.00% 0 0 0.00%
16 14 434 4.52% 4 143 5.50% 8 268 4.44% 87 2709 4.35% 0 0 0.00% 0 0 0.00%
17 7 225 2.34% 3 101 3.88% 4 152 2.52% 45 1389 2.23% 0 0 0.00% 0 0 0.00%
18 6 186 1.94% 2 87 3.34% 3 102 1.69% 60 1868 3.00% 0 0 0.00% 0 0 0.00%
19 3 107 1.11% 1 41 1.58% 1 56 0.93% 19 583 0.94% 0 0 0.00% 0 0 0.00%
20 17 539 5.61% 2 90 3.46% 5 168 2.78% 101 3142 5.05% 0 0 0.00% 0 0 0.00%
21 5 163 1.70% 3 99 3.80% 2 63 1.04% 61 1877 3.01% 0 0 0.00% 0 0 0.00%
22 21 672 7.00% 4 124 4.77% 17 548 9.08% 121 3746 6.02% 0 0 0.00% 0 0 0.00%
23 8 263 2.74% 3 111 4.27% 4 154 2.55% 55 1715 2.75% 0 0 0.00% 0 0 0.00%

Top 26 of 46 Total URLs
# Hits kB F kB In kB Out URL
1 799 8.32% 5323 8.55% 0 0.00% 0 0.00% /
2 392 4.08% 2365 3.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 190 1.98% 382 0.61% 0 0.00% 0 0.00% /js/contact.js
4 162 1.69% 2915 4.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 161 1.68% 5251 8.43% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 149 1.55% 3945 6.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 113 1.18% 3613 5.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 113 1.18% 542 0.87% 0 0.00% 0 0.00% /styles/contact.css
9 112 1.17% 200 0.32% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 89 0.93% 399 0.64% 0 0.00% 0 0.00% /plesk-stat/
11 43 0.45% 3800 6.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
12 27 0.28% 147 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/
13 24 0.25% 613 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
14 21 0.22% 108 0.17% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 21 0.22% 720 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
16 18 0.19% 198 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
17 14 0.15% 62 0.10% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 14 0.15% 268 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
19 12 0.12% 134 0.22% 0 0.00% 0 0.00% /error_docs/server.svg
20 11 0.11% 54 0.09% 0 0.00% 0 0.00% /error_docs/styles.css
21 11 0.11% 434 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
22 10 0.10% 131 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
23 9 0.09% 99 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
24 7 0.07% 71 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
25 6 0.06% 64 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html
26 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/QjWnodlyPH4ObPr-tsbLOw2CfSAigL2FoYdxS1aihCA

Top 10 of 46 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 799 8.32% 5323 8.55% 0 0.00% 0 0.00% /
2 161 1.68% 5251 8.43% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 149 1.55% 3945 6.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 43 0.45% 3800 6.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
5 113 1.18% 3613 5.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 162 1.69% 2915 4.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 392 4.08% 2365 3.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 21 0.22% 720 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
9 24 0.25% 613 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
10 113 1.18% 542 0.87% 0 0.00% 0 0.00% /styles/contact.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 799 8.32% 774 53.49% /
2 392 4.08% 491 33.93% /plesk-stat/webstat-ssl/
3 89 0.93% 63 4.35% /plesk-stat/
4 21 0.22% 17 1.17% /plesk-stat/ftpstat/
5 43 0.45% 13 0.90% /plesk-stat/webstat-ssl/usage_202507.html
6 27 0.28% 13 0.90% /plesk-stat/webstat/
7 24 0.25% 11 0.76% /plesk-stat/webstat-ssl/usage_202508.html
8 21 0.22% 11 0.76% /plesk-stat/webstat-ssl/usage_202509.html
9 14 0.15% 10 0.69% /plesk-stat/anon_ftpstat/
10 10 0.10% 10 0.69% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 799 8.32% 707 49.37% /
2 392 4.08% 542 37.85% /plesk-stat/webstat-ssl/
3 89 0.93% 66 4.61% /plesk-stat/
4 21 0.22% 17 1.19% /plesk-stat/ftpstat/
5 43 0.45% 12 0.84% /plesk-stat/webstat-ssl/usage_202507.html
6 27 0.28% 12 0.84% /plesk-stat/webstat/
7 14 0.15% 11 0.77% /plesk-stat/anon_ftpstat/
8 21 0.22% 11 0.77% /plesk-stat/webstat-ssl/usage_202509.html
9 10 0.10% 10 0.70% /plesk-stat/webstat-ssl/usage_202506.html
10 24 0.25% 10 0.70% /plesk-stat/webstat-ssl/usage_202508.html

Top 30 of 1905 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 367 3.82% 2 0.08% 1431 2.30% 0 0.00% 0 0.00% 1 0.05% 20.39.203.102
2 343 3.57% 18 0.69% 1581 2.54% 0 0.00% 0 0.00% 9 0.47% 62.60.131.229
3 273 2.84% 4 0.15% 1267 2.04% 0 0.00% 0 0.00% 1 0.05% ec2-13-211-202-83.ap-southeast-2.compute.amazonaws.com
4 273 2.84% 4 0.15% 1267 2.04% 0 0.00% 0 0.00% 1 0.05% ec2-35-166-87-229.us-west-2.compute.amazonaws.com
5 224 2.33% 12 0.46% 1044 1.68% 0 0.00% 0 0.00% 5 0.26% 195.211.188.185
6 224 2.33% 47 1.81% 5875 9.44% 0 0.00% 0 0.00% 1 0.05% 45.148.10.160
7 185 1.93% 3 0.12% 854 1.37% 0 0.00% 0 0.00% 1 0.05% ec2-13-210-71-170.ap-southeast-2.compute.amazonaws.com
8 182 1.90% 1 0.04% 748 1.20% 0 0.00% 0 0.00% 3 0.16% 13.89.226.197
9 149 1.55% 0 0.00% 580 0.93% 0 0.00% 0 0.00% 1 0.05% 40.69.66.178
10 144 1.50% 0 0.00% 555 0.89% 0 0.00% 0 0.00% 1 0.05% 52.155.125.143
11 144 1.50% 0 0.00% 555 0.89% 0 0.00% 0 0.00% 1 0.05% 52.178.223.71
12 131 1.36% 0 0.00% 503 0.81% 0 0.00% 0 0.00% 1 0.05% 20.78.102.199
13 130 1.35% 5 0.19% 595 0.96% 0 0.00% 0 0.00% 1 0.05% 213.209.157.254
14 120 1.25% 0 0.00% 510 0.82% 0 0.00% 0 0.00% 3 0.16% 51.57.62.177
15 99 1.03% 0 0.00% 384 0.62% 0 0.00% 0 0.00% 1 0.05% 172.192.65.163
16 98 1.02% 0 0.00% 395 0.63% 0 0.00% 0 0.00% 1 0.05% 52.138.216.201
17 98 1.02% 0 0.00% 395 0.63% 0 0.00% 0 0.00% 1 0.05% 74.235.234.40
18 95 0.99% 56 2.15% 835 1.34% 0 0.00% 0 0.00% 1 0.05% 188.143.244.150
19 92 0.96% 0 0.00% 358 0.58% 0 0.00% 0 0.00% 1 0.05% 172.192.63.154
20 92 0.96% 0 0.00% 358 0.58% 0 0.00% 0 0.00% 1 0.05% 20.18.64.10
21 90 0.94% 0 0.00% 371 0.60% 0 0.00% 0 0.00% 1 0.05% 52.143.130.125
22 87 0.91% 0 0.00% 339 0.54% 0 0.00% 0 0.00% 1 0.05% 52.169.148.186
23 77 0.80% 0 0.00% 301 0.48% 0 0.00% 0 0.00% 1 0.05% 128.24.107.65
24 75 0.78% 0 0.00% 292 0.47% 0 0.00% 0 0.00% 1 0.05% 172.207.130.208
25 74 0.77% 0 0.00% 303 0.49% 0 0.00% 0 0.00% 1 0.05% 4.236.122.170
26 73 0.76% 0 0.00% 314 0.50% 0 0.00% 0 0.00% 1 0.05% 20.168.86.253
27 71 0.74% 22 0.85% 374 0.60% 0 0.00% 0 0.00% 1 0.05% static.34.214.243.136.clients.your-server.de
28 63 0.66% 42 1.61% 338 0.54% 0 0.00% 0 0.00% 19 0.99% 167-56-71-149.static.solidrdns.com
29 54 0.56% 28 1.08% 1032 1.66% 0 0.00% 0 0.00% 14 0.73% 216.244.66.197
30 54 0.56% 2 0.08% 262 0.42% 0 0.00% 0 0.00% 1 0.05% hostglobal.plus

Top 10 of 1905 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 224 2.33% 47 1.81% 5875 9.44% 0 0.00% 0 0.00% 1 0.05% 45.148.10.160
2 343 3.57% 18 0.69% 1581 2.54% 0 0.00% 0 0.00% 9 0.47% 62.60.131.229
3 367 3.82% 2 0.08% 1431 2.30% 0 0.00% 0 0.00% 1 0.05% 20.39.203.102
4 273 2.84% 4 0.15% 1267 2.04% 0 0.00% 0 0.00% 1 0.05% ec2-35-166-87-229.us-west-2.compute.amazonaws.com
5 273 2.84% 4 0.15% 1267 2.04% 0 0.00% 0 0.00% 1 0.05% ec2-13-211-202-83.ap-southeast-2.compute.amazonaws.com
6 224 2.33% 12 0.46% 1044 1.68% 0 0.00% 0 0.00% 5 0.26% 195.211.188.185
7 54 0.56% 28 1.08% 1032 1.66% 0 0.00% 0 0.00% 14 0.73% 216.244.66.197
8 185 1.93% 3 0.12% 854 1.37% 0 0.00% 0 0.00% 1 0.05% ec2-13-210-71-170.ap-southeast-2.compute.amazonaws.com
9 95 0.99% 56 2.15% 835 1.34% 0 0.00% 0 0.00% 1 0.05% 188.143.244.150
10 27 0.28% 27 1.04% 807 1.30% 0 0.00% 0 0.00% 1 0.05% 27.115.124.38

Top 30 of 152 Total Referrers
# Hits Referrer
1 7004 72.95% - (Direct Request)
2 547 5.70% https://www.google.com/
3 227 2.36% https://www.google.com/search
4 102 1.06% http://aitexthelp.com
5 65 0.68% http://www.aitexthelp.com
6 47 0.49% https://aitexthelp.com
7 16 0.17% https://cryptobitmart.com
8 12 0.12% https://www.yahtube18.com
9 8 0.08% https://applebitcoins.co
10 8 0.08% https://applebitcoins.net
11 8 0.08% https://bitgolder.com
12 8 0.08% https://www.mawinbet24.com/
13 8 0.08% https://www.nz94.com
14 5 0.05% aitexthelp.com
15 5 0.05% http://apotek-online-fri-frakt.wapsite.me
16 5 0.05% http://testosterone-gel-otc-cream.xtgem.com/androgelonlinekopen
17 5 0.05% https://domeinmakelaar.info/
18 5 0.05% https://ymlp.com/zRiQrS
19 4 0.04% http://ph-wiki.crazysales.com.au/mediawiki/index.php
20 4 0.04% http://www.rx365.cn
21 4 0.04% https://arvd.in/arvdwiki/index.php/Jak_Znaleźć_Zaufanego_Operatora_Zakładów_Do_Zakładów_Sportowych_Online
22 4 0.04% https://bchums.com/login/
23 4 0.04% https://classifieds.ocala-news.com/author/mariohadden
24 4 0.04% https://elev8live.blog/question/отборные-джекпоты-в-казино-криптобос/
25 4 0.04% https://laolottery24.com/lotto-news/1240/
26 4 0.04% https://laolottery24.com/lotto-results/986/
27 4 0.04% https://mawinbet24.com/
28 4 0.04% https://mawinbet24.com/khaohuay/3130/
29 4 0.04% https://mawinbet24.com/khaohuay/3181/
30 4 0.04% https://mawinbet24.com/khaohuay/3210/

Top 15 of 478 Total User Agents
# Hits User Agent
1 699 7.28% Go-http-client/2.0
2 320 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 279 2.91% Mozilla/5.0
4 275 2.86% Mozilla/4.0
5 273 2.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_9_4) AppleWebKit/536.26 (KHTML, like Gecko) Chrome/16.0.388.52 Safari/535.1
6 273 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 273 2.84% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 6.3; .NET CLR 2.1.13229; WOW64)
8 252 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 204 2.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 184 1.92% python-httpx/0.24.1
11 139 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 137 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 126 1.31% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 118 1.23% Opera/9.80
15 97 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for October 2025

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 6705 69.84% 1301 50.00% 41627 66.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 2191 22.82% 898 34.51% 15511 24.92% 0 0.00% 0 0.00% Commercial (com)
3 323 3.36% 224 8.61% 2235 3.59% 0 0.00% 0 0.00% Network (net)
4 115 1.20% 58 2.23% 702 1.13% 0 0.00% 0 0.00% Germany
5 59 0.61% 39 1.50% 509 0.82% 0 0.00% 0 0.00% Russian Federation
6 51 0.53% 12 0.46% 282 0.45% 0 0.00% 0 0.00% Non-Profit (org)
7 33 0.34% 22 0.85% 268 0.43% 0 0.00% 0 0.00% European Union
8 30 0.31% 6 0.23% 142 0.23% 0 0.00% 0 0.00% Brazil
9 18 0.19% 7 0.27% 200 0.32% 0 0.00% 0 0.00% British Indian Ocean Territory
10 18 0.19% 7 0.27% 88 0.14% 0 0.00% 0 0.00% Vietnam
11 10 0.10% 10 0.38% 305 0.49% 0 0.00% 0 0.00% Generic TLD (info)
12 9 0.09% 5 0.19% 47 0.08% 0 0.00% 0 0.00% Canada
13 5 0.05% 3 0.12% 23 0.04% 0 0.00% 0 0.00% Argentina
14 5 0.05% 5 0.19% 153 0.25% 0 0.00% 0 0.00% China
15 5 0.05% 2 0.08% 26 0.04% 0 0.00% 0 0.00% Czech Republic
16 4 0.04% 4 0.15% 23 0.04% 0 0.00% 0 0.00% Italy
17 3 0.03% 0 0.00% 14 0.02% 0 0.00% 0 0.00% Indonesia
18 2 0.02% 2 0.08% 12 0.02% 0 0.00% 0 0.00% Anguilla
19 2 0.02% 2 0.08% 12 0.02% 0 0.00% 0 0.00% Iran
20 2 0.02% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Turkey
21 1 0.01% 1 0.04% 10 0.02% 0 0.00% 0 0.00% Professional (pro)
22 1 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Belarus
23 1 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Chile
24 1 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Colombia
25 1 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Ecuador
26 1 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% India
27 1 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Lithuania
28 1 0.01% 1 0.04% 10 0.02% 0 0.00% 0 0.00% Netherlands
29 1 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Portugal
30 1 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23