Usage Statistics for aitexthelp.com

Summary Period: July 2026
Generated 30-Jul-2026 07:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 84445
Total Files 39031
Total Pages 65611
Total Visits 3460
Total kB Files 2829559
Total Unique Sites 2747
Total Unique URLs 48
Total Unique Referrers 1043
Total Unique User Agents 663
. Avg Max
Hits per Hour 117 2854
Hits per Day 2814 7322
Files per Day 1301 3783
Pages per Day 2187 4587
Sites per Day 91 319
Visits per Day 115 303
kB Files per Day 94319 418020
Hits by Response Code
Undefined response code 0.04% 30
Code 200 - OK 46.22% 39031
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.61% 516
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 2.23% 1880
Code 403 - Forbidden 16.06% 13558
Code 404 - Not Found 34.84% 29418

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 15 0.02% 12 0.03% 3 0.00% 3 0.09% 12 0.44% 101 0.00%
2 100 0.12% 86 0.22% 11 0.02% 9 0.26% 22 0.80% 1434 0.05%
3 15 0.02% 10 0.03% 4 0.01% 4 0.12% 7 0.25% 287 0.01%
4 3648 4.32% 495 1.27% 1516 2.31% 112 3.24% 131 4.77% 27066 0.96%
5 5006 5.93% 985 2.52% 2670 4.07% 141 4.08% 164 5.97% 39174 1.38%
6 2585 3.06% 1993 5.11% 2499 3.81% 135 3.90% 149 5.42% 189798 6.71%
7 4345 5.15% 3207 8.22% 4198 6.40% 128 3.70% 131 4.77% 369513 13.06%
8 5455 6.46% 3522 9.02% 4587 6.99% 114 3.29% 131 4.77% 418020 14.77%
9 4441 5.26% 3783 9.69% 4233 6.45% 164 4.74% 156 5.68% 394114 13.93%
10 3275 3.88% 3005 7.70% 3187 4.86% 115 3.32% 129 4.70% 279210 9.87%
11 1957 2.32% 1748 4.48% 1698 2.59% 119 3.44% 157 5.72% 54683 1.93%
12 1807 2.14% 1502 3.85% 1645 2.51% 130 3.76% 162 5.90% 46676 1.65%
13 1821 2.16% 1040 2.66% 1691 2.58% 126 3.64% 141 5.13% 47864 1.69%
14 1966 2.33% 1339 3.43% 1792 2.73% 131 3.79% 142 5.17% 43060 1.52%
15 2036 2.41% 1483 3.80% 1940 2.96% 95 2.75% 118 4.30% 65993 2.33%
16 2569 3.04% 1682 4.31% 2412 3.68% 130 3.76% 157 5.72% 68895 2.43%
17 5649 6.69% 1205 3.09% 3218 4.90% 146 4.22% 165 6.01% 66129 2.34%
18 1560 1.85% 443 1.13% 1439 2.19% 131 3.79% 151 5.50% 25123 0.89%
19 3708 4.39% 790 2.02% 2484 3.79% 141 4.08% 139 5.06% 47333 1.67%
20 2035 2.41% 1074 2.75% 1888 2.88% 303 8.76% 319 11.61% 62763 2.22%
21 3518 4.17% 1438 3.68% 2980 4.54% 112 3.24% 137 4.99% 74785 2.64%
22 3303 3.91% 1392 3.57% 2696 4.11% 139 4.02% 170 6.19% 57283 2.02%
23 3721 4.41% 1262 3.23% 2354 3.59% 99 2.86% 157 5.72% 73612 2.60%
24 2537 3.00% 1094 2.80% 1963 2.99% 127 3.67% 165 6.01% 57712 2.04%
25 7322 8.67% 1307 3.35% 3670 5.59% 111 3.21% 140 5.10% 75252 2.66%
26 2879 3.41% 932 2.39% 2456 3.74% 117 3.38% 155 5.64% 65216 2.30%
27 1847 2.19% 494 1.27% 1493 2.28% 128 3.70% 144 5.24% 37648 1.33%
28 3261 3.86% 675 1.73% 3033 4.62% 141 4.08% 155 5.64% 61604 2.18%
29 1690 2.00% 764 1.96% 1539 2.35% 101 2.92% 122 4.44% 61338 2.17%
30 374 0.44% 269 0.69% 312 0.48% 43 1.24% 54 1.97% 17874 0.63%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 132 3978 4.71% 57 1719 4.40% 110 3317 5.06% 4416 132478 4.68%
1 91 2735 3.24% 51 1556 3.99% 80 2410 3.67% 4152 124569 4.40%
2 114 3448 4.08% 54 1630 4.18% 91 2730 4.16% 3736 112085 3.96%
3 103 3107 3.68% 53 1608 4.12% 65 1955 2.98% 3621 108617 3.84%
4 91 2736 3.24% 47 1432 3.67% 68 2043 3.11% 3532 105969 3.75%
5 167 5017 5.94% 53 1596 4.09% 114 3426 5.22% 3993 119788 4.23%
6 98 2959 3.50% 48 1465 3.75% 77 2333 3.56% 3570 107096 3.78%
7 70 2114 2.50% 46 1393 3.57% 56 1698 2.59% 3339 100170 3.54%
8 91 2757 3.26% 54 1627 4.17% 71 2157 3.29% 3638 109149 3.86%
9 124 3741 4.43% 57 1716 4.40% 103 3115 4.75% 4402 132061 4.67%
10 149 4482 5.31% 62 1877 4.81% 111 3345 5.10% 4679 140382 4.96%
11 123 3700 4.38% 65 1978 5.07% 104 3140 4.79% 4160 124807 4.41%
12 109 3292 3.90% 58 1756 4.50% 89 2688 4.10% 3905 117162 4.14%
13 98 2962 3.51% 54 1638 4.20% 77 2319 3.53% 3950 118495 4.19%
14 134 4035 4.78% 57 1731 4.43% 109 3293 5.02% 4340 130206 4.60%
15 80 2414 2.86% 53 1619 4.15% 65 1970 3.00% 3978 119330 4.22%
16 106 3191 3.78% 54 1646 4.22% 96 2881 4.39% 4483 134478 4.75%
17 184 5526 6.54% 53 1613 4.13% 101 3045 4.64% 4538 136143 4.81%
18 111 3347 3.96% 53 1610 4.12% 92 2768 4.22% 3369 101056 3.57%
19 216 6501 7.70% 55 1656 4.24% 133 3991 6.08% 3984 119526 4.22%
20 109 3273 3.88% 52 1564 4.01% 90 2713 4.13% 3334 100033 3.54%
21 107 3221 3.81% 48 1461 3.74% 92 2779 4.24% 3348 100437 3.55%
22 113 3409 4.04% 54 1630 4.18% 103 3114 4.75% 3888 116650 4.12%
23 83 2500 2.96% 50 1510 3.87% 79 2381 3.63% 3962 118874 4.20%

Top 30 of 48 Total URLs
# Hits kB F URL
1 12939 15.32% 195358 6.90% /plesk-stat/webstat/
2 10723 12.70% 841922 29.75% /plesk-stat/webstat/usage_202607.html
3 9243 10.95% 1476708 52.19% /plesk-stat/webstat-ssl/usage_202606.html
4 2143 2.54% 19871 0.70% /
5 749 0.89% 4196 0.15% /robots.txt
6 719 0.85% 4109 0.15% /sitemap.xml
7 494 0.58% 4062 0.14% /plesk-stat/webstat-ssl/
8 240 0.28% 1876 0.07% /over.php
9 224 0.27% 745 0.03% /js/contact.js
10 209 0.25% 6753 0.24% /js/jquery-3.2.1.min.js
11 204 0.24% 5720 0.20% /styles/bootstrap-4.1.2/popper.js
12 200 0.24% 3844 0.14% /styles/bootstrap-4.1.2/bootstrap.min.js
13 126 0.15% 433 0.02% /styles/contact_responsive.css
14 123 0.15% 796 0.03% /styles/contact.css
15 119 0.14% 3749 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
16 54 0.06% 316 0.01% /plesk-stat/
17 44 0.05% 743 0.03% /plesk-stat/webstat-ssl/usage_202607.html
18 40 0.05% 725 0.03% /plesk-stat/webstat-ssl/usage_202604.html
19 40 0.05% 1058 0.04% /plesk-stat/webstat-ssl/usage_202605.html
20 18 0.02% 105 0.00% /plesk-stat/anon_ftpstat/
21 18 0.02% 214 0.01% /plesk-stat/webstat/usage_202604.html
22 17 0.02% 111 0.00% /plesk-stat/ftpstat/
23 17 0.02% 207 0.01% /plesk-stat/webstat/usage_202605.html
24 17 0.02% 213 0.01% /plesk-stat/webstat/usage_202606.html
25 7 0.01% 81 0.00% /error_docs/server.svg
26 3 0.00% 26 0.00% /backup.sql/..
27 3 0.00% 26 0.00% /database.sql/..
28 3 0.00% 26 0.00% /dump.sql/..
29 3 0.00% 19 0.00% /error_docs/styles.css
30 1 0.00% 9 0.00% /rclone.conf/..

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 9243 10.95% 1476708 52.19% /plesk-stat/webstat-ssl/usage_202606.html
2 10723 12.70% 841922 29.75% /plesk-stat/webstat/usage_202607.html
3 12939 15.32% 195358 6.90% /plesk-stat/webstat/
4 2143 2.54% 19871 0.70% /
5 209 0.25% 6753 0.24% /js/jquery-3.2.1.min.js
6 204 0.24% 5720 0.20% /styles/bootstrap-4.1.2/popper.js
7 749 0.89% 4196 0.15% /robots.txt
8 719 0.85% 4109 0.15% /sitemap.xml
9 494 0.58% 4062 0.14% /plesk-stat/webstat-ssl/
10 200 0.24% 3844 0.14% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2143 2.54% 1671 66.47% /
2 494 0.58% 656 26.09% /plesk-stat/webstat-ssl/
3 240 0.28% 40 1.59% /over.php
4 10723 12.70% 26 1.03% /plesk-stat/webstat/usage_202607.html
5 12939 15.32% 24 0.95% /plesk-stat/webstat/
6 9243 10.95% 15 0.60% /plesk-stat/webstat-ssl/usage_202606.html
7 54 0.06% 14 0.56% /plesk-stat/
8 40 0.05% 13 0.52% /plesk-stat/webstat-ssl/usage_202605.html
9 40 0.05% 12 0.48% /plesk-stat/webstat-ssl/usage_202604.html
10 44 0.05% 10 0.40% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2143 2.54% 1673 66.87% /
2 494 0.58% 490 19.58% /plesk-stat/webstat-ssl/
3 240 0.28% 179 7.15% /over.php
4 12939 15.32% 25 1.00% /plesk-stat/webstat/
5 10723 12.70% 25 1.00% /plesk-stat/webstat/usage_202607.html
6 44 0.05% 19 0.76% /plesk-stat/webstat-ssl/usage_202607.html
7 54 0.06% 17 0.68% /plesk-stat/
8 9243 10.95% 17 0.68% /plesk-stat/webstat-ssl/usage_202606.html
9 40 0.05% 13 0.52% /plesk-stat/webstat-ssl/usage_202605.html
10 40 0.05% 11 0.44% /plesk-stat/webstat-ssl/usage_202604.html

Top 30 of 2747 Total Sites
# Hits Files kB F Visits Hostname
1 12917 15.30% 12917 33.09% 195206 6.90% 15 0.43% 5.142.207.3
2 9204 10.90% 9204 23.58% 1475849 52.16% 5 0.14% 158.46.59.7
3 3039 3.60% 171 0.44% 16959 0.60% 3 0.09% 69.183.153.103.in-addr.arpa.snthostings.com
4 2919 3.46% 24 0.06% 14254 0.50% 1 0.03% 45.148.10.28
5 2634 3.12% 42 0.11% 16375 0.58% 1 0.03% 185.177.72.68
6 2613 3.09% 2613 6.69% 173698 6.14% 1 0.03% 5x3x177x111.dynamic.spb.ertelecom.ru
7 2604 3.08% 35 0.09% 16237 0.57% 1 0.03% 185.177.72.22
8 2481 2.94% 8 0.02% 11849 0.42% 1 0.03% 195.178.110.72
9 2185 2.59% 374 0.96% 13715 0.48% 5 0.14% 195.178.110.135
10 1790 2.12% 7 0.02% 9567 0.34% 1 0.03% 45.148.10.18
11 1658 1.96% 1658 4.25% 134552 4.76% 1 0.03% 5x3x183x185.dynamic.spb.ertelecom.ru
12 1639 1.94% 1639 4.20% 125678 4.44% 1 0.03% 188x187x48x164.dynamic.spb.ertelecom.ru
13 1588 1.88% 1588 4.07% 144302 5.10% 1 0.03% 5x16x73x204.dynamic.spb.ertelecom.ru
14 1518 1.80% 1518 3.89% 126710 4.48% 1 0.03% 5x3x185x137.dynamic.spb.ertelecom.ru
15 1087 1.29% 1 0.00% 6144 0.22% 11 0.32% 51.120.70.186
16 940 1.11% 940 2.41% 80905 2.86% 1 0.03% 5x3x188x191.dynamic.spb.ertelecom.ru
17 811 0.96% 16 0.04% 5170 0.18% 5 0.14% 45.148.10.67
18 747 0.88% 49 0.13% 4472 0.16% 1 0.03% 45.148.10.60
19 689 0.82% 49 0.13% 4142 0.15% 2 0.06% 19.75.215.103.solordp.com
20 652 0.77% 652 1.67% 49995 1.77% 1 0.03% 5x3x178x46.dynamic.spb.ertelecom.ru
21 632 0.75% 0 0.00% 3639 0.13% 6 0.17% 20.151.225.23
22 578 0.68% 0 0.00% 3099 0.11% 4 0.12% 20.226.26.5
23 575 0.68% 0 0.00% 3173 0.11% 5 0.14% 20.151.10.161
24 543 0.64% 0 0.00% 2956 0.10% 4 0.12% 20.104.96.117
25 468 0.55% 0 0.00% 2623 0.09% 5 0.14% 20.220.225.223
26 425 0.50% 0 0.00% 2280 0.08% 3 0.09% 20.63.63.128
27 422 0.50% 0 0.00% 2356 0.08% 6 0.17% 4.194.24.143
28 408 0.48% 0 0.00% 2250 0.08% 5 0.14% 20.195.181.10
29 392 0.46% 0 0.00% 2243 0.08% 4 0.12% 172.202.44.182
30 392 0.46% 0 0.00% 2243 0.08% 4 0.12% 191.232.199.39

Top 10 of 2747 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9204 10.90% 9204 23.58% 1475849 52.16% 5 0.14% 158.46.59.7
2 12917 15.30% 12917 33.09% 195206 6.90% 15 0.43% 5.142.207.3
3 2613 3.09% 2613 6.69% 173698 6.14% 1 0.03% 5x3x177x111.dynamic.spb.ertelecom.ru
4 1588 1.88% 1588 4.07% 144302 5.10% 1 0.03% 5x16x73x204.dynamic.spb.ertelecom.ru
5 1658 1.96% 1658 4.25% 134552 4.76% 1 0.03% 5x3x183x185.dynamic.spb.ertelecom.ru
6 1518 1.80% 1518 3.89% 126710 4.48% 1 0.03% 5x3x185x137.dynamic.spb.ertelecom.ru
7 1639 1.94% 1639 4.20% 125678 4.44% 1 0.03% 188x187x48x164.dynamic.spb.ertelecom.ru
8 940 1.11% 940 2.41% 80905 2.86% 1 0.03% 5x3x188x191.dynamic.spb.ertelecom.ru
9 652 0.77% 652 1.67% 49995 1.77% 1 0.03% 5x3x178x46.dynamic.spb.ertelecom.ru
10 3039 3.60% 171 0.44% 16959 0.60% 3 0.09% 69.183.153.103.in-addr.arpa.snthostings.com

Top 30 of 1043 Total Referrers
# Hits Referrer
1 39522 46.80% - (Direct Request)
2 9107 10.78% https://ksxytor.ru
3 2615 3.10% https://generik78.ru/
4 2611 3.09% https://spb-generic.ru
5 2580 3.06% https://gen51.ru/
6 2559 3.03% https://poppers51.ru/
7 2552 3.02% https://generic51.ru/
8 1588 1.88% https://kamennyj-stol-hutor.clients.site
9 1309 1.55% https://www.google.com/search
10 983 1.16% https://www.google.com/
11 826 0.98% https://duckduckgo.com/
12 765 0.91% https://news.ycombinator.com/
13 750 0.89% https://www.bing.com/search
14 747 0.88% https://www.reddit.com/
15 723 0.86% https://www.facebook.com/
16 721 0.85% https://twitter.com/
17 645 0.76% https://playignitioncasino.com
18 639 0.76% https://betus-casino-online.com
19 638 0.76% https://betuscasinoonline.net
20 635 0.75% https://yabby-casino-play.com
21 632 0.75% https://betus-casino-play.com
22 624 0.74% https://spree-casino-online.com
23 620 0.73% https://bovada-casino-online.net
24 619 0.73% https://yabbycasinoonline.net
25 610 0.72% https://ignitioncasinoonline.net
26 605 0.72% https://bovadacasinoplay.com
27 600 0.71% https://bovada-casino-online.com
28 590 0.70% https://ignition-casino.co.com
29 583 0.69% https://spree-casino.co.com
30 581 0.69% https://spreecasinoonline.com

Top 20 of 160 Total Search Strings
# Hits Search String
1 1 0.63% 04e6ap
2 1 0.63% 05ldys
3 1 0.63% 0esunm
4 1 0.63% 0h33w7
5 1 0.63% 0q6b16
6 1 0.63% 0z0j55
7 1 0.63% 106r1a
8 1 0.63% 149gh9
9 1 0.63% 16u5l3
10 1 0.63% 1cfsg7
11 1 0.63% 1dce73
12 1 0.63% 2806p2
13 1 0.63% 2mok7m
14 1 0.63% 2qb5tg
15 1 0.63% 3gcblj
16 1 0.63% 3mqwr9
17 1 0.63% 3n20k8
18 1 0.63% 3njz9r
19 1 0.63% 3tj391
20 1 0.63% 41nde3

Top 15 of 663 Total User Agents
# Hits User Agent
1 8601 10.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 5464 6.47% curl/8.7.1
3 4887 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4811 5.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4799 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 4737 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 4668 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 4663 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 711 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 677 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 657 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 640 0.76% TLM-Audit-Scanner/1.0
13 635 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 613 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 594 0.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for July 2026

Top 30 of 50 Total Countries
# Hits Files kB F Country
1 65529 77.60% 25831 66.18% 1933615 68.34% Unresolved/Unknown
2 10702 12.67% 10701 27.42% 841826 29.75% Russian Federation
3 6361 7.53% 1253 3.21% 40563 1.43% Commercial (com)
4 970 1.15% 756 1.94% 6632 0.23% Network (net)
5 239 0.28% 111 0.28% 2015 0.07% Germany
6 183 0.22% 66 0.17% 1367 0.05% Non-Profit (org)
7 105 0.12% 93 0.24% 885 0.03% Vietnam
8 59 0.07% 23 0.06% 382 0.01% Poland
9 34 0.04% 23 0.06% 227 0.01% European Union
10 31 0.04% 11 0.03% 210 0.01% Belarus
11 29 0.03% 15 0.04% 213 0.01% India
12 28 0.03% 25 0.06% 238 0.01% Brazil
13 27 0.03% 19 0.05% 226 0.01% Sweden
14 18 0.02% 18 0.05% 111 0.00% Czech Republic
15 14 0.02% 11 0.03% 126 0.00% Address Routing (arpa)
16 12 0.01% 10 0.03% 98 0.00% Argentina
17 10 0.01% 6 0.02% 71 0.00% China
18 8 0.01% 6 0.02% 53 0.00% Mexico
19 7 0.01% 4 0.01% 74 0.00% Netherlands
20 7 0.01% 4 0.01% 58 0.00% Turkey
21 6 0.01% 5 0.01% 68 0.00% United Arab Emirates
22 6 0.01% 6 0.02% 52 0.00% Colombia
23 4 0.00% 2 0.01% 26 0.00% Spain
24 4 0.00% 3 0.01% 31 0.00% France
25 4 0.00% 2 0.01% 29 0.00% British Indian Ocean Territory
26 4 0.00% 2 0.01% 27 0.00% Malaysia
27 4 0.00% 4 0.01% 33 0.00% United States
28 4 0.00% 2 0.01% 29 0.00% South Africa
29 3 0.00% 2 0.01% 23 0.00% Chile
30 3 0.00% 0 0.00% 18 0.00% Italy


Generated by Webalizer Version 2.23