Usage Statistics for aitexthelp.com

Summary Period: October 2025
Generated 09-Nov-2025 09:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 22491
Total Files 0
Total Pages 20754
Total Visits 1406
Total kB Files 3425
Total kB In 0
Total kB Out 0
Total Unique Sites 1503
Total Unique URLs 0
Total Unique Referrers 124
Total Unique User Agents 383
. Avg Max
Hits per Hour 30 1190
Hits per Day 725 1797
Files per Day 0 0
Pages per Day 669 1706
Sites per Day 48 138
Visits per Day 45 88
kB Files per Day 110 282
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 22491

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 78 0.35% 0 0.00% 46 0.22% 46 3.27% 69 4.59% 9 0.25% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 380 1.69% 0 0.00% 351 1.69% 46 3.27% 64 4.26% 56 1.64% 0 0.00% 0 0.00%
9 591 2.63% 0 0.00% 528 2.54% 55 3.91% 90 5.99% 86 2.50% 0 0.00% 0 0.00%
10 374 1.66% 0 0.00% 355 1.71% 56 3.98% 62 4.13% 57 1.67% 0 0.00% 0 0.00%
11 511 2.27% 0 0.00% 449 2.16% 65 4.62% 89 5.92% 73 2.13% 0 0.00% 0 0.00%
12 1577 7.01% 0 0.00% 1495 7.20% 65 4.62% 100 6.65% 241 7.05% 0 0.00% 0 0.00%
13 223 0.99% 0 0.00% 188 0.91% 56 3.98% 64 4.26% 32 0.93% 0 0.00% 0 0.00%
14 308 1.37% 0 0.00% 210 1.01% 75 5.33% 138 9.18% 36 1.04% 0 0.00% 0 0.00%
15 760 3.38% 0 0.00% 633 3.05% 88 6.26% 96 6.39% 118 3.43% 0 0.00% 0 0.00%
16 1731 7.70% 0 0.00% 1645 7.93% 83 5.90% 120 7.98% 264 7.70% 0 0.00% 0 0.00%
17 769 3.42% 0 0.00% 689 3.32% 74 5.26% 101 6.72% 115 3.36% 0 0.00% 0 0.00%
18 1403 6.24% 0 0.00% 1350 6.50% 59 4.20% 77 5.12% 220 6.41% 0 0.00% 0 0.00%
19 1342 5.97% 0 0.00% 1281 6.17% 64 4.55% 93 6.19% 206 6.00% 0 0.00% 0 0.00%
20 1113 4.95% 0 0.00% 1053 5.07% 59 4.20% 86 5.72% 170 4.97% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1797 7.99% 0 0.00% 1558 7.51% 55 3.91% 59 3.93% 282 8.23% 0 0.00% 0 0.00%
25 1507 6.70% 0 0.00% 1498 7.22% 65 4.62% 61 4.06% 238 6.96% 0 0.00% 0 0.00%
26 1643 7.31% 0 0.00% 1599 7.70% 76 5.41% 76 5.06% 255 7.46% 0 0.00% 0 0.00%
27 1194 5.31% 0 0.00% 1109 5.34% 83 5.90% 116 7.72% 179 5.23% 0 0.00% 0 0.00%
28 641 2.85% 0 0.00% 557 2.68% 72 5.12% 119 7.92% 88 2.57% 0 0.00% 0 0.00%
29 1250 5.56% 0 0.00% 1208 5.82% 59 4.20% 71 4.72% 194 5.65% 0 0.00% 0 0.00%
30 1544 6.86% 0 0.00% 1246 6.00% 63 4.48% 101 6.72% 236 6.88% 0 0.00% 0 0.00%
31 1755 7.80% 0 0.00% 1706 8.22% 58 4.13% 80 5.32% 272 7.93% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 30 957 4.26% 0 0 0.00% 29 924 4.45% 5 146 4.26% 0 0 0.00% 0 0 0.00%
1 61 1910 8.49% 0 0 0.00% 59 1844 8.89% 9 294 8.59% 0 0 0.00% 0 0 0.00%
2 28 888 3.95% 0 0 0.00% 27 841 4.05% 4 136 3.98% 0 0 0.00% 0 0 0.00%
3 27 861 3.83% 0 0 0.00% 25 791 3.81% 4 131 3.84% 0 0 0.00% 0 0 0.00%
4 27 865 3.85% 0 0 0.00% 25 785 3.78% 4 131 3.83% 0 0 0.00% 0 0 0.00%
5 28 886 3.94% 0 0 0.00% 20 648 3.12% 4 138 4.04% 0 0 0.00% 0 0 0.00%
6 21 667 2.97% 0 0 0.00% 19 609 2.93% 3 97 2.84% 0 0 0.00% 0 0 0.00%
7 26 829 3.69% 0 0 0.00% 25 784 3.78% 4 125 3.64% 0 0 0.00% 0 0 0.00%
8 25 800 3.56% 0 0 0.00% 24 772 3.72% 4 124 3.61% 0 0 0.00% 0 0 0.00%
9 39 1216 5.41% 0 0 0.00% 36 1144 5.51% 6 187 5.45% 0 0 0.00% 0 0 0.00%
10 24 761 3.38% 0 0 0.00% 21 667 3.21% 3 106 3.09% 0 0 0.00% 0 0 0.00%
11 34 1076 4.78% 0 0 0.00% 32 1003 4.83% 5 162 4.74% 0 0 0.00% 0 0 0.00%
12 24 768 3.41% 0 0 0.00% 24 746 3.59% 4 119 3.48% 0 0 0.00% 0 0 0.00%
13 32 1012 4.50% 0 0 0.00% 31 965 4.65% 5 154 4.49% 0 0 0.00% 0 0 0.00%
14 35 1106 4.92% 0 0 0.00% 33 1047 5.04% 5 169 4.93% 0 0 0.00% 0 0 0.00%
15 30 940 4.18% 0 0 0.00% 27 837 4.03% 5 147 4.30% 0 0 0.00% 0 0 0.00%
16 21 666 2.96% 0 0 0.00% 20 624 3.01% 3 102 2.97% 0 0 0.00% 0 0 0.00%
17 24 759 3.37% 0 0 0.00% 23 714 3.44% 4 114 3.33% 0 0 0.00% 0 0 0.00%
18 29 926 4.12% 0 0 0.00% 29 907 4.37% 5 145 4.22% 0 0 0.00% 0 0 0.00%
19 24 773 3.44% 0 0 0.00% 22 683 3.29% 4 110 3.22% 0 0 0.00% 0 0 0.00%
20 32 994 4.42% 0 0 0.00% 23 738 3.56% 5 155 4.54% 0 0 0.00% 0 0 0.00%
21 24 757 3.37% 0 0 0.00% 23 717 3.45% 4 115 3.37% 0 0 0.00% 0 0 0.00%
22 39 1212 5.39% 0 0 0.00% 36 1139 5.49% 6 185 5.40% 0 0 0.00% 0 0 0.00%
23 27 862 3.83% 0 0 0.00% 26 825 3.98% 4 132 3.86% 0 0 0.00% 0 0 0.00%

Top 30 of 1503 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10659 47.39% 0 0.00% 1686 49.24% 0 0.00% 0 0.00% 5 0.36% host-212-111-80-235.hosted-by-vdsina.com
2 1432 6.37% 0 0.00% 227 6.62% 0 0.00% 0 0.00% 2 0.14% host-212-34-132-213.hosted-by-vdsina.com
3 1000 4.45% 0 0.00% 158 4.62% 0 0.00% 0 0.00% 1 0.07% 193.37.32.106
4 877 3.90% 0 0.00% 139 4.05% 0 0.00% 0 0.00% 23 1.64% 188x187x31x68.dynamic.spb.ertelecom.ru
5 367 1.63% 0 0.00% 58 1.70% 0 0.00% 0 0.00% 1 0.07% 20.39.203.102
6 273 1.21% 0 0.00% 43 1.26% 0 0.00% 0 0.00% 1 0.07% ec2-13-211-202-83.ap-southeast-2.compute.amazonaws.com
7 273 1.21% 0 0.00% 43 1.26% 0 0.00% 0 0.00% 1 0.07% ec2-35-166-87-229.us-west-2.compute.amazonaws.com
8 267 1.19% 0 0.00% 42 1.23% 0 0.00% 0 0.00% 4 0.28% 13.89.226.197
9 249 1.11% 0 0.00% 39 1.15% 0 0.00% 0 0.00% 41 2.92% 5x16x84x218.dynamic.spb.ertelecom.ru
10 221 0.98% 0 0.00% 35 1.02% 0 0.00% 0 0.00% 2 0.14% 52.169.206.229
11 208 0.92% 0 0.00% 33 0.96% 0 0.00% 0 0.00% 4 0.28% 13.67.187.63
12 180 0.80% 0 0.00% 28 0.83% 0 0.00% 0 0.00% 1 0.07% 193.37.32.170
13 172 0.76% 0 0.00% 27 0.79% 0 0.00% 0 0.00% 11 0.78% 5x16x72x84.dynamic.spb.ertelecom.ru
14 146 0.65% 0 0.00% 23 0.67% 0 0.00% 0 0.00% 2 0.14% 13.86.67.182
15 144 0.64% 0 0.00% 23 0.67% 0 0.00% 0 0.00% 1 0.07% 52.155.125.143
16 144 0.64% 0 0.00% 23 0.67% 0 0.00% 0 0.00% 1 0.07% 52.178.223.71
17 136 0.60% 0 0.00% 22 0.63% 0 0.00% 0 0.00% 3 0.21% 52.176.7.147
18 131 0.58% 0 0.00% 21 0.61% 0 0.00% 0 0.00% 1 0.07% 20.222.112.171
19 131 0.58% 0 0.00% 21 0.61% 0 0.00% 0 0.00% 1 0.07% 20.78.102.199
20 131 0.58% 0 0.00% 21 0.61% 0 0.00% 0 0.00% 1 0.07% 52.178.193.251
21 131 0.58% 0 0.00% 21 0.61% 0 0.00% 0 0.00% 1 0.07% ec2-3-96-141-118.ca-central-1.compute.amazonaws.com
22 127 0.56% 0 0.00% 20 0.59% 0 0.00% 0 0.00% 1 0.07% 74.176.186.150
23 102 0.45% 0 0.00% 16 0.47% 0 0.00% 0 0.00% 1 0.07% 20.18.48.46
24 100 0.44% 0 0.00% 16 0.46% 0 0.00% 0 0.00% 1 0.07% 40.69.146.170
25 100 0.44% 0 0.00% 16 0.46% 0 0.00% 0 0.00% 1 0.07% 40.86.42.52
26 99 0.44% 0 0.00% 16 0.46% 0 0.00% 0 0.00% 1 0.07% 172.192.65.163
27 98 0.44% 0 0.00% 16 0.45% 0 0.00% 0 0.00% 1 0.07% 172.192.51.163
28 98 0.44% 0 0.00% 16 0.45% 0 0.00% 0 0.00% 1 0.07% 52.138.216.201
29 98 0.44% 0 0.00% 16 0.45% 0 0.00% 0 0.00% 1 0.07% 74.235.234.40
30 92 0.41% 0 0.00% 15 0.43% 0 0.00% 0 0.00% 1 0.07% 40.115.191.104

Top 10 of 1503 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10659 47.39% 0 0.00% 1686 49.24% 0 0.00% 0 0.00% 5 0.36% host-212-111-80-235.hosted-by-vdsina.com
2 1432 6.37% 0 0.00% 227 6.62% 0 0.00% 0 0.00% 2 0.14% host-212-34-132-213.hosted-by-vdsina.com
3 1000 4.45% 0 0.00% 158 4.62% 0 0.00% 0 0.00% 1 0.07% 193.37.32.106
4 877 3.90% 0 0.00% 139 4.05% 0 0.00% 0 0.00% 23 1.64% 188x187x31x68.dynamic.spb.ertelecom.ru
5 367 1.63% 0 0.00% 58 1.70% 0 0.00% 0 0.00% 1 0.07% 20.39.203.102
6 273 1.21% 0 0.00% 43 1.26% 0 0.00% 0 0.00% 1 0.07% ec2-13-211-202-83.ap-southeast-2.compute.amazonaws.com
7 273 1.21% 0 0.00% 43 1.26% 0 0.00% 0 0.00% 1 0.07% ec2-35-166-87-229.us-west-2.compute.amazonaws.com
8 267 1.19% 0 0.00% 42 1.23% 0 0.00% 0 0.00% 4 0.28% 13.89.226.197
9 249 1.11% 0 0.00% 39 1.15% 0 0.00% 0 0.00% 41 2.92% 5x16x84x218.dynamic.spb.ertelecom.ru
10 221 0.98% 0 0.00% 35 1.02% 0 0.00% 0 0.00% 2 0.14% 52.169.206.229

Top 30 of 124 Total Referrers
# Hits Referrer
1 7587 33.73% - (Direct Request)
2 1758 7.82% https://mega-main.shop
3 1376 6.12% https://megamy.shop
4 1331 5.92% https://glaz-bogatg.pro
5 1298 5.77% https://megatut.shop
6 1279 5.69% https://mega-link.shop
7 1248 5.55% https://mega-mirror.shop
8 1220 5.42% https://megalinkmoriarty.pro
9 988 4.39% https://mega-link.shop/
10 899 4.00% https://securitylabkra.pro
11 877 3.90% https://vetosh-optom.ru
12 677 3.01% https://www.google.com/
13 444 1.97% https://megalinkmoriarty.pro/
14 421 1.87% https://builder-spb.ru
15 250 1.11% https://glaz-boga-bot.sbs
16 46 0.20% https://www.bazi001.com
17 10 0.04% aitexthelp.com
18 10 0.04% https://tenovatecremetemovateachat.n.nu/
19 5 0.02% http://pillen-zum-abnehmen-apotheke.mw.lt
20 5 0.02% http://ppt.cc/f076Lx
21 5 0.02% http://prednisolon10rezeptfrei.mystrikingly.com
22 5 0.02% http://stromectolhandelsname.brushd.com
23 5 0.02% http://ymlp.com/zZ26bs
24 5 0.02% https://pillen-zum-abnehmen-apotheke.mw.lt/sibutramin
25 5 0.02% https://victozaneedlesliraglutidepen.brushd.com
26 4 0.02% http://aitexthelp.com
27 4 0.02% http://novonordiskbantningspiller.22web.org
28 4 0.02% http://victozaliraglutidesaxenda.framer.website
29 4 0.02% https://www.google.com/search
30 3 0.01% http://tenutexonlinekob.mw.lt/naltrexon

Top 15 of 383 Total User Agents
# Hits User Agent
1 2744 12.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2731 12.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2657 11.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2641 11.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2638 11.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 273 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_9_4) AppleWebKit/536.26 (KHTML, like Gecko) Chrome/16.0.388.52 Safari/535.1
7 273 1.21% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 6.3; .NET CLR 2.1.13229; WOW64)
8 191 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 155 0.69% Mozilla/5.0
10 131 0.58% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 5.1; Trident/5.0; WOW64)
11 126 0.56% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 88 0.39% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 81 0.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 80 0.36% Opera/9.80
15 64 0.28% Go-http-client/1.1

Usage by Country for October 2025

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 13217 58.77% 0 0.00% 2087 60.95% 0 0.00% 0 0.00% Commercial (com)
2 7556 33.60% 0 0.00% 1067 31.17% 0 0.00% 0 0.00% Unresolved/Unknown
3 1338 5.95% 0 0.00% 212 6.18% 0 0.00% 0 0.00% Russian Federation
4 81 0.36% 0 0.00% 13 0.37% 0 0.00% 0 0.00% Non-Profit (org)
5 74 0.33% 0 0.00% 11 0.32% 0 0.00% 0 0.00% Poland
6 63 0.28% 0 0.00% 10 0.29% 0 0.00% 0 0.00% Network (net)
7 49 0.22% 0 0.00% 8 0.23% 0 0.00% 0 0.00% Ukraine
8 47 0.21% 0 0.00% 7 0.22% 0 0.00% 0 0.00% European Union
9 19 0.08% 0 0.00% 3 0.09% 0 0.00% 0 0.00% Germany
10 7 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Brazil
11 7 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% China
12 7 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
13 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
14 4 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
15 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
16 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
17 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Iran
19 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Mexico
20 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turkey
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kenya
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23