Usage Statistics for aitexthelp.com

Summary Period: January 2026
Generated 15-Jan-2026 06:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 26057
Total Files 11948
Total Pages 23715
Total Visits 2265
Total kB Files 707597
Total Unique Sites 2013
Total Unique URLs 37
Total Unique Referrers 1214
Total Unique User Agents 463
. Avg Max
Hits per Hour 72 819
Hits per Day 1737 2515
Files per Day 796 1072
Pages per Day 1581 2333
Sites per Day 134 262
Visits per Day 151 270
kB Files per Day 47173 87387
Hits by Response Code
Code 200 - OK 45.85% 11948
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 5
Code 400 - Bad Request 0.13% 35
Code 403 - Forbidden 8.44% 2199
Code 404 - Not Found 45.55% 11868

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1575 6.04% 717 6.00% 1408 5.94% 110 4.86% 147 7.30% 45150 6.38%
2 2515 9.65% 1041 8.71% 2333 9.84% 190 8.39% 227 11.28% 69356 9.80%
3 2250 8.63% 1072 8.97% 2151 9.07% 99 4.37% 124 6.16% 87387 12.35%
4 2469 9.48% 886 7.42% 2215 9.34% 146 6.45% 162 8.05% 56435 7.98%
5 1442 5.53% 642 5.37% 1312 5.53% 146 6.45% 191 9.49% 31986 4.52%
6 1628 6.25% 786 6.58% 1508 6.36% 156 6.89% 167 8.30% 46113 6.52%
7 1475 5.66% 1027 8.60% 1330 5.61% 154 6.80% 183 9.09% 62584 8.84%
8 1577 6.05% 806 6.75% 1494 6.30% 200 8.83% 183 9.09% 48152 6.80%
9 1550 5.95% 735 6.15% 1454 6.13% 270 11.92% 247 12.27% 39044 5.52%
10 1786 6.85% 844 7.06% 1601 6.75% 228 10.07% 262 13.02% 41781 5.90%
11 2011 7.72% 823 6.89% 1871 7.89% 178 7.86% 181 8.99% 42171 5.96%
12 1675 6.43% 749 6.27% 1591 6.71% 135 5.96% 166 8.25% 40738 5.76%
13 2484 9.53% 869 7.27% 2048 8.64% 111 4.90% 148 7.35% 45237 6.39%
14 1261 4.84% 748 6.26% 1066 4.50% 108 4.77% 163 8.10% 39985 5.65%
15 359 1.38% 203 1.70% 333 1.40% 68 3.00% 74 3.68% 11476 1.62%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 65 977 3.75% 35 534 4.47% 58 870 3.67% 2127 31903 4.51%
1 67 1014 3.89% 32 486 4.07% 66 996 4.20% 2015 30220 4.27%
2 81 1229 4.72% 33 496 4.15% 78 1182 4.98% 2112 31682 4.48%
3 99 1486 5.70% 38 575 4.81% 90 1363 5.75% 2171 32563 4.60%
4 48 727 2.79% 33 506 4.24% 45 676 2.85% 1996 29947 4.23%
5 68 1021 3.92% 33 507 4.24% 65 976 4.12% 2040 30599 4.32%
6 93 1407 5.40% 38 584 4.89% 84 1271 5.36% 2200 33006 4.66%
7 56 848 3.25% 31 467 3.91% 44 672 2.83% 1892 28377 4.01%
8 114 1716 6.59% 35 529 4.43% 88 1321 5.57% 2003 30041 4.25%
9 56 852 3.27% 31 470 3.93% 52 786 3.31% 1766 26487 3.74%
10 53 807 3.10% 33 498 4.17% 47 709 2.99% 1774 26605 3.76%
11 66 994 3.81% 32 487 4.08% 61 915 3.86% 1848 27723 3.92%
12 71 1072 4.11% 29 449 3.76% 65 987 4.16% 1810 27143 3.84%
13 60 912 3.50% 31 470 3.93% 56 846 3.57% 1739 26084 3.69%
14 83 1247 4.79% 33 497 4.16% 76 1151 4.85% 1940 29102 4.11%
15 87 1312 5.04% 29 443 3.71% 82 1241 5.23% 2013 30193 4.27%
16 77 1159 4.45% 33 504 4.22% 70 1052 4.44% 2019 30288 4.28%
17 61 924 3.55% 31 467 3.91% 59 888 3.74% 1904 28560 4.04%
18 68 1022 3.92% 30 458 3.83% 66 991 4.18% 1919 28783 4.07%
19 58 873 3.35% 29 441 3.69% 54 824 3.47% 1866 27987 3.96%
20 79 1198 4.60% 31 466 3.90% 76 1146 4.83% 1966 29495 4.17%
21 64 973 3.73% 36 552 4.62% 53 809 3.41% 2050 30747 4.35%
22 74 1123 4.31% 39 588 4.92% 62 938 3.96% 2053 30794 4.35%
23 77 1164 4.47% 31 474 3.97% 73 1105 4.66% 1951 29270 4.14%

Top 25 of 37 Total URLs
# Hits kB F URL
1 3785 14.53% 51583 7.29% /plesk-stat/webstat/
2 3548 13.62% 283431 40.06% /plesk-stat/webstat/usage_202601.html
3 2619 10.05% 292717 41.37% /plesk-stat/webstat/usage_202512.html
4 887 3.40% 5757 0.81% /
5 302 1.16% 2078 0.29% /plesk-stat/webstat-ssl/
6 96 0.37% 265 0.04% /js/contact.js
7 90 0.35% 1499 0.21% /styles/bootstrap-4.1.2/bootstrap.min.js
8 84 0.32% 2377 0.34% /js/jquery-3.2.1.min.js
9 82 0.31% 1990 0.28% /styles/bootstrap-4.1.2/popper.js
10 70 0.27% 2221 0.31% /styles/bootstrap-4.1.2/bootstrap.min.css
11 70 0.27% 434 0.06% /styles/contact.css
12 68 0.26% 195 0.03% /styles/contact_responsive.css
13 54 0.21% 242 0.03% /plesk-stat/
14 21 0.08% 233 0.03% /plesk-stat/webstat-ssl/usage_202601.html
15 16 0.06% 81 0.01% /plesk-stat/ftpstat/
16 13 0.05% 135 0.02% /plesk-stat/ftpstat/usage_202511.html
17 12 0.05% 131 0.02% /plesk-stat/ftpstat/usage_202510.html
18 11 0.04% 150 0.02% /plesk-stat/webstat-ssl/usage_202512.html
19 10 0.04% 44 0.01% /plesk-stat/anon_ftpstat/
20 10 0.04% 136 0.02% /plesk-stat/webstat-ssl/usage_202511.html
21 9 0.03% 120 0.02% /plesk-stat/webstat-ssl/usage_202510.html
22 9 0.03% 98 0.01% /plesk-stat/webstat/usage_202510.html
23 8 0.03% 206 0.03% /plesk-stat/webstat/usage_202511.html
24 6 0.02% 67 0.01% /error_docs/server.svg
25 2 0.01% 10 0.00% /error_docs/styles.css

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 2619 10.05% 292717 41.37% /plesk-stat/webstat/usage_202512.html
2 3548 13.62% 283431 40.06% /plesk-stat/webstat/usage_202601.html
3 3785 14.53% 51583 7.29% /plesk-stat/webstat/
4 887 3.40% 5757 0.81% /
5 84 0.32% 2377 0.34% /js/jquery-3.2.1.min.js
6 70 0.27% 2221 0.31% /styles/bootstrap-4.1.2/bootstrap.min.css
7 302 1.16% 2078 0.29% /plesk-stat/webstat-ssl/
8 82 0.31% 1990 0.28% /styles/bootstrap-4.1.2/popper.js
9 90 0.35% 1499 0.21% /styles/bootstrap-4.1.2/bootstrap.min.js
10 70 0.27% 434 0.06% /styles/contact.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 887 3.40% 1017 60.46% /
2 302 1.16% 512 30.44% /plesk-stat/webstat-ssl/
3 54 0.21% 39 2.32% /plesk-stat/
4 3785 14.53% 16 0.95% /plesk-stat/webstat/
5 2619 10.05% 11 0.65% /plesk-stat/webstat/usage_202512.html
6 12 0.05% 10 0.59% /plesk-stat/ftpstat/usage_202510.html
7 13 0.05% 9 0.54% /plesk-stat/ftpstat/usage_202511.html
8 10 0.04% 8 0.48% /plesk-stat/anon_ftpstat/
9 16 0.06% 8 0.48% /plesk-stat/ftpstat/
10 21 0.08% 8 0.48% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 887 3.40% 891 55.00% /
2 302 1.16% 573 35.37% /plesk-stat/webstat-ssl/
3 54 0.21% 36 2.22% /plesk-stat/
4 21 0.08% 18 1.11% /plesk-stat/webstat-ssl/usage_202601.html
5 3785 14.53% 16 0.99% /plesk-stat/webstat/
6 2619 10.05% 11 0.68% /plesk-stat/webstat/usage_202512.html
7 13 0.05% 9 0.56% /plesk-stat/ftpstat/usage_202511.html
8 10 0.04% 8 0.49% /plesk-stat/anon_ftpstat/
9 12 0.05% 8 0.49% /plesk-stat/ftpstat/usage_202510.html
10 9 0.03% 8 0.49% /plesk-stat/webstat/usage_202510.html

Top 30 of 2013 Total Sites
# Hits Files kB F Visits Hostname
1 3772 14.48% 3770 31.55% 51502 7.28% 4 0.18% 5.142.220.154
2 3537 13.57% 3537 29.60% 283334 40.04% 1 0.04% v2713701.hosted-by-vdsina.ru
3 1341 5.15% 1341 11.22% 158009 22.33% 2 0.09% host-91-84-99-54.hosted-by-vdsina.com
4 1269 4.87% 1269 10.62% 134607 19.02% 2 0.09% 94.141.124.186
5 731 2.81% 20 0.17% 3455 0.49% 1 0.04% 101.36.116.199
6 404 1.55% 2 0.02% 1793 0.25% 5 0.22% 74.176.56.30
7 402 1.54% 5 0.04% 1737 0.25% 7 0.31% 4.197.176.207
8 380 1.46% 0 0.00% 1646 0.23% 6 0.26% 4.194.133.126
9 341 1.31% 0 0.00% 1422 0.20% 5 0.22% 74.225.193.147
10 336 1.29% 0 0.00% 1313 0.19% 2 0.09% 52.169.148.186
11 295 1.13% 2 0.02% 1308 0.18% 3 0.13% 4.190.203.84
12 288 1.11% 1 0.01% 1252 0.18% 4 0.18% 4.214.32.32
13 266 1.02% 0 0.00% 1162 0.16% 3 0.13% 74.176.59.137
14 257 0.99% 1 0.01% 1133 0.16% 4 0.18% 4.197.236.122
15 250 0.96% 0 0.00% 1101 0.16% 3 0.13% 52.141.42.203
16 226 0.87% 2 0.02% 964 0.14% 4 0.18% 20.184.35.52
17 215 0.83% 1 0.01% 896 0.13% 4 0.18% 4.197.176.45
18 199 0.76% 2 0.02% 897 0.13% 4 0.18% 4.193.190.39
19 180 0.69% 1 0.01% 790 0.11% 3 0.13% 4.197.100.161
20 176 0.68% 1 0.01% 753 0.11% 2 0.09% 4.194.91.73
21 175 0.67% 0 0.00% 736 0.10% 3 0.13% 52.147.68.81
22 174 0.67% 1 0.01% 722 0.10% 3 0.13% 4.230.44.177
23 171 0.66% 0 0.00% 781 0.11% 1 0.04% 74.176.58.226
24 170 0.65% 0 0.00% 684 0.10% 1 0.04% 68.218.0.41
25 160 0.61% 0 0.00% 686 0.10% 2 0.09% 20.2.24.146
26 160 0.61% 0 0.00% 684 0.10% 2 0.09% 4.213.160.187
27 156 0.60% 0 0.00% 607 0.09% 1 0.04% 4.213.18.60
28 155 0.59% 2 0.02% 705 0.10% 3 0.13% 4.213.136.62
29 153 0.59% 0 0.00% 603 0.09% 1 0.04% 172.190.142.176
30 151 0.58% 0 0.00% 617 0.09% 1 0.04% 20.89.192.33

Top 10 of 2013 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3537 13.57% 3537 29.60% 283334 40.04% 1 0.04% v2713701.hosted-by-vdsina.ru
2 1341 5.15% 1341 11.22% 158009 22.33% 2 0.09% host-91-84-99-54.hosted-by-vdsina.com
3 1269 4.87% 1269 10.62% 134607 19.02% 2 0.09% 94.141.124.186
4 3772 14.48% 3770 31.55% 51502 7.28% 4 0.18% 5.142.220.154
5 731 2.81% 20 0.17% 3455 0.49% 1 0.04% 101.36.116.199
6 404 1.55% 2 0.02% 1793 0.25% 5 0.22% 74.176.56.30
7 402 1.54% 5 0.04% 1737 0.25% 7 0.31% 4.197.176.207
8 380 1.46% 0 0.00% 1646 0.23% 6 0.26% 4.194.133.126
9 341 1.31% 0 0.00% 1422 0.20% 5 0.22% 74.225.193.147
10 68 0.26% 60 0.50% 1346 0.19% 4 0.18% hn.kd.ny.adsl

Top 30 of 1214 Total Referrers
# Hits Referrer
1 5101 19.58% - (Direct Request)
2 3537 13.57% https://vykup-auto-prm.ru/
3 2441 9.37% https://misterdick.ru/
4 1320 5.07% https://generik78.ru/
5 1084 4.16% https://www.google.fr/
6 1081 4.15% https://www.google.de/
7 1077 4.13% https://www.yahoo.com/
8 1065 4.09% https://www.bing.com/
9 1065 4.09% https://www.google.co.uk/
10 1061 4.07% https://duckduckgo.com/
11 1012 3.88% https://www.google.com/
12 482 1.85% https://www.google.com/search
13 317 1.22% https://xn--m13-psa.com
14 317 1.22% https://xn--m14-psa.com
15 168 0.64% https://bullminers.eu
16 91 0.35% http://aitexthelp.com
17 63 0.24% http://www.aitexthelp.com
18 46 0.18% https://casi-bonus.fun
19 43 0.17% https://bonus-lisst.space
20 42 0.16% https://vavada1-offisiall.fun
21 40 0.15% https://1000rub-bonuss.fun
22 39 0.15% https://sykaaa-casinos.fun
23 36 0.14% https://bonus-slots.fun
24 36 0.14% https://bukmerst.ru
25 36 0.14% https://casifree.website
26 36 0.14% https://list-casino.fun
27 36 0.14% https://piastrix-wallet.fun
28 36 0.14% https://t.me/rubli_za_registratiu
29 35 0.13% https://blog-casino2.fun
30 33 0.13% https://t.me/Azino777_registratiya

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% aspx
2 1 50.00% wordpress

Top 15 of 463 Total User Agents
# Hits User Agent
1 2036 7.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1998 7.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1986 7.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1986 7.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1949 7.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 403 1.55% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
7 400 1.54% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
8 397 1.52% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 396 1.52% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 390 1.50% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 383 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 382 1.47% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 379 1.45% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 378 1.45% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 376 1.44% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 18899 72.53% 6240 52.23% 252756 35.72% Unresolved/Unknown
2 3561 13.67% 3554 29.75% 283561 40.07% Russian Federation
3 2499 9.59% 1856 15.53% 165619 23.41% Commercial (com)
4 529 2.03% 13 0.11% 2504 0.35% British Indian Ocean Territory
5 388 1.49% 221 1.85% 2254 0.32% Network (net)
6 42 0.16% 26 0.22% 222 0.03% European Union
7 35 0.13% 19 0.16% 209 0.03% Germany
8 29 0.11% 8 0.07% 144 0.02% Non-Profit (org)
9 17 0.07% 1 0.01% 79 0.01% Brazil
10 9 0.03% 5 0.04% 47 0.01% Czech Republic
11 9 0.03% 0 0.00% 40 0.01% St. Helena
12 7 0.03% 0 0.00% 0 0.00% Belgium
13 5 0.02% 1 0.01% 24 0.00% Pakistan
14 5 0.02% 2 0.02% 25 0.00% Vietnam
15 4 0.02% 0 0.00% 19 0.00% Address Routing (arpa)
16 4 0.02% 2 0.02% 20 0.00% Cambodia
17 2 0.01% 2 0.02% 12 0.00% Canada
18 2 0.01% 0 0.00% 9 0.00% Indonesia
19 2 0.01% 0 0.00% 9 0.00% Paraguay
20 2 0.01% 0 0.00% 9 0.00% Ukraine
21 2 0.01% 0 0.00% 9 0.00% Uruguay
22 1 0.00% 0 0.00% 5 0.00% Bolivia
23 1 0.00% 0 0.00% 5 0.00% Chile
24 1 0.00% 0 0.00% 5 0.00% Japan
25 1 0.00% 0 0.00% 5 0.00% Kazakhstan
26 1 0.00% 0 0.00% 4 0.00% Serbia


Generated by Webalizer Version 2.23