Usage Statistics for aitexthelp.com

Summary Period: April 2026
Generated 30-Apr-2026 07:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 23369
Total Files 13640
Total Pages 20195
Total Visits 1263
Total kB Files 812617
Total Unique Sites 1120
Total Unique URLs 37
Total Unique Referrers 296
Total Unique User Agents 510
. Avg Max
Hits per Hour 32 576
Hits per Day 778 2128
Files per Day 454 1571
Pages per Day 673 1954
Sites per Day 37 128
Visits per Day 42 127
kB Files per Day 27087 96016
Hits by Response Code
Code 200 - OK 58.37% 13640
Code 206 - Partial Content 0.06% 13
Code 301 - Moved Permanently 0.81% 189
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.18% 42
Code 403 - Forbidden 5.00% 1168
Code 404 - Not Found 35.59% 8316

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 12 0.05% 9 0.07% 2 0.01% 2 0.16% 6 0.54% 250 0.03%
2 24 0.10% 21 0.15% 1 0.00% 1 0.08% 9 0.80% 399 0.05%
3 10 0.04% 9 0.07% 0 0.00% 0 0.00% 3 0.27% 440 0.05%
4 23 0.10% 21 0.15% 2 0.01% 2 0.16% 7 0.62% 792 0.10%
5 13 0.06% 12 0.09% 1 0.00% 1 0.08% 8 0.71% 181 0.02%
6 22 0.09% 16 0.12% 2 0.01% 2 0.16% 7 0.62% 183 0.02%
7 2 0.01% 2 0.01% 0 0.00% 0 0.00% 2 0.18% 14 0.00%
8 40 0.17% 27 0.20% 5 0.02% 5 0.40% 15 1.34% 925 0.11%
9 14 0.06% 11 0.08% 3 0.01% 3 0.24% 6 0.54% 149 0.02%
10 26 0.11% 21 0.15% 5 0.02% 3 0.24% 9 0.80% 200 0.02%
11 8 0.03% 5 0.04% 3 0.01% 3 0.24% 8 0.71% 46 0.01%
12 41 0.18% 37 0.27% 4 0.02% 4 0.32% 15 1.34% 1272 0.16%
13 17 0.07% 16 0.12% 0 0.00% 0 0.00% 13 1.16% 543 0.07%
14 25 0.11% 24 0.18% 1 0.00% 1 0.08% 18 1.61% 1002 0.12%
15 32 0.14% 29 0.21% 1 0.00% 1 0.08% 12 1.07% 352 0.04%
16 1728 7.39% 722 5.29% 1567 7.76% 109 8.63% 128 11.43% 36302 4.47%
17 1621 6.94% 898 6.58% 1488 7.37% 86 6.81% 103 9.20% 50975 6.27%
18 1497 6.41% 731 5.36% 1393 6.90% 100 7.92% 96 8.57% 44708 5.50%
19 1082 4.63% 779 5.71% 874 4.33% 100 7.92% 111 9.91% 44207 5.44%
20 1530 6.55% 755 5.54% 1432 7.09% 127 10.06% 127 11.34% 48915 6.02%
21 1583 6.77% 695 5.10% 815 4.04% 79 6.25% 90 8.04% 45418 5.59%
22 1925 8.24% 919 6.74% 1590 7.87% 87 6.89% 95 8.48% 60927 7.50%
23 2128 9.11% 1117 8.19% 1837 9.10% 122 9.66% 121 10.80% 80158 9.86%
24 1715 7.34% 1168 8.56% 1638 8.11% 79 6.25% 58 5.18% 73110 9.00%
25 904 3.87% 829 6.08% 837 4.14% 45 3.56% 52 4.64% 53289 6.56%
26 1209 5.17% 694 5.09% 1155 5.72% 47 3.72% 49 4.38% 53993 6.64%
27 2091 8.95% 1571 11.52% 1903 9.42% 87 6.89% 87 7.77% 96016 11.82%
28 2102 8.99% 1472 10.79% 1954 9.68% 98 7.76% 90 8.04% 78965 9.72%
29 1753 7.50% 960 7.04% 1496 7.41% 74 5.86% 77 6.88% 35542 4.37%
30 192 0.82% 70 0.51% 186 0.92% 10 0.79% 7 0.62% 3341 0.41%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 936 4.01% 12 378 2.77% 22 673 3.33% 765 22954 2.82%
1 18 545 2.33% 10 324 2.38% 17 522 2.58% 681 20433 2.51%
2 16 485 2.08% 13 405 2.97% 14 435 2.15% 615 18440 2.27%
3 22 672 2.88% 10 328 2.40% 20 613 3.04% 641 19233 2.37%
4 18 540 2.31% 10 314 2.30% 16 483 2.39% 595 17839 2.20%
5 18 541 2.32% 9 294 2.16% 17 513 2.54% 574 17225 2.12%
6 45 1369 5.86% 32 969 7.10% 39 1196 5.92% 1911 57315 7.05%
7 32 971 4.16% 24 745 5.46% 29 886 4.39% 1454 43632 5.37%
8 55 1660 7.10% 24 720 5.28% 38 1166 5.77% 1498 44946 5.53%
9 46 1404 6.01% 21 658 4.82% 44 1327 6.57% 1411 42319 5.21%
10 42 1287 5.51% 23 703 5.15% 37 1135 5.62% 1507 45198 5.56%
11 37 1133 4.85% 24 745 5.46% 35 1055 5.22% 1541 46219 5.69%
12 59 1772 7.58% 31 947 6.94% 53 1606 7.95% 1608 48225 5.93%
13 35 1053 4.51% 28 857 6.28% 31 951 4.71% 1608 48237 5.94%
14 39 1197 5.12% 27 810 5.94% 28 842 4.17% 1580 47395 5.83%
15 32 967 4.14% 24 731 5.36% 29 889 4.40% 1469 44074 5.42%
16 23 714 3.06% 19 596 4.37% 21 640 3.17% 1195 35849 4.41%
17 51 1546 6.62% 19 578 4.24% 48 1453 7.19% 1186 35581 4.38%
18 46 1405 6.01% 18 544 3.99% 29 877 4.34% 1202 36062 4.44%
19 28 863 3.69% 15 468 3.43% 25 777 3.85% 918 27552 3.39%
20 14 440 1.88% 12 383 2.81% 14 420 2.08% 811 24317 2.99%
21 25 772 3.30% 14 428 3.14% 24 727 3.60% 850 25508 3.14%
22 21 658 2.82% 13 392 2.87% 20 607 3.01% 786 23582 2.90%
23 14 439 1.88% 10 323 2.37% 13 402 1.99% 683 20483 2.52%

Top 29 of 37 Total URLs
# Hits kB F URL
1 9664 41.35% 723936 89.09% /plesk-stat/webstat/usage_202604.html
2 1678 7.18% 22678 2.79% /plesk-stat/webstat/
3 686 2.94% 5724 0.70% /
4 266 1.14% 1658 0.20% /plesk-stat/webstat-ssl/
5 252 1.08% 1049 0.13% /robots.txt
6 133 0.57% 325 0.04% /js/contact.js
7 123 0.53% 526 0.06% /sitemap.xml
8 115 0.49% 4099 0.50% /js/jquery-3.2.1.min.js
9 115 0.49% 3753 0.46% /styles/bootstrap-4.1.2/popper.js
10 112 0.48% 2282 0.28% /styles/bootstrap-4.1.2/bootstrap.min.js
11 70 0.30% 450 0.06% /styles/contact.css
12 69 0.30% 164 0.02% /styles/contact_responsive.css
13 68 0.29% 2611 0.32% /styles/bootstrap-4.1.2/bootstrap.min.css
14 30 0.13% 184 0.02% /over.php
15 23 0.10% 118 0.01% /plesk-stat/ftpstat/
16 19 0.08% 86 0.01% /plesk-stat/
17 10 0.04% 124 0.02% /plesk-stat/webstat-ssl/usage_202604.html
18 9 0.04% 39 0.00% /plesk-stat/anon_ftpstat/
19 6 0.03% 29 0.00% /error_docs/styles.css
20 6 0.03% 81 0.01% /plesk-stat/webstat-ssl/usage_202601.html
21 6 0.03% 81 0.01% /plesk-stat/webstat-ssl/usage_202602.html
22 6 0.03% 78 0.01% /plesk-stat/webstat-ssl/usage_202603.html
23 6 0.03% 66 0.01% /plesk-stat/webstat/usage_202601.html
24 5 0.02% 0 0.00% /.well-known/acme-challenge/kYF5J3HDp3ZwH2_ElLlXlk14OjVZszoUojioZV2FUIs
25 5 0.02% 49 0.01% /error_docs/server.svg
26 4 0.02% 27 0.00% /plesk-stat/ftpstat/usage_202602.html
27 4 0.02% 44 0.01% /plesk-stat/webstat/usage_202602.html
28 4 0.02% 39 0.00% /plesk-stat/webstat/usage_202603.html
29 1 0.00% 11 0.00% /plesk-stat/webstat/usage_202512.html

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 9664 41.35% 723936 89.09% /plesk-stat/webstat/usage_202604.html
2 1678 7.18% 22678 2.79% /plesk-stat/webstat/
3 686 2.94% 5724 0.70% /
4 115 0.49% 4099 0.50% /js/jquery-3.2.1.min.js
5 115 0.49% 3753 0.46% /styles/bootstrap-4.1.2/popper.js
6 68 0.29% 2611 0.32% /styles/bootstrap-4.1.2/bootstrap.min.css
7 112 0.48% 2282 0.28% /styles/bootstrap-4.1.2/bootstrap.min.js
8 266 1.14% 1658 0.20% /plesk-stat/webstat-ssl/
9 252 1.08% 1049 0.13% /robots.txt
10 123 0.53% 526 0.06% /sitemap.xml

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 686 2.94% 529 57.13% /
2 266 1.14% 258 27.86% /plesk-stat/webstat-ssl/
3 9664 41.35% 51 5.51% /plesk-stat/webstat/usage_202604.html
4 1678 7.18% 26 2.81% /plesk-stat/webstat/
5 23 0.10% 9 0.97% /plesk-stat/ftpstat/
6 30 0.13% 8 0.86% /over.php
7 19 0.08% 8 0.86% /plesk-stat/
8 1 0.00% 7 0.76% /plesk-stat/webstat/usage_202512.html
9 9 0.04% 6 0.65% /plesk-stat/anon_ftpstat/
10 6 0.03% 5 0.54% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 686 2.94% 478 55.07% /
2 266 1.14% 177 20.39% /plesk-stat/webstat-ssl/
3 1678 7.18% 84 9.68% /plesk-stat/webstat/
4 9664 41.35% 52 5.99% /plesk-stat/webstat/usage_202604.html
5 30 0.13% 22 2.53% /over.php
6 23 0.10% 11 1.27% /plesk-stat/ftpstat/
7 19 0.08% 8 0.92% /plesk-stat/
8 10 0.04% 8 0.92% /plesk-stat/webstat-ssl/usage_202604.html
9 9 0.04% 6 0.69% /plesk-stat/anon_ftpstat/
10 6 0.03% 4 0.46% /plesk-stat/webstat-ssl/usage_202601.html

Top 30 of 1120 Total Sites
# Hits Files kB F Visits Hostname
1 3573 15.29% 3519 25.80% 264736 32.58% 14 1.11% v2713701.hosted-by-vdsina.ru
2 2022 8.65% 2022 14.82% 148342 18.25% 4 0.32% 5x16x93x167.dynamic.spb.ertelecom.ru
3 1578 6.75% 1578 11.57% 127629 15.71% 16 1.27% 65-21-236-214.serverhub.ru
4 1468 6.28% 1468 10.76% 20084 2.47% 10 0.79% 5.142.207.3
5 1229 5.26% 1229 9.01% 100382 12.35% 8 0.63% 5x16x79x224.dynamic.spb.ertelecom.ru
6 1201 5.14% 1118 8.20% 69163 8.51% 4 0.32% 5x18x108x163.static-business.spb.ertelecom.ru
7 603 2.58% 0 0.00% 2487 0.31% 5 0.40% 172.190.142.176
8 586 2.51% 118 0.87% 3818 0.47% 40 3.17% 144.31.233.194
9 497 2.13% 0 0.00% 2340 0.29% 1 0.08% ec2-35-171-84-91.compute-1.amazonaws.com
10 425 1.82% 1 0.01% 1800 0.22% 2 0.16% 172.212.188.103
11 415 1.78% 10 0.07% 2142 0.26% 1 0.08% 185.177.72.13
12 363 1.55% 7 0.05% 1725 0.21% 2 0.16% 195.178.110.101
13 346 1.48% 69 0.51% 1686 0.21% 52 4.12% 185.217.0.59
14 334 1.43% 0 0.00% 1293 0.16% 1 0.08% 158.158.105.155
15 328 1.40% 0 0.00% 1349 0.17% 5 0.40% 20.219.138.200
16 300 1.28% 58 0.43% 1933 0.24% 27 2.14% 217.15.57.158
17 213 0.91% 4 0.03% 892 0.11% 1 0.08% 195.178.110.103
18 205 0.88% 1 0.01% 875 0.11% 2 0.16% 132.196.3.209
19 185 0.79% 1 0.01% 753 0.09% 2 0.16% 20.48.184.58
20 170 0.73% 5 0.04% 798 0.10% 1 0.08% ec2-54-153-63-65.us-west-1.compute.amazonaws.com
21 157 0.67% 1 0.01% 637 0.08% 1 0.08% 4.232.151.190
22 156 0.67% 0 0.00% 628 0.08% 1 0.08% 20.250.26.231
23 156 0.67% 0 0.00% 628 0.08% 1 0.08% 40.89.154.189
24 156 0.67% 0 0.00% 628 0.08% 1 0.08% 52.169.206.229
25 150 0.64% 92 0.67% 1120 0.14% 2 0.16% 188.143.244.148
26 149 0.64% 0 0.00% 591 0.07% 1 0.08% 51.103.45.195
27 147 0.63% 1 0.01% 602 0.07% 1 0.08% 132.196.61.110
28 147 0.63% 0 0.00% 588 0.07% 1 0.08% 51.13.190.245
29 141 0.60% 28 0.21% 687 0.08% 26 2.06% 217.94.172.144.static.cloudzy.com
30 124 0.53% 0 0.00% 481 0.06% 1 0.08% 20.91.253.196

Top 10 of 1120 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3573 15.29% 3519 25.80% 264736 32.58% 14 1.11% v2713701.hosted-by-vdsina.ru
2 2022 8.65% 2022 14.82% 148342 18.25% 4 0.32% 5x16x93x167.dynamic.spb.ertelecom.ru
3 1578 6.75% 1578 11.57% 127629 15.71% 16 1.27% 65-21-236-214.serverhub.ru
4 1229 5.26% 1229 9.01% 100382 12.35% 8 0.63% 5x16x79x224.dynamic.spb.ertelecom.ru
5 1201 5.14% 1118 8.20% 69163 8.51% 4 0.32% 5x18x108x163.static-business.spb.ertelecom.ru
6 1468 6.28% 1468 10.76% 20084 2.47% 10 0.79% 5.142.207.3
7 101 0.43% 101 0.74% 7000 0.86% 1 0.08% 5x16x79x236.dynamic.spb.ertelecom.ru
8 78 0.33% 78 0.57% 6560 0.81% 2 0.16% 5x3x185x161.dynamic.spb.ertelecom.ru
9 586 2.51% 118 0.87% 3818 0.47% 40 3.17% 144.31.233.194
10 603 2.58% 0 0.00% 2487 0.31% 5 0.40% 172.190.142.176

Top 30 of 296 Total Referrers
# Hits Referrer
1 9098 38.93% - (Direct Request)
2 5163 22.09% https://kgm-sim.ru
3 4639 19.85% https://builder-spb.ru
4 636 2.72% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 539 2.31% https://viagra-good24.ru/cialis
6 293 1.25% https://generik78.ru/
7 204 0.87% https://t.me/cheburnet_bot_vpn
8 200 0.86% http://185.172.129.65
9 180 0.77% https://t.me/s/cheburnet_bot_vpn
10 177 0.76% https://t.me/VPN_BEST_PRICE_BOT
11 165 0.71% https://cabinet.outsideluck.com
12 160 0.68% https://outsideluck.com
13 147 0.63% https://www.google.com/search
14 75 0.32% http://aitexthelp.com
15 49 0.21% http://www.aitexthelp.com
16 24 0.10% https://btcgoldshop.com
17 16 0.07% https://www.google.co.in/url
18 13 0.06% https://aitexthelp.com
19 8 0.03% https://anonymousgunshop.com/
20 8 0.03% https://youtube.com/redirect
21 7 0.03% binance.com
22 6 0.03% https://maduraiexpress.com/press-release/2025-06-10/19564/crypto-cobra-emerges-as-leading-voice-of-truth-in-cryptocurrency-education
23 5 0.02% http://isotroinonlinetretiva10.wap.sh
24 5 0.02% http://www.rx365.cn
25 5 0.02% https://ppt.cc/fIsxSx
26 4 0.02% http://aiki-evolution.jp/yy-board/yybbs.cgi
27 4 0.02% http://aurakingdom.wiki/index.php/Gawler_East_Real_Estate_–_Local_Property_Experts_in_Gawler_East_SA_5118
28 4 0.02% http://baltimoreapparels.com/get_video/aHR0cHM6Ly9TdG9yZS5FY29jbGVhbi1TYS5jb20vYmxvZ3MvJUQ4JUJBJUQ4JUIzJUQ5JThBJUQ5JTg0JTIwJUQ4JUE3JUQ5JTg0JUQ4JUIzJUQ5JThBJUQ4JUE3JUQ4JUIxJUQ4JUE3JUQ4JUFB/
29 4 0.02% http://commandebupropion.brushd.com/entry/27087
30 4 0.02% http://flunilencomprime.forumactif.be/

Top 9 of 9 Total Search Strings
# Hits Search String
1 6 21.43% https://www.rummycircleapps.com
2 5 17.86% https://www.circlejungleerummyin.com
3 5 17.86% https://www.damngameapp.com
4 3 10.71% https://www.inspinslotgame.com
5 3 10.71% https://www.topinteenpatti.com
6 2 7.14% https://www.alltoprummyapp.com
7 2 7.14% wordpress
8 1 3.57% https://www.allteenpattis.com
9 1 3.57% https://www.indiaallyanogame.com

Top 15 of 510 Total User Agents
# Hits User Agent
1 2528 10.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2450 10.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2426 10.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2422 10.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2412 10.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 993 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 498 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 407 1.74% curl/8.7.1
9 323 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 216 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 200 0.86% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
12 189 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 180 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 176 0.75% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 148 0.63% Mozilla/4.0

Usage by Country for April 2026

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 11121 47.59% 2939 21.55% 72234 8.89% Unresolved/Unknown
2 9793 41.91% 9655 70.78% 723897 89.08% Russian Federation
3 1907 8.16% 727 5.33% 12512 1.54% Commercial (com)
4 186 0.80% 137 1.00% 1772 0.22% Network (net)
5 99 0.42% 46 0.34% 605 0.07% Non-Profit (org)
6 67 0.29% 55 0.40% 472 0.06% Germany
7 63 0.27% 6 0.04% 338 0.04% St. Helena
8 30 0.13% 15 0.11% 165 0.02% Vietnam
9 29 0.12% 23 0.17% 172 0.02% European Union
10 12 0.05% 10 0.07% 102 0.01% Address Routing (arpa)
11 10 0.04% 5 0.04% 60 0.01% India
12 8 0.03% 8 0.06% 47 0.01% China
13 6 0.03% 6 0.04% 29 0.00% Czech Republic
14 6 0.03% 2 0.01% 28 0.00% Spain
15 4 0.02% 3 0.02% 23 0.00% Netherlands
16 3 0.01% 0 0.00% 13 0.00% Brazil
17 3 0.01% 2 0.01% 17 0.00% Colombia
18 3 0.01% 2 0.01% 17 0.00% Poland
19 3 0.01% 3 0.02% 21 0.00% United Kingdom
20 3 0.01% 1 0.01% 20 0.00% Uzbekistan
21 2 0.01% 0 0.00% 9 0.00% Educational (edu)
22 2 0.01% 2 0.01% 14 0.00% British Indian Ocean Territory
23 2 0.01% 1 0.01% 10 0.00% Sweden
24 2 0.01% 2 0.01% 11 0.00% Turkey
25 1 0.00% 1 0.01% 5 0.00% Generic Business (biz)
26 1 0.00% 1 0.01% 7 0.00% United Arab Emirates
27 1 0.00% 0 0.00% 4 0.00% Argentina
28 1 0.00% 1 0.01% 6 0.00% Australia
29 1 0.00% 0 0.00% 4 0.00% Uganda


Generated by Webalizer Version 2.23