Usage Statistics for aitexthelp.com

Summary Period: April 2026
Generated 02-May-2026 08:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 24611
Total Files 14374
Total Pages 21276
Total Visits 1333
Total kB Files 843560
Total kB In 0
Total kB Out 0
Total Unique Sites 1172
Total Unique URLs 38
Total Unique Referrers 329
Total Unique User Agents 583
. Avg Max
Hits per Hour 34 576
Hits per Day 820 2128
Files per Day 479 1571
Pages per Day 709 1954
Sites per Day 39 128
Visits per Day 44 127
kB Files per Day 28119 96016
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58.40% 14374
Code 206 - Partial Content 0.06% 14
Code 301 - Moved Permanently 0.79% 195
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.17% 43
Code 403 - Forbidden 4.99% 1228
Code 404 - Not Found 35.58% 8756

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12 0.05% 9 0.06% 2 0.01% 2 0.15% 6 0.51% 250 0.03% 0 0.00% 0 0.00%
2 24 0.10% 21 0.15% 1 0.00% 1 0.08% 9 0.77% 399 0.05% 0 0.00% 0 0.00%
3 10 0.04% 9 0.06% 0 0.00% 0 0.00% 3 0.26% 440 0.05% 0 0.00% 0 0.00%
4 23 0.09% 21 0.15% 2 0.01% 2 0.15% 7 0.60% 792 0.09% 0 0.00% 0 0.00%
5 13 0.05% 12 0.08% 1 0.00% 1 0.08% 8 0.68% 181 0.02% 0 0.00% 0 0.00%
6 22 0.09% 16 0.11% 2 0.01% 2 0.15% 7 0.60% 183 0.02% 0 0.00% 0 0.00%
7 2 0.01% 2 0.01% 0 0.00% 0 0.00% 2 0.17% 14 0.00% 0 0.00% 0 0.00%
8 40 0.16% 27 0.19% 5 0.02% 5 0.38% 15 1.28% 925 0.11% 0 0.00% 0 0.00%
9 14 0.06% 11 0.08% 3 0.01% 3 0.23% 6 0.51% 149 0.02% 0 0.00% 0 0.00%
10 26 0.11% 21 0.15% 5 0.02% 3 0.23% 9 0.77% 200 0.02% 0 0.00% 0 0.00%
11 8 0.03% 5 0.03% 3 0.01% 3 0.23% 8 0.68% 46 0.01% 0 0.00% 0 0.00%
12 41 0.17% 37 0.26% 4 0.02% 4 0.30% 15 1.28% 1272 0.15% 0 0.00% 0 0.00%
13 17 0.07% 16 0.11% 0 0.00% 0 0.00% 13 1.11% 543 0.06% 0 0.00% 0 0.00%
14 25 0.10% 24 0.17% 1 0.00% 1 0.08% 18 1.54% 1002 0.12% 0 0.00% 0 0.00%
15 32 0.13% 29 0.20% 1 0.00% 1 0.08% 12 1.02% 352 0.04% 0 0.00% 0 0.00%
16 1728 7.02% 722 5.02% 1567 7.37% 109 8.18% 128 10.92% 36302 4.30% 0 0.00% 0 0.00%
17 1621 6.59% 898 6.25% 1488 6.99% 86 6.45% 103 8.79% 50975 6.04% 0 0.00% 0 0.00%
18 1497 6.08% 731 5.09% 1393 6.55% 100 7.50% 96 8.19% 44708 5.30% 0 0.00% 0 0.00%
19 1082 4.40% 779 5.42% 874 4.11% 100 7.50% 111 9.47% 44207 5.24% 0 0.00% 0 0.00%
20 1530 6.22% 755 5.25% 1432 6.73% 127 9.53% 127 10.84% 48915 5.80% 0 0.00% 0 0.00%
21 1583 6.43% 695 4.84% 815 3.83% 79 5.93% 90 7.68% 45418 5.38% 0 0.00% 0 0.00%
22 1925 7.82% 919 6.39% 1590 7.47% 87 6.53% 95 8.11% 60927 7.22% 0 0.00% 0 0.00%
23 2128 8.65% 1117 7.77% 1837 8.63% 122 9.15% 121 10.32% 80158 9.50% 0 0.00% 0 0.00%
24 1715 6.97% 1168 8.13% 1638 7.70% 79 5.93% 58 4.95% 73110 8.67% 0 0.00% 0 0.00%
25 904 3.67% 829 5.77% 837 3.93% 45 3.38% 52 4.44% 53289 6.32% 0 0.00% 0 0.00%
26 1209 4.91% 694 4.83% 1155 5.43% 47 3.53% 49 4.18% 53993 6.40% 0 0.00% 0 0.00%
27 2091 8.50% 1571 10.93% 1903 8.94% 87 6.53% 87 7.42% 96016 11.38% 0 0.00% 0 0.00%
28 2102 8.54% 1472 10.24% 1954 9.18% 98 7.35% 90 7.68% 78965 9.36% 0 0.00% 0 0.00%
29 1753 7.12% 960 6.68% 1496 7.03% 74 5.55% 77 6.57% 35542 4.21% 0 0.00% 0 0.00%
30 1434 5.83% 804 5.59% 1267 5.96% 80 6.00% 71 6.06% 34284 4.06% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 936 3.80% 12 378 2.63% 22 673 3.16% 765 22954 2.72% 0 0 0.00% 0 0 0.00%
1 18 545 2.21% 10 324 2.25% 17 522 2.45% 681 20433 2.42% 0 0 0.00% 0 0 0.00%
2 16 485 1.97% 13 405 2.82% 14 435 2.04% 615 18440 2.19% 0 0 0.00% 0 0 0.00%
3 22 672 2.73% 10 328 2.28% 20 613 2.88% 641 19233 2.28% 0 0 0.00% 0 0 0.00%
4 18 540 2.19% 10 314 2.18% 16 483 2.27% 595 17839 2.11% 0 0 0.00% 0 0 0.00%
5 18 541 2.20% 9 294 2.05% 17 513 2.41% 574 17225 2.04% 0 0 0.00% 0 0 0.00%
6 45 1369 5.56% 32 969 6.74% 39 1196 5.62% 1911 57315 6.79% 0 0 0.00% 0 0 0.00%
7 33 1014 4.12% 25 764 5.32% 30 929 4.37% 1481 44432 5.27% 0 0 0.00% 0 0 0.00%
8 57 1733 7.04% 25 758 5.27% 41 1237 5.81% 1557 46710 5.54% 0 0 0.00% 0 0 0.00%
9 48 1456 5.92% 23 702 4.88% 45 1377 6.47% 1475 44241 5.24% 0 0 0.00% 0 0 0.00%
10 44 1332 5.41% 24 745 5.18% 39 1180 5.55% 1563 46878 5.56% 0 0 0.00% 0 0 0.00%
11 39 1173 4.77% 26 782 5.44% 36 1095 5.15% 1594 47829 5.67% 0 0 0.00% 0 0 0.00%
12 61 1845 7.50% 33 1016 7.07% 55 1675 7.87% 1678 50330 5.97% 0 0 0.00% 0 0 0.00%
13 36 1099 4.47% 29 894 6.22% 33 997 4.69% 1662 49859 5.91% 0 0 0.00% 0 0 0.00%
14 41 1249 5.07% 28 849 5.91% 29 892 4.19% 1635 49062 5.82% 0 0 0.00% 0 0 0.00%
15 35 1056 4.29% 26 782 5.44% 32 974 4.58% 1540 46198 5.48% 0 0 0.00% 0 0 0.00%
16 28 846 3.44% 21 633 4.40% 25 771 3.62% 1261 37829 4.48% 0 0 0.00% 0 0 0.00%
17 53 1604 6.52% 20 622 4.33% 50 1505 7.07% 1251 37536 4.45% 0 0 0.00% 0 0 0.00%
18 51 1552 6.31% 19 596 4.15% 32 980 4.61% 1273 38188 4.53% 0 0 0.00% 0 0 0.00%
19 30 928 3.77% 17 513 3.57% 28 841 3.95% 978 29331 3.48% 0 0 0.00% 0 0 0.00%
20 16 494 2.01% 14 427 2.97% 15 471 2.21% 875 26255 3.11% 0 0 0.00% 0 0 0.00%
21 28 851 3.46% 15 470 3.27% 26 787 3.70% 910 27310 3.24% 0 0 0.00% 0 0 0.00%
22 23 705 2.86% 14 431 3.00% 21 654 3.07% 841 25243 2.99% 0 0 0.00% 0 0 0.00%
23 19 586 2.38% 12 378 2.63% 15 476 2.24% 763 22888 2.71% 0 0 0.00% 0 0 0.00%

Top 29 of 38 Total URLs
# Hits kB F kB In kB Out URL
1 9928 40.34% 746737 88.52% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
2 2065 8.39% 27965 3.32% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 729 2.96% 6083 0.72% 0 0.00% 0 0.00% /
4 272 1.11% 1732 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 267 1.08% 1112 0.13% 0 0.00% 0 0.00% /robots.txt
6 137 0.56% 338 0.04% 0 0.00% 0 0.00% /js/contact.js
7 132 0.54% 565 0.07% 0 0.00% 0 0.00% /sitemap.xml
8 115 0.47% 4099 0.49% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 115 0.47% 3753 0.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 112 0.46% 2282 0.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 70 0.28% 450 0.05% 0 0.00% 0 0.00% /styles/contact.css
12 69 0.28% 164 0.02% 0 0.00% 0 0.00% /styles/contact_responsive.css
13 68 0.28% 2611 0.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 32 0.13% 199 0.02% 0 0.00% 0 0.00% /over.php
15 23 0.09% 118 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 19 0.08% 86 0.01% 0 0.00% 0 0.00% /plesk-stat/
17 11 0.04% 48 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 10 0.04% 124 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
19 6 0.02% 29 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
20 6 0.02% 81 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
21 6 0.02% 81 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
22 6 0.02% 78 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
23 6 0.02% 66 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
24 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/kYF5J3HDp3ZwH2_ElLlXlk14OjVZszoUojioZV2FUIs
25 5 0.02% 49 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
26 5 0.02% 34 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
27 5 0.02% 55 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
28 4 0.02% 39 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
29 1 0.00% 11 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html

Top 10 of 38 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9928 40.34% 746737 88.52% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
2 2065 8.39% 27965 3.32% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 729 2.96% 6083 0.72% 0 0.00% 0 0.00% /
4 115 0.47% 4099 0.49% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 115 0.47% 3753 0.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 68 0.28% 2611 0.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 112 0.46% 2282 0.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 272 1.11% 1732 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 267 1.08% 1112 0.13% 0 0.00% 0 0.00% /robots.txt
10 132 0.54% 565 0.07% 0 0.00% 0 0.00% /sitemap.xml

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 729 2.96% 555 57.45% /
2 272 1.11% 264 27.33% /plesk-stat/webstat-ssl/
3 9928 40.34% 51 5.28% /plesk-stat/webstat/usage_202604.html
4 2065 8.39% 27 2.80% /plesk-stat/webstat/
5 1 0.00% 10 1.04% /plesk-stat/webstat/usage_202512.html
6 23 0.09% 9 0.93% /plesk-stat/ftpstat/
7 32 0.13% 8 0.83% /over.php
8 19 0.08% 8 0.83% /plesk-stat/
9 11 0.04% 8 0.83% /plesk-stat/anon_ftpstat/
10 6 0.02% 5 0.52% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 729 2.96% 501 54.58% /
2 272 1.11% 184 20.04% /plesk-stat/webstat-ssl/
3 2065 8.39% 99 10.78% /plesk-stat/webstat/
4 9928 40.34% 52 5.66% /plesk-stat/webstat/usage_202604.html
5 32 0.13% 22 2.40% /over.php
6 23 0.09% 11 1.20% /plesk-stat/ftpstat/
7 19 0.08% 8 0.87% /plesk-stat/
8 11 0.04% 8 0.87% /plesk-stat/anon_ftpstat/
9 10 0.04% 8 0.87% /plesk-stat/webstat-ssl/usage_202604.html
10 1 0.00% 5 0.54% /plesk-stat/webstat/usage_202512.html

Top 30 of 1172 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3573 14.52% 3519 24.48% 264736 31.38% 0 0.00% 0 0.00% 14 1.05% v2713701.hosted-by-vdsina.ru
2 2022 8.22% 2022 14.07% 148342 17.59% 0 0.00% 0 0.00% 4 0.30% 5x16x93x167.dynamic.spb.ertelecom.ru
3 1842 7.48% 1842 12.81% 150429 17.83% 0 0.00% 0 0.00% 16 1.20% 65-21-236-214.serverhub.ru
4 1823 7.41% 1823 12.68% 24941 2.96% 0 0.00% 0 0.00% 10 0.75% 5.142.207.3
5 1229 4.99% 1229 8.55% 100382 11.90% 0 0.00% 0 0.00% 8 0.60% 5x16x79x224.dynamic.spb.ertelecom.ru
6 1201 4.88% 1118 7.78% 69163 8.20% 0 0.00% 0 0.00% 4 0.30% 5x18x108x163.static-business.spb.ertelecom.ru
7 603 2.45% 0 0.00% 2487 0.29% 0 0.00% 0 0.00% 5 0.38% 172.190.142.176
8 586 2.38% 118 0.82% 3818 0.45% 0 0.00% 0 0.00% 40 3.00% 144.31.233.194
9 509 2.07% 1 0.01% 2138 0.25% 0 0.00% 0 0.00% 3 0.23% 172.212.188.103
10 497 2.02% 0 0.00% 2340 0.28% 0 0.00% 0 0.00% 1 0.08% ec2-35-171-84-91.compute-1.amazonaws.com
11 467 1.90% 89 0.62% 2998 0.36% 0 0.00% 0 0.00% 45 3.38% 217.15.57.158
12 415 1.69% 10 0.07% 2142 0.25% 0 0.00% 0 0.00% 1 0.08% 185.177.72.13
13 363 1.47% 7 0.05% 1725 0.20% 0 0.00% 0 0.00% 2 0.15% 195.178.110.101
14 347 1.41% 69 0.48% 1690 0.20% 0 0.00% 0 0.00% 53 3.98% 185.217.0.59
15 334 1.36% 0 0.00% 1293 0.15% 0 0.00% 0 0.00% 1 0.08% 158.158.105.155
16 328 1.33% 0 0.00% 1349 0.16% 0 0.00% 0 0.00% 5 0.38% 20.219.138.200
17 213 0.87% 4 0.03% 892 0.11% 0 0.00% 0 0.00% 1 0.08% 195.178.110.103
18 205 0.83% 1 0.01% 875 0.10% 0 0.00% 0 0.00% 2 0.15% 132.196.3.209
19 185 0.75% 1 0.01% 753 0.09% 0 0.00% 0 0.00% 2 0.15% 20.48.184.58
20 170 0.69% 5 0.03% 798 0.09% 0 0.00% 0 0.00% 1 0.08% ec2-54-153-63-65.us-west-1.compute.amazonaws.com
21 157 0.64% 1 0.01% 637 0.08% 0 0.00% 0 0.00% 1 0.08% 4.232.151.190
22 156 0.63% 0 0.00% 628 0.07% 0 0.00% 0 0.00% 1 0.08% 20.250.26.231
23 156 0.63% 0 0.00% 628 0.07% 0 0.00% 0 0.00% 1 0.08% 40.89.154.189
24 156 0.63% 0 0.00% 628 0.07% 0 0.00% 0 0.00% 1 0.08% 52.169.206.229
25 150 0.61% 92 0.64% 1120 0.13% 0 0.00% 0 0.00% 2 0.15% 188.143.244.148
26 149 0.61% 0 0.00% 591 0.07% 0 0.00% 0 0.00% 1 0.08% 51.103.45.195
27 147 0.60% 1 0.01% 602 0.07% 0 0.00% 0 0.00% 1 0.08% 132.196.61.110
28 147 0.60% 0 0.00% 588 0.07% 0 0.00% 0 0.00% 1 0.08% 51.13.190.245
29 141 0.57% 28 0.19% 687 0.08% 0 0.00% 0 0.00% 26 1.95% 217.94.172.144.static.cloudzy.com
30 124 0.50% 0 0.00% 481 0.06% 0 0.00% 0 0.00% 1 0.08% 20.91.253.196

Top 10 of 1172 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3573 14.52% 3519 24.48% 264736 31.38% 0 0.00% 0 0.00% 14 1.05% v2713701.hosted-by-vdsina.ru
2 1842 7.48% 1842 12.81% 150429 17.83% 0 0.00% 0 0.00% 16 1.20% 65-21-236-214.serverhub.ru
3 2022 8.22% 2022 14.07% 148342 17.59% 0 0.00% 0 0.00% 4 0.30% 5x16x93x167.dynamic.spb.ertelecom.ru
4 1229 4.99% 1229 8.55% 100382 11.90% 0 0.00% 0 0.00% 8 0.60% 5x16x79x224.dynamic.spb.ertelecom.ru
5 1201 4.88% 1118 7.78% 69163 8.20% 0 0.00% 0 0.00% 4 0.30% 5x18x108x163.static-business.spb.ertelecom.ru
6 1823 7.41% 1823 12.68% 24941 2.96% 0 0.00% 0 0.00% 10 0.75% 5.142.207.3
7 101 0.41% 101 0.70% 7000 0.83% 0 0.00% 0 0.00% 1 0.08% 5x16x79x236.dynamic.spb.ertelecom.ru
8 78 0.32% 78 0.54% 6560 0.78% 0 0.00% 0 0.00% 2 0.15% 5x3x185x161.dynamic.spb.ertelecom.ru
9 586 2.38% 118 0.82% 3818 0.45% 0 0.00% 0 0.00% 40 3.00% 144.31.233.194
10 467 1.90% 89 0.62% 2998 0.36% 0 0.00% 0 0.00% 45 3.38% 217.15.57.158

Top 30 of 329 Total Referrers
# Hits Referrer
1 9497 38.59% - (Direct Request)
2 5427 22.05% https://kgm-sim.ru
3 4639 18.85% https://builder-spb.ru
4 894 3.63% https://viagra-good24.ru/cialis
5 636 2.58% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 293 1.19% https://generik78.ru/
7 233 0.95% https://t.me/cheburnet_bot_vpn
8 214 0.87% https://cabinet.outsideluck.com
9 213 0.87% https://t.me/s/cheburnet_bot_vpn
10 200 0.81% http://185.172.129.65
11 198 0.80% https://t.me/VPN_BEST_PRICE_BOT
12 195 0.79% https://outsideluck.com
13 147 0.60% https://www.google.com/search
14 79 0.32% http://aitexthelp.com
15 52 0.21% http://www.aitexthelp.com
16 24 0.10% https://btcgoldshop.com
17 16 0.07% https://www.google.co.in/url
18 14 0.06% https://aitexthelp.com
19 8 0.03% https://anonymousgunshop.com/
20 8 0.03% https://youtube.com/redirect
21 7 0.03% binance.com
22 6 0.02% https://maduraiexpress.com/press-release/2025-06-10/19564/crypto-cobra-emerges-as-leading-voice-of-truth-in-cryptocurrency-education
23 5 0.02% http://isotroinonlinetretiva10.wap.sh
24 5 0.02% http://www.rx365.cn
25 5 0.02% https://ppt.cc/fIsxSx
26 4 0.02% http://aiki-evolution.jp/yy-board/yybbs.cgi
27 4 0.02% http://aurakingdom.wiki/index.php/Gawler_East_Real_Estate_–_Local_Property_Experts_in_Gawler_East_SA_5118
28 4 0.02% http://baltimoreapparels.com/get_video/aHR0cHM6Ly9TdG9yZS5FY29jbGVhbi1TYS5jb20vYmxvZ3MvJUQ4JUJBJUQ4JUIzJUQ5JThBJUQ5JTg0JTIwJUQ4JUE3JUQ5JTg0JUQ4JUIzJUQ5JThBJUQ4JUE3JUQ4JUIxJUQ4JUE3JUQ4JUFB/
29 4 0.02% http://commandebupropion.brushd.com/entry/27087
30 4 0.02% http://flunilencomprime.forumactif.be/

Top 9 of 9 Total Search Strings
# Hits Search String
1 6 21.43% https://www.rummycircleapps.com
2 5 17.86% https://www.circlejungleerummyin.com
3 5 17.86% https://www.damngameapp.com
4 3 10.71% https://www.inspinslotgame.com
5 3 10.71% https://www.topinteenpatti.com
6 2 7.14% https://www.alltoprummyapp.com
7 2 7.14% wordpress
8 1 3.57% https://www.allteenpattis.com
9 1 3.57% https://www.indiaallyanogame.com

Top 15 of 583 Total User Agents
# Hits User Agent
1 2683 10.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2606 10.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2591 10.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2583 10.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2574 10.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1127 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 498 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 407 1.65% curl/8.7.1
9 328 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 223 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 202 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 200 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 200 0.81% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
14 176 0.72% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 148 0.60% Mozilla/4.0

Usage by Country for April 2026

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 11911 48.40% 3373 23.47% 79412 9.41% 0 0.00% 0 0.00% Unresolved/Unknown
2 10057 40.86% 9919 69.01% 746697 88.52% 0 0.00% 0 0.00% Russian Federation
3 2085 8.47% 757 5.27% 13396 1.59% 0 0.00% 0 0.00% Commercial (com)
4 189 0.77% 139 0.97% 1786 0.21% 0 0.00% 0 0.00% Network (net)
5 99 0.40% 46 0.32% 605 0.07% 0 0.00% 0 0.00% Non-Profit (org)
6 67 0.27% 55 0.38% 472 0.06% 0 0.00% 0 0.00% Germany
7 63 0.26% 6 0.04% 338 0.04% 0 0.00% 0 0.00% St. Helena
8 30 0.12% 15 0.10% 165 0.02% 0 0.00% 0 0.00% Vietnam
9 29 0.12% 23 0.16% 172 0.02% 0 0.00% 0 0.00% European Union
10 13 0.05% 11 0.08% 116 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
11 10 0.04% 5 0.03% 60 0.01% 0 0.00% 0 0.00% India
12 8 0.03% 8 0.06% 47 0.01% 0 0.00% 0 0.00% China
13 8 0.03% 6 0.04% 65 0.01% 0 0.00% 0 0.00% Netherlands
14 6 0.02% 6 0.04% 29 0.00% 0 0.00% 0 0.00% Czech Republic
15 6 0.02% 2 0.01% 28 0.00% 0 0.00% 0 0.00% Spain
16 4 0.02% 1 0.01% 20 0.00% 0 0.00% 0 0.00% Brazil
17 3 0.01% 2 0.01% 17 0.00% 0 0.00% 0 0.00% Colombia
18 3 0.01% 2 0.01% 17 0.00% 0 0.00% 0 0.00% Poland
19 3 0.01% 3 0.02% 21 0.00% 0 0.00% 0 0.00% United Kingdom
20 3 0.01% 1 0.01% 20 0.00% 0 0.00% 0 0.00% Uzbekistan
21 2 0.01% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Educational (edu)
22 2 0.01% 2 0.01% 14 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 2 0.01% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Sweden
24 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Turkey
25 1 0.00% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
26 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% United Arab Emirates
27 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Argentina
28 1 0.00% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Australia
29 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Greece
30 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Uganda


Generated by Webalizer Version 2.23