
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1882 | 984 | 1433 | 127 | 265 | 127988 | 255 | 2866 | 1969 | 3765 |
| Oct 2026 | 3042 | 1257 | 2430 | 509 | 11672 | 1413716 | 15808 | 75344 | 38985 | 94310 |
| Sep 2026 | 3261 | 1010 | 2421 | 160 | 3329 | 3419451 | 4810 | 72630 | 30317 | 97838 |
| Aug 2026 | 3220 | 1580 | 2693 | 136 | 2873 | 5589000 | 4230 | 83505 | 48986 | 99850 |
| Jul 2026 | 2917 | 1305 | 2275 | 120 | 2931 | 2951311 | 3750 | 70528 | 40473 | 90435 |
| Jun 2026 | 954 | 393 | 588 | 31 | 1094 | 509981 | 955 | 17663 | 11792 | 28625 |
| May 2026 | 2076 | 1224 | 1756 | 141 | 3479 | 1588766 | 4392 | 54440 | 37959 | 64358 |
| Apr 2026 | 820 | 479 | 709 | 44 | 1172 | 843560 | 1333 | 21276 | 14374 | 24611 |
| Mar 2026 | 240 | 92 | 195 | 21 | 872 | 153360 | 668 | 6054 | 2864 | 7446 |
| Feb 2026 | 2199 | 860 | 1752 | 154 | 3682 | 1650721 | 4321 | 49060 | 24090 | 61572 |
| Jan 2026 | 1662 | 871 | 1507 | 153 | 3733 | 1828458 | 4749 | 46744 | 27020 | 51545 |
| Dec 2025 | 2321 | 1123 | 2125 | 147 | 3751 | 2277357 | 4557 | 65898 | 34823 | 71959 |
| Totals | 22353669 | 49828 | 566008 | 313652 | 696314 | |||||
| Generated by Webalizer Version 2.23 |