Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 167 | 58 | 42 | 29 | 386 | 3311 | 148 | 211 | 293 | 839 |
Sep 2024 | 155 | 66 | 73 | 38 | 1300 | 23385 | 1146 | 2201 | 1985 | 4673 |
Aug 2024 | 188 | 91 | 88 | 50 | 1649 | 33955 | 1562 | 2754 | 2847 | 5841 |
Jul 2024 | 177 | 71 | 70 | 41 | 1716 | 23029 | 1274 | 2195 | 2226 | 5493 |
Jun 2024 | 162 | 69 | 75 | 37 | 1430 | 23005 | 1138 | 2262 | 2084 | 4878 |
May 2024 | 179 | 43 | 100 | 29 | 1530 | 16354 | 922 | 3123 | 1345 | 5567 |
Apr 2024 | 132 | 73 | 44 | 28 | 1334 | 46553 | 863 | 1344 | 2204 | 3975 |
Mar 2024 | 256 | 165 | 47 | 30 | 1763 | 264119 | 938 | 1460 | 5143 | 7966 |
Feb 2024 | 375 | 300 | 51 | 35 | 1650 | 401516 | 1024 | 1498 | 8703 | 10889 |
Jan 2024 | 109 | 50 | 45 | 28 | 1281 | 27884 | 878 | 1403 | 1555 | 3406 |
Dec 2023 | 98 | 46 | 56 | 27 | 770 | 16513 | 857 | 1752 | 1449 | 3052 |
Nov 2023 | 89 | 45 | 43 | 28 | 793 | 11346 | 857 | 1314 | 1378 | 2681 |
Totals | 890970 | 11607 | 21517 | 31212 | 59260 | |||||
Generated by Webalizer Version 2.23 |